ALL EYES ON ME PUR-SANG de 2 ans
ALL EYES ON ME
PUR-SANG de 2 ans
PUR-SANG de 2 ans
GAINS
: NC
AGE
: 2 ans
SEXE
: Mâle
POIDS
: 53.5 Kg
ROBE
: BAI
PERE
: BEST SOLUTION
MERE
: ABLAZE
PROPRIETAIRE
: STALL 1000 FUR 1000
ELEVEUR
: EL SUR RACING
DERNIERES PERFORMANCES :
3ème 4ème 7ème 7ème 11ème 12ème 13ème 8ème 12ème 13ème
3ème 4ème 7ème 7ème 11ème 12ème 13ème 8ème 12ème 13ème
15/03/2026 - SHA TIN - PRIX SA PO HANDICAP - PLAT 1650 m - 14 partants - 97082 € - 01'39"37 | ||||
| Arrivée | ||||
| 01 | GO GO GO | JK : TEETAN K. | ENT : | |
| 02 | MEEPMEEP | JK : BOWMAN H. | ENT : | |
| 03 | ALL EYES ON ME | JK : YEUNG M.L. | ENT : | |
| 04 | PHANTOM CYCLONE | JK : KINGSCOTE R. | ENT : | |
| 05 | FAMILY FORTUNE | JK : MCMONAGLE D.B. | ENT : | |
21/01/2026 - SHA TIN - PRIX SILVERMINE BAY - PLAT 1650 m - 14 partants - 97082 € - 01'38"98 | ||||
| Arrivée | ||||
| 01 | CELESTIAL HARMONY | JK : HEWITSON L. | ENT : | |
| 02 | PHANTOM CYCLONE | JK : GUYON M. | ENT : | |
| 03 | RUN RUN TIMING | JK : KINGSCOTE R. | ENT : | |
| 04 | ALL EYES ON ME | JK : YEUNG M.L. | ENT : | |
| 05 | COURIER MAGIC | JK : CHAU C.L. | ENT : | |
30/10/2025 - SHA TIN - PRIX WA MEI SHAN HAN - PLAT 1650 m - 12 partants - 97082 € - 01'41"53 | ||||
| Arrivée | ||||
| 01 | NIGHT PUROSANGUE | JK : AVDULLA B. | ENT : | |
| 02 | COURIER MAGIC | JK : CHAU C.L. | ENT : | |
| 03 | FOREMOST TEDDY | JK : ORMAN J. | ENT : | |
| 04 | EURO ROCKS | JK : BENTLEY H. | ENT : | |
| 05 | GO GO GO | JK : PROBERT D. | ENT : | |
| 07 | ALL EYES ON ME | JK : YEUNG M.L. | ENT : | |
04/10/2025 - SHA TIN - PRIX TUNG CHUNG HAND - PLAT 1650 m - 13 partants - 97082 € - 01'39"50 | ||||
| Arrivée | ||||
| 01 | YODA'S CHOICE | JK : FERRARIS L. | ENT : | |
| 02 | NIGHT PUROSANGUE | JK : AVDULLA B. | ENT : | |
| 03 | VIVA CHALEUR | JK : CHUNG Y.L. | ENT : | |
| 04 | EURO ROCKS | JK : CHAU C.L. | ENT : | |
| 05 | GO GO GO | JK : PROBERT D. | ENT : | |
| 07 | ALL EYES ON ME | JK : YEUNG M.L. | ENT : | |
05/07/2025 - SHA TIN - PRIX THE SWAINE CUP - PLAT 1200 m - 12 partants - 97082 € - 01'09"38 | ||||
| Arrivée | ||||
| 01 | GIMME FIVE | JK : TEETAN K. | ENT : | |
| 02 | DOUBLE BINGO | JK : POON M.F. | ENT : | |
| 03 | FLYING PHANTOM | JK : PURTON Z. | ENT : | |
| 04 | TAIHANG SCENERY | JK : WONG E.C.W. | ENT : | |
| 05 | EXCELLENT DADDY | JK : FERRARIS L. | ENT : | |
| 11 | ALL EYES ON ME | JK : ORMAN J. | ENT : | |
11/06/2025 - HAPPY VALLEY - PRIX TAI WO PING HAN - PLAT 1650 m - 12 partants - 97082 € - 01'40"21 | ||||
| Arrivée | ||||
| 01 | SMILING EMPEROR | JK : BENTLEY H. | ENT : | |
| 02 | WINDICATOR FAMILY | JK : ATZENI A. | ENT : | |
| 03 | BEAU GOSSE | JK : TEETAN K. | ENT : | |
| 04 | FOREMOST TEDDY | JK : WONG E.C.W. | ENT : | |
| 05 | HARRY'S HERO | JK : BADEL A. | ENT : | |
| 12 | ALL EYES ON ME | JK : YEUNG M.L. | ENT : | |
26/03/2025 - SHA TIN - PRIX PEACOCK HANDICA - PLAT 1650 m - 14 partants - 129812 € - 01'38"42 | ||||
| Arrivée | ||||
| 01 | FASHION LEGEND | JK : KINGSCOTE R. | ENT : | |
| 01 | CHILL KAKA | JK : KINGSCOTE R. | ENT : | |
| 02 | RUN RUN TIMING | JK : BENTLEY H. | ENT : | |
| 02 | CHARMING STEED | JK : WONG E.C.W. | ENT : | |
| 03 | PHANTOM CYCLONE | JK : CHUNG Y.L. | ENT : | |
| 03 | PRECISION GOAL | JK : FERRARIS L. | ENT : | |
| 04 | SILVER KING | JK : CHADWICK M. | ENT : | |
| 04 | THESIS | JK : ATZENI A. | ENT : | |
| 05 | QINGYUAN STAR | JK : POON M.F. | ENT : | |
| 05 | VON BAER | JK : THOMPSON B. | ENT : | |
| 13 | ALL EYES ON ME | JK : YEUNG M.L. | ENT : | |
12/02/2025 - SHA TIN - PRIX KAM SHAN HANDIC - PLAT 1200 m - 12 partants - 129812 € - 01'10"49 | ||||
| Arrivée | ||||
| 01 | DAILY TROPHY | JK : BENTLEY H. | ENT : | |
| 01 | FORTUNE WARRIOR | JK : TEETAN K. | ENT : | |
| 02 | GIMME FIVE | JK : TEETAN K. | ENT : | |
| 02 | VULCANUS | JK : ATZENI A. | ENT : | |
| 03 | HINOKAMI KAGURA | JK : CHADWICK M. | ENT : | |
| 03 | ROBOT KNIGHT | JK : WONG E.C.W. | ENT : | |
| 04 | NATURAL HIGH | JK : WONG P.N. | ENT : | |
| 04 | BOWSER | JK : AVDULLA B. | ENT : | |
| 05 | JOLLY COMPANION | JK : ATZENI A. | ENT : | |
| 05 | LOOKS OUTSTANDING | JK : FERRARIS L. | ENT : | |
| 08 | ALL EYES ON ME | JK : MO H.T. | ENT : | |
19/01/2025 - SHA TIN - PRIX BEAT THE CLOCK - PLAT 1200 m - 13 partants - 129812 € - 01'09"42 | ||||
| Arrivée | ||||
| 01 | BLAZING WIND | JK : MCDONALD J. | ENT : | |
| 02 | TOP DRAGON | JK : BENTLEY H. | ENT : | |
| 03 | TACTICAL COMMAND | JK : BADEL A. | ENT : | |
| 04 | TALENTS SUPREMO | JK : WILLIAMS C. | ENT : | |
| 05 | FUN N GLORY | JK : TEETAN K. | ENT : | |
| 12 | ALL EYES ON ME | JK : CHUNG Y.L. | ENT : | |
01/01/2025 - SHA TIN - PRIX LEI MUK SHUE HA - PLAT 1400 m - 14 partants - 129812 € - 01'22"35 | ||||
| Arrivée | ||||
| 01 | SOLID WIN | JK : BOWMAN H. | ENT : | |
| 01 | DEVAS TWELVE | JK : HO C.Y. | ENT : | |
| 02 | PHOENIX LIGHT | JK : POUCHIN A. | ENT : | |
| 02 | FUN TOGETHER | JK : FERRARIS L. | ENT : | |
| 03 | DRAGON JOY | JK : PURTON Z. | ENT : | |
| 03 | NOBLE FANS | JK : AVDULLA B. | ENT : | |
| 04 | YUEN LONG ELITE | JK : PURTON Z. | ENT : | |
| 04 | LUCKY MAN | JK : HEWITSON L. | ENT : | |
| 05 | CIRCUIT MIGHTY | JK : ATZENI A. | ENT : | |
| 05 | I AM THE BOSS | JK : HAMELIN A. | ENT : | |
| 13 | ALL EYES ON ME | JK : YEUNG M.L. | ENT : | |

