MISSION CENTRAL PUR-SANG de 3 ans
MISSION CENTRAL
PUR-SANG de 3 ans
PUR-SANG de 3 ans
GAINS
: 229129 €
AGE
: 3 ans
SEXE
: Hongre
POIDS
: 57.5 Kg
ROBE
: NC
PERE
: NO NAY NEVER
MERE
: THAR SHE BLOWS
PROPRIETAIRE
: TABOR/SMITH/MAGNIER/WESTERBERG/B
ELEVEUR
: NC
CARRIERE
| Courues | Victoires | Places | |
| Courses | 8 | 5 | 0 |
DERNIERES PERFORMANCES :
1er 1er 10ème 1er 1er 6ème 6ème 1er 1er 1er
1er 1er 10ème 1er 1er 6ème 6ème 1er 1er 1er
17/05/2026 - NAAS - PRIX SOLE POWER SPRI - PLAT 1000 m - 10 partants - 47832 € - 00'59"36 | ||||
| Arrivée | ||||
| 01 | MISSION CENTRAL | JK : RYAN MOORE | ENT : | |
| 02 | GAZELLE D'OR | JK : W. M. LORDAN | ENT : | |
| 03 | KEKE | JK : W. J. LEE | ENT : | |
| 04 | LIKEDBYMIKE | JK : JOSEPH SHERIDAN | ENT : | |
| 05 | BILLIE BE QUICK | JK : SHANE FOLEY | ENT : | |
27/04/2026 - NAAS - PRIX ANGLESEY LODGE - PLAT 1000 m - 15 partants - 47832 € - 00'57"69 | ||||
| Arrivée | ||||
| 01 | MISSION CENTRAL | JK : RYAN MOORE | ENT : | |
| 02 | LIKEDBYMIKE | JK : JOSEPH SHERIDAN | ENT : | |
| 03 | GETREADYTORUMBLE | JK : TOM MARQUAND | ENT : | |
| 04 | KING CUAN | JK : COLIN KEANE | ENT : | |
| 05 | BUCANERO FUERTE | JK : DAVID EGAN | ENT : | |
31/10/2025 - DEL MAR - PRIX BREEDERS' CUP J - PLAT 1600 m - 14 partants - 1100120 € - 01'34"93 | ||||
| Arrivée | ||||
| 01 | CY FAIR | JK : IRAD ORTIZ, JR. | ENT : | |
| 01 | GSTAAD | JK : C. SOUMILLON | ENT : | |
| 02 | BRUSSELS | JK : C. SOUMILLON | ENT : | |
| 02 | STARK CONTRAST | JK : KAZUSHI KIMURA | ENT : | |
| 03 | ASPECT ISLAND | JK : FRANKIE DETTORI | ENT : | |
| 03 | NORTH COAST | JK : DYLAN BROWNE MCMONAGLE | ENT : | |
| 04 | OBLITERATION | JK : JOSE L. ORTIZ | ENT : | |
| 04 | STREET BEAST | JK : LUAN MACHADO | ENT : | |
| 05 | HEEERE'S JOHNNY | JK : JAVIER CASTELLANO | ENT : | |
| 05 | SCHWARZENEGGER | JK : JOHN R. VELAZQUEZ | ENT : | |
| 10 | MISSION CENTRAL | JK : DYLAN BROWNE MCMONAGLE | ENT : | |
18/10/2025 - ASCOT - PRIX STKS - PLAT 1200 m - 11 partants - 275030 € - 01'13"03 | ||||
| Arrivée | ||||
| 01 | MISSION CENTRAL | JK : C. SOUMILLON | ENT : | |
| 01 | POWERFUL GLORY | JK : JAMIE SPENCER | ENT : | |
| 01 | MISSION CENTRAL | JK : C SOUMILLON | ENT : | |
| 01 | CALANDAGAN | JK : MICKAEL BARZALONA | ENT : | |
| 02 | LAZZAT | JK : JAMES DOYLE | ENT : | |
| 02 | OMBUDSMAN | JK : WILLIAM BUICK | ENT : | |
| 02 | ARDISIA | JK : T MARQUAND | ENT : | |
| 02 | ARDISIA | JK : TOM MARQUAND | ENT : | |
| 03 | QUINAULT | JK : SEAN LEVEY | ENT : | |
| 03 | WORDS OF TRUTH | JK : WILLIAM BUICK | ENT : | |
| 03 | WORDS OF TRUTH | JK : W BUICK | ENT : | |
| 03 | ALMAQAM | JK : KIERAN SHOEMARK | ENT : | |
| 04 | NO HALF MEASURES | JK : NEIL CALLAN | ENT : | |
| 04 | SUPER SOLDIER | JK : CLIFFORD LEE | ENT : | |
| 04 | SUPER SOLDIER | JK : C LEE | ENT : | |
| 04 | DELACROIX | JK : C. SOUMILLON | ENT : | |
| 05 | DIVISION | JK : JAMES DOYLE | ENT : | |
| 05 | FIRST LOOK | JK : JAMES DOYLE | ENT : | |
| 05 | INISHERIN | JK : TOM EAVES | ENT : | |
| 05 | DIVISION | JK : J DOYLE | ENT : | |
12/09/2025 - DONCASTER - PRIX FLYING CHILDERS - PLAT 1000 m - 10 partants - 151739 € - 00'58"96 | ||||
| Arrivée | ||||
| 01 | REVIVAL POWER | JK : O MURPHY | ENT : | |
| 01 | AVICENNA | JK : WILLIAM BUICK | ENT : | |
| 01 | REVIVAL POWER | JK : OISIN MURPHY | ENT : | |
| 02 | KANSAS | JK : T MARQUAND | ENT : | |
| 02 | HANKELOW | JK : CLIFFORD LEE | ENT : | |
| 02 | KANSAS | JK : TOM MARQUAND | ENT : | |
| 03 | DICKENSIAN | JK : SHANE GRAY | ENT : | |
| 03 | SIR ALBERT | JK : OISIN MURPHY | ENT : | |
| 03 | DICKENSIAN | JK : S GRAY | ENT : | |
| 04 | HAVANA HURRICANE | JK : C BISHOP | ENT : | |
| 04 | HAVANA HURRICANE | JK : CHARLES BISHOP | ENT : | |
| 04 | SUNSET ON LEROS | JK : BENOIT DE LA SAYETTE | ENT : | |
| 05 | EXCLAMATION | JK : R DAWSON | ENT : | |
| 05 | EXCLAMATION | JK : RAY DAWSON | ENT : | |
| 05 | FRESCOBALDI | JK : C. SOUMILLON | ENT : | |
| 06 | MISSION CENTRAL | JK : C SOUMILLON | ENT : | |
| 06 | MISSION CENTRAL | JK : C. SOUMILLON | ENT : | |
30/08/2025 - CURRAGH - PRIX HEIDER FAMILY R - PLAT 1200 m - 10 partants - 60295 € - 01'12"36 | ||||
| Arrivée | ||||
| 01 | MISSION CENTRAL | JK : W LORDAN | ENT : | |
| 01 | MISSION CENTRAL | JK : | ENT : | |
| 01 | MISSION CENTRAL | JK : W. M. LORDAN | ENT : | |
| 02 | THE PUBLICAN'S SON | JK : R WHELAN | ENT : | |
| 02 | THE PUBLICAN'S SON | JK : R. P. WHELAN | ENT : | |
| 03 | LEARNTODISCOVER | JK : G CARROLL | ENT : | |
| 03 | LEARNTODISCOVER | JK : G. F. CARROLL | ENT : | |
| 04 | MUSHAFFAR | JK : D MCMONAGLE | ENT : | |
| 04 | MUSHAFFAR | JK : | ENT : | |
| 04 | MUSHAFFAR | JK : DYLAN BROWNE MCMONAGLE | ENT : | |
| 05 | IPANEMA QUEEN | JK : D MCDONOGH | ENT : | |
| 05 | IPANEMA QUEEN | JK : | ENT : | |
| 05 | IPANEMA QUEEN | JK : DECLAN MCDONOGH | ENT : | |
09/08/2025 - CURRAGH - PRIX AUDI NAAS IRISH - PLAT 1200 m - 28 partants - 18183 € - 01'09"83 | ||||
| Arrivée | ||||
| 01 | MISSION CENTRAL | JK : R.L. MOORE | ENT : | |
| 02 | CHICAGO POPE | JK : B.M. COEN | ENT : | |
| 03 | WHATCHADOIN | JK : J.A. HEFFERNAN | ENT : | |
| 04 | BAD BOY RIZZ | JK : D. EGAN | ENT : | |
| 05 | WATCH TOWER | JK : C.T. KEANE | ENT : | |
11/04/2025 - DUNDALK - PRIX IRISH STALLION - PLAT 1000 m - 6 partants - 16366 € - 01'00"88 | ||||
| Arrivée | ||||
| 01 | LEBLON BEACH | JK : C.T. KEANE | ENT : | |
| 02 | FIRST APPROACH | JK : W.M. LORDAN | ENT : | |
| 03 | AWARD CEREMONY | JK : G.M. RYAN | ENT : | |
| 04 | MINA BONITA | JK : R.P. CLEARY | ENT : | |
| 05 | MISSION CENTRAL | JK : R.L. MOORE | ENT : | |

