SERIOUS LOOK PUR-SANG de 5 ans
SERIOUS LOOK
PUR-SANG de 5 ans
PUR-SANG de 5 ans
GAINS
: 23321 €
AGE
: 5 ans
SEXE
: Hongre
POIDS
: 63 Kg
ROBE
: NC
PERE
: DARK ANGEL
MERE
: FREGATE FIRST
PROPRIETAIRE
: MR T. FAULKNER
ELEVEUR
: NC
CARRIERE
| Courues | Victoires | Places | |
| Courses | 25 | 5 | 5 |
DERNIERES PERFORMANCES :
5ème 1er 2ème 6ème 2ème 7ème 1er 4ème 8ème 3ème
5ème 1er 2ème 6ème 2ème 7ème 1er 4ème 8ème 3ème
30/03/2026 - WOLVERHAMPTON - PRIX HCP STKS - PLAT 1850 m - 12 partants - 10452 € - 01'59"68 | ||||
| Arrivée | ||||
| 01 | CAPTAIN PICKLES | JK : STEVIE DONOHOE | ENT : | |
| 01 | AL DURRY | JK : CALLUM RODRIGUEZ | ENT : | |
| 02 | BRINTON | JK : ROB HORNBY | ENT : | |
| 02 | LORDSBRIDGE BLU | JK : KIERAN O'NEILL | ENT : | |
| 03 | ARCTURUS FLAME | JK : FINLEY MARSH | ENT : | |
| 03 | ARLECCHINO'S REX | JK : JASON WATSON | ENT : | |
| 04 | PRINCESS VIVI | JK : CAM HARDIE | ENT : | |
| 04 | ANNEXATION | JK : JACK DOUGHTY | ENT : | |
| 05 | SCEPTIC | JK : PAUL MULRENNAN | ENT : | |
| 05 | SERIOUS LOOK | JK : ROBERT HAVLIN | ENT : | |
02/03/2026 - WOLVERHAMPTON - PRIX HCP STKS - PLAT 1700 m - 8 partants - 7811 € - 01'52"54 | ||||
| Arrivée | ||||
| 01 | SERIOUS LOOK | JK : ROBERT HAVLIN | ENT : | |
| 01 | SPENDMORE LANE | JK : WILLIAM PYLE | ENT : | |
| 01 | VIRTUAL HUG | JK : KIERAN O'NEILL | ENT : | |
| 02 | BIGZ BELIEF | JK : GINA MANGAN | ENT : | |
| 02 | GUSTAV GRAVES | JK : JOANNA MASON | ENT : | |
| 02 | HE'S A GENTLEMAN | JK : JASON HART | ENT : | |
| 03 | SONIC SI | JK : MATTHEW LLOYD SLATER | ENT : | |
| 03 | THREE ON THURSDAY | JK : JACK DOUGHTY | ENT : | |
| 03 | VOLTO DI MEDUSA | JK : DYLAN HOGAN | ENT : | |
| 04 | BASHOLO | JK : JASON HART | ENT : | |
| 04 | CRIMINAL SHORE | JK : MARK WINN | ENT : | |
| 04 | EL GHAAWY | JK : HOLLIE DOYLE | ENT : | |
| 05 | BUSBY | JK : AIDEN BROOKES | ENT : | |
| 05 | FRANCESI | JK : MYLA COPPINS | ENT : | |
| 05 | PAPA DON'T PREACH | JK : HOLLIE DOYLE | ENT : | |
30/12/2025 - WOLVERHAMPTON - PRIX HCP STKS - PLAT 1000 m - 9 partants - 6601 € - 01'00"74 | ||||
| Arrivée | ||||
| 01 | WILHELMINA | JK : JACK MITCHELL | ENT : | |
| 01 | ZIPWIRE | JK : TAYLOR FISHER | ENT : | |
| 01 | FIRST GREYED | JK : BILLY LOUGHNANE | ENT : | |
| 01 | KULLAZAIN | JK : HECTOR CROUCH | ENT : | |
| 01 | MUST BE TEN | JK : CALLUM SHEPHERD | ENT : | |
| 01 | SAM'S XPRESS | JK : DYLAN HOGAN | ENT : | |
| 02 | ACCRUAL | JK : ROWAN SCOTT | ENT : | |
| 02 | AMERJEET | JK : BILLY LOUGHNANE | ENT : | |
| 02 | CREDIT FORGEDD IT | JK : SEAN LEVEY | ENT : | |
| 02 | FAR TOO FIZZY | JK : HOLLIE DOYLE | ENT : | |
| 02 | LIV MY LIFE | JK : MARCO GHIANI | ENT : | |
| 02 | SERIOUS LOOK | JK : ZOE LEWIS | ENT : | |
| 03 | BLINDFOLD GAMES | JK : BILLY LOUGHNANE | ENT : | |
| 03 | COACHELLO | JK : BILLY LOUGHNANE | ENT : | |
| 03 | COEUR JAUNE | JK : DAVID NOLAN | ENT : | |
| 03 | HE'S AN ANGEL | JK : CAM HARDIE | ENT : | |
| 03 | RIYADH GEM | JK : CALLUM HUTCHINSON | ENT : | |
| 03 | SNAAFY | JK : ROWAN SCOTT | ENT : | |
| 04 | STREET LIFE | JK : ETHAN TINDALL | ENT : | |
| 04 | AMBER HONEY | JK : CALLUM SHEPHERD | ENT : | |
| 04 | BOWNDER | JK : OLIVIA TUBB | ENT : | |
| 04 | HARDSTYLE | JK : BILLY LOUGHNANE | ENT : | |
| 04 | HAVANA JAG | JK : GEORGE WOOD | ENT : | |
| 04 | MANY A STAR | JK : ROB HORNBY | ENT : | |
| 05 | TOKEN LOVE | JK : ALISTAIR RAWLINSON | ENT : | |
| 05 | TRUST NO ONE | JK : KIERAN O'NEILL | ENT : | |
| 05 | EMERY DOWN | JK : LUKE MORRIS | ENT : | |
| 05 | PAPA COCKTAIL | JK : EDWARD GREATREX | ENT : | |
| 05 | REALITY QUEEN | JK : ROB HORNBY | ENT : | |
| 05 | SON OF ASTAR | JK : JACK DOUGHTY | ENT : | |
15/12/2025 - WOLVERHAMPTON - PRIX HCP STKS - PLAT 1200 m - 12 partants - 7811 € - 01'12"37 | ||||
| Arrivée | ||||
| 01 | KING OF BEARS | JK : SEAN DYLAN BOWEN | ENT : | |
| 01 | MONTY BEAU | JK : JASON HART | ENT : | |
| 01 | RAJAPOUR | JK : DAVID NOLAN | ENT : | |
| 01 | ALLIGATOR ALLEY | JK : LUKE MORRIS | ENT : | |
| 01 | ARC ZOOSVE | JK : ROB HORNBY | ENT : | |
| 01 | THANH NAM | JK : LUKE MORRIS | ENT : | |
| 01 | ENOLA GREY | JK : KAIYA FRASER | ENT : | |
| 02 | ACCRUAL | JK : ROWAN SCOTT | ENT : | |
| 02 | BARRY'S BOY | JK : GEORGE BASS | ENT : | |
| 02 | BELLA BISBEE | JK : KIERAN O'NEILL | ENT : | |
| 02 | CHILLICONCARNEIGH | JK : DAVID NOLAN | ENT : | |
| 02 | DANDY G BOY | JK : EDWARD GREATREX | ENT : | |
| 02 | VINCE LOMBARDI | JK : DALE SWIFT | ENT : | |
| 02 | FASCINATING SHADOW | JK : PAT COSGRAVE | ENT : | |
| 03 | FLIGHTOFTHEPHOENIX | JK : BEN SANDERSON | ENT : | |
| 03 | LADY WINGALONG | JK : DAVID NOLAN | ENT : | |
| 03 | MOLLY MAC | JK : DYLAN HOGAN | ENT : | |
| 03 | SECRET MISTRAL | JK : JACK DOUGHTY | ENT : | |
| 03 | BREAK POINT | JK : DARRAGH KEENAN | ENT : | |
| 03 | YOUARENOTFORGIVEN | JK : JACK DOUGHTY | ENT : | |
| 03 | ZIGGY'S CONDOR | JK : ETHAN TINDALL | ENT : | |
| 04 | GRANDLAD | JK : KAIYA FRASER | ENT : | |
| 04 | HARBOUR VISION | JK : KIERAN O'NEILL | ENT : | |
| 04 | HOLY FIRE | JK : JASON HART | ENT : | |
| 04 | BEAMING LIGHT | JK : ROWAN SCOTT | ENT : | |
| 04 | STATE OF MADNESS | JK : DARRAGH KEENAN | ENT : | |
| 04 | THE CRAFTYMASTER | JK : TOM EAVES | ENT : | |
| 04 | FAMILY VALUES | JK : GEORGE WOOD | ENT : | |
| 05 | I AM ME | JK : ROB HORNBY | ENT : | |
| 05 | LENNY'S SPIRIT | JK : TOM EAVES | ENT : | |
| 05 | QUEENSLAND BOY | JK : EDWARD GREATREX | ENT : | |
| 05 | SENSORIUM | JK : KYLE STRYDOM | ENT : | |
| 05 | SHES GOT THE BLUES | JK : JACK DOUGHTY | ENT : | |
| 05 | CRESSIDA WILDES | JK : TOM EAVES | ENT : | |
| 05 | ELECTRIC AVENUE | JK : TOM EAVES | ENT : | |
| 06 | SERIOUS LOOK | JK : ROB HORNBY | ENT : | |
24/11/2025 - WOLVERHAMPTON - PRIX HCP STKS - PLAT 1400 m - 12 partants - 10452 € - 01'26"47 | ||||
| Arrivée | ||||
| 01 | DARK ROSA | JK : ROB HORNBY | ENT : | |
| 01 | ERNIE'S VALENTINE | JK : PHOEBE EDWARDS | ENT : | |
| 01 | IMPOSSIBLE MISSION | JK : NEIL CALLAN | ENT : | |
| 01 | ADDARELLA | JK : MARCO GHIANI | ENT : | |
| 01 | THE DRAGON KING | JK : HECTOR CROUCH | ENT : | |
| 01 | BASHOLO | JK : ZAK WHEATLEY | ENT : | |
| 02 | UNITED APPROACH | JK : SAFFIE OSBORNE | ENT : | |
| 02 | GUSTAV GRAVES | JK : JOANNA MASON | ENT : | |
| 02 | HAVANA GILA | JK : CHARLES BISHOP | ENT : | |
| 02 | LIV MY LIFE | JK : MARCO GHIANI | ENT : | |
| 02 | SERIOUS LOOK | JK : ROBERT HAVLIN | ENT : | |
| 02 | TOASTMASTER | JK : HARRY DAVIES | ENT : | |
| 03 | CANDY WARHOL | JK : KIERAN O'NEILL | ENT : | |
| 03 | WAY TO DUBAI | JK : ALISTAIR RAWLINSON | ENT : | |
| 03 | DIAMONDONTHEHILL | JK : ROSSA RYAN | ENT : | |
| 03 | MARIOTTO | JK : JACK CALLAN | ENT : | |
| 03 | PITNEY | JK : PADDY BRADLEY | ENT : | |
| 03 | TORALOU | JK : BILLY LOUGHNANE | ENT : | |
| 04 | CALYXOH | JK : BILLY LOUGHNANE | ENT : | |
| 04 | FLOWSTATE | JK : JASON WATSON | ENT : | |
| 04 | INVINCIBLE CROWN | JK : LEWIS EDMUNDS | ENT : | |
| 04 | RHYTHM N ROCK | JK : GRACE MCENTEE | ENT : | |
| 04 | TABASKO | JK : BILLY LOUGHNANE | ENT : | |
| 04 | ANTIQUITY | JK : SAFFIE OSBORNE | ENT : | |
| 05 | DREAM PIRATE | JK : DAVID EGAN | ENT : | |
| 05 | FORCE AND VALOUR | JK : DARRAGH KEENAN | ENT : | |
| 05 | RYE | JK : JACK DOUGHTY | ENT : | |
| 05 | SAM'S XPRESS | JK : DYLAN HOGAN | ENT : | |
| 05 | TAMZAN | JK : ROB HORNBY | ENT : | |
| 05 | TROY STORY | JK : CHARLES BISHOP | ENT : | |
27/10/2025 - WOLVERHAMPTON - PRIX HCP STKS - PLAT 1400 m - 11 partants - 6601 € - 01'28"58 | ||||
| Arrivée | ||||
| 01 | SAM'S XPRESS | JK : DYLAN HOGAN | ENT : | |
| 01 | VERAISON | JK : HOLLIE DOYLE | ENT : | |
| 01 | VIZZAVONA LADY | JK : GEORGE WOOD | ENT : | |
| 01 | YOUARENOTFORGIVEN | JK : MARCO GHIANI | ENT : | |
| 01 | BUNGLE BAY | JK : SEAN LEVEY | ENT : | |
| 01 | LIPSINK | JK : JACK DACE | ENT : | |
| 02 | TEN CLUB | JK : FINLEY MARSH | ENT : | |
| 02 | AL RUFAA | JK : RAY DAWSON | ENT : | |
| 02 | BRODIE'S BOY | JK : MARCO GHIANI | ENT : | |
| 02 | GOOD KARMA | JK : CALLUM HUTCHINSON | ENT : | |
| 02 | GUSTAV GRAVES | JK : GEORGE WOOD | ENT : | |
| 02 | JUSTCALLMEPETE | JK : DOUGIE COSTELLO | ENT : | |
| 02 | ORBAAN | JK : SEAN LEVEY | ENT : | |
| 03 | SHIELAS WELL | JK : HARRISON SHAW | ENT : | |
| 03 | BOMB SQUAD | JK : LEWIS EDMUNDS | ENT : | |
| 03 | COLORS OF FREEDOM | JK : LUKE MORRIS | ENT : | |
| 03 | EL BUFALO | JK : KIERAN O'NEILL | ENT : | |
| 03 | HARBOUR VISION | JK : TARYN LANGLEY | ENT : | |
| 04 | SCARBOROUGHWARNING | JK : LUKE MORRIS | ENT : | |
| 04 | CRACKALACKIN | JK : HOLLIE DOYLE | ENT : | |
| 04 | HACKNEY DIAMONDS | JK : RAY DAWSON | ENT : | |
| 04 | MEET ME IN MERAKI | JK : JACK CALLAN | ENT : | |
| 04 | OUTER EDGE | JK : GINA MANGAN | ENT : | |
| 04 | RAVENGLASS | JK : FINLEY MARSH | ENT : | |
| 05 | SARABI | JK : HOLLIE DOYLE | ENT : | |
| 05 | TOUSSAROK | JK : LUKE MORRIS | ENT : | |
| 05 | AY GEE ELL | JK : BARRY MCHUGH | ENT : | |
| 05 | BAJAN BLUE | JK : RAY DAWSON | ENT : | |
| 05 | EMBARKED | JK : KIERAN O'NEILL | ENT : | |
| 05 | KING'S HAND | JK : LUKE MORRIS | ENT : | |
| 07 | SERIOUS LOOK | JK : DOUGIE COSTELLO | ENT : | |
06/10/2025 - WOLVERHAMPTON - PRIX AM HCP STKS - PLAT 1850 m - 13 partants - 8361 € - 02'01"01 | ||||
| Arrivée | ||||
| 01 | SERIOUS LOOK | JK : MR FLETCHER YARHAM | ENT : | |
| 02 | ALAZWAR | JK : MISS BRODIE HAMPSON | ENT : | |
| 03 | LE PELERIN | JK : MR HENRY CALLAN | ENT : | |
| 04 | MOON OVER THE SEA | JK : MISS SARAH BOWEN | ENT : | |
| 05 | VOLTO DI MEDUSA | JK : MR LIAM MCGAFFIN | ENT : | |
16/09/2025 - WOLVERHAMPTON - PRIX HCP STKS - PLAT 1400 m - 10 partants - 6821 € - 01'28"39 | ||||
| Arrivée | ||||
| 01 | SAM'S HOPE | JK : OISIN MURPHY | ENT : | |
| 01 | STIPULATION | JK : HOLLIE DOYLE | ENT : | |
| 01 | ADVERTORIAL | JK : MARCO GHIANI | ENT : | |
| 01 | GROUNDSMAN | JK : JACK GARRITTY | ENT : | |
| 01 | INVINCIBLE CROWN | JK : JAMES SULLIVAN | ENT : | |
| 02 | KURIMU | JK : ELIZABETH GALE | ENT : | |
| 02 | LUMBERJACK | JK : TYLER HEARD | ENT : | |
| 02 | RUNNING COOL | JK : OISIN MCSWEENEY | ENT : | |
| 02 | BOMB SQUAD | JK : RYAN KAVANAGH | ENT : | |
| 02 | HARRYELLA | JK : OISIN MURPHY | ENT : | |
| 03 | MASQOOL | JK : SHAY FARMER | ENT : | |
| 03 | BIZARRE LAW | JK : OISIN MURPHY | ENT : | |
| 03 | COLORS OF FREEDOM | JK : KIERAN O'NEILL | ENT : | |
| 03 | FORGLEN | JK : ASHLEY LEWIS | ENT : | |
| 03 | HAVANA MISS | JK : KIERAN O'NEILL | ENT : | |
| 04 | SERIOUS LOOK | JK : TAYLOR FISHER | ENT : | |
| 04 | SNEAKY BLINDER | JK : CLIFFORD LEE | ENT : | |
| 04 | ARAIFJAN | JK : CONNOR PLANAS | ENT : | |
| 04 | BASHOLO | JK : RHYS ELLIOTT | ENT : | |
| 04 | FISTRAL BEACH | JK : CLIFFORD LEE | ENT : | |
| 05 | PIRANHA RAMA | JK : JOE LEAVY | ENT : | |
| 05 | SAVVY STELLAR | JK : KIERAN O'NEILL | ENT : | |
| 05 | HARBOUR VISION | JK : KIERAN O'NEILL | ENT : | |
| 05 | INIT TOGETHER | JK : MARCO GHIANI | ENT : | |
| 05 | JUNGLE DANCE | JK : CLIFFORD LEE | ENT : | |
25/07/2025 - CHEPSTOW - PRIX HCP STKS - PLAT 2000 m - 8 partants - 7261 € - 02'07"97 | ||||
| Arrivée | ||||
| 01 | DARVEL | JK : CHARLES BISHOP | ENT : | |
| 01 | DUBAI TIME | JK : PAT COSGRAVE | ENT : | |
| 01 | HARLINGTON | JK : TAYLOR FISHER | ENT : | |
| 01 | ROMANOVICH | JK : WILLIAM CARSON | ENT : | |
| 02 | HOSTELRY | JK : KAIYA FRASER | ENT : | |
| 02 | MEET ME IN MERAKI | JK : GEORGE DOWNING | ENT : | |
| 02 | REJJIEN | JK : CONNOR PLANAS | ENT : | |
| 02 | SOI DAO | JK : GINA MANGAN | ENT : | |
| 03 | JOHNJAY | JK : JOE LEAVY | ENT : | |
| 03 | LEXINGTON EXPRESS | JK : KIERAN O'NEILL | ENT : | |
| 03 | SPIRIT OF THE BAY | JK : WILLIAM COX | ENT : | |
| 03 | TONAL | JK : JOE LEAVY | ENT : | |
| 04 | DAPPLED LIGHT | JK : JOE LEAVY | ENT : | |
| 04 | DARK SUN | JK : LAURA COUGHLAN | ENT : | |
| 04 | LADY LAUREN | JK : GINA MANGAN | ENT : | |
| 04 | MARCHETTI | JK : ALEC VOIKHANSKY | ENT : | |
| 05 | ASHFORD HILL | JK : ISOBELLE CHALMERS | ENT : | |
| 05 | CORNICHE GIRL | JK : JOE LEAVY | ENT : | |
| 05 | FIGHTING QUEEN | JK : KIERAN O'NEILL | ENT : | |
| 05 | LETTER OF THE LAW | JK : JAY MACKAY | ENT : | |
| 08 | SERIOUS LOOK | JK : PAT COSGRAVE | ENT : | |
27/05/2025 - WOLVERHAMPTON - PRIX HCP STKS - PLAT 1850 m - 12 partants - 6821 € - 01'59"90 | ||||
| Arrivée | ||||
| 01 | BACK FROM DUBAI | JK : FINLEY MARSH | ENT : | |
| 01 | JEANS MAITE | JK : FINLEY MARSH | ENT : | |
| 01 | STAR PUPIL | JK : FINLEY MARSH | ENT : | |
| 02 | BEAMING LIGHT | JK : RICHARD KINGSCOTE | ENT : | |
| 02 | BEARAWAY | JK : OISIN MURPHY | ENT : | |
| 02 | HINT OF HUMOUR | JK : HOLLIE DOYLE | ENT : | |
| 03 | LATIN | JK : HECTOR CROUCH | ENT : | |
| 03 | SERIOUS LOOK | JK : ROBERT HAVLIN | ENT : | |
| 03 | STARTLING | JK : CIAN HORGAN | ENT : | |
| 04 | BELLA LOVE | JK : JORDAN NASON | ENT : | |
| 04 | CHANGE OF FORTUNE | JK : JORDAN WILLIAMS | ENT : | |
| 04 | GOLSPIE | JK : HOLLIE DOYLE | ENT : | |
| 05 | EDEN STORM | JK : ALEX JARY | ENT : | |
| 05 | THE FEMININE URGE | JK : CALLUM SHEPHERD | ENT : | |
| 05 | TRUSTY SCOUT | JK : ROBERT HAVLIN | ENT : | |

