STANDING STONE PUR-SANG de 6 ans
STANDING STONE
PUR-SANG de 6 ans
PUR-SANG de 6 ans
GAINS
: 52663 €
AGE
: 6 ans
SEXE
: Hongre
POIDS
: 52 Kg
ROBE
: BAI
PERE
: SEAHENGE
MERE
: BLUE BLUE SKY
PROPRIETAIRE
: A.FALK
ELEVEUR
: ELEVAGE HARAS DE BOURGEAUVILLE
CARRIERE
| Courues | Victoires | Places | |
| Courses | 31 | 5 | 15 |
DERNIERES PERFORMANCES :
1er 6ème 2ème 8ème 6ème 3ème 3ème 13ème 10ème 8ème
1er 6ème 2ème 8ème 6ème 3ème 3ème 13ème 10ème 8ème
24/04/2026 - SAINT-CLOUD - PRIX AUTOROUTE OUEST - PLAT 2500 m - 16 partants - 21100 € - 02'44"87 | ||||
| Arrivée | ||||
| 01 | STANDING STONE | JK : T.PICCONE | ENT : | |
| 02 | HAPPY LADY | JK : C.LECOEUVRE | ENT : | |
| 03 | VASIGREEN | JK : M.FLEURY | ENT : | |
| 04 | BEAUTIFUL MEMORY | JK : G.SIAS | ENT : | |
| 05 | ORION ROCK | JK : A.BARON | ENT : | |
11/04/2026 - FONTAINEBLEAU - PRIX BARON ROCHETTE - PLAT 2200 m - 9 partants - 14600 € - 02'18"68 | ||||
| Arrivée | ||||
| 01 | RIO | JK : A.PELTIER | ENT : | |
| 02 | SAN TEODORICO | JK : M.LEBAS | ENT : | |
| 03 | LA SAUZEE | JK : R.VALAIS | ENT : | |
| 04 | IRTYCH | JK : VC.WILDE | ENT : | |
| 05 | FOLLOW YOU | JK : M.COLLOMB | ENT : | |
| 06 | STANDING STONE | JK : J.BENECH | ENT : | |
27/03/2026 - COMPIEGNE - PRIX MICH. LEURSON - PLAT 2400 m - 7 partants - 14600 € - 02'44"70 | ||||
| Arrivée | ||||
| 01 | QUEENFLEUR | JK : J.BENECH | ENT : | |
| 02 | STANDING STONE | JK : R.VALAIS | ENT : | |
| 03 | AMRITA | JK : D.LOPEZ LERET | ENT : | |
| 04 | FOLLOW YOU | JK : M.COLLOMB | ENT : | |
| 05 | GRAND ANGEL | JK : C.THELIER-MELE | ENT : | |
31/01/2026 - CHANTILLY - PRIX ROUTE DU LUDE - PLAT 3200 m - 14 partants - 28800 € - 03'28"89 | ||||
| Arrivée | ||||
| 01 | ANNABEL'S GHOST | JK : E.WEISSMEIER | ENT : | |
| 02 | ZAHYANA | JK : C.LECOEUVRE | ENT : | |
| 03 | DSCHINGIS HEIGHTS | JK : S.LE QUILLEUC | ENT : | |
| 04 | NASDAQ | JK : L.BOISSEAU | ENT : | |
| 05 | BADEN ROCKS | JK : S.PASQUIER | ENT : | |
| 08 | STANDING STONE | JK : A.MADAMET | ENT : | |
29/12/2025 - DEAUVILLE - PRIX ROUGE BARRES - PLAT 2500 m - 9 partants - 18200 € - 02'37"68 | ||||
| Arrivée | ||||
| 01 | WORLD VISION | JK : A.LEMAITRE | ENT : | |
| 02 | HOLLYWOOD AFRICANS | JK : M.VELON | ENT : | |
| 03 | HASTA LA VISTA | JK : T.BACHELOT | ENT : | |
| 04 | EXCELSIOR | JK : J.CLAUDIC | ENT : | |
| 05 | CARTIMANDUA | JK : T.TRULLIER | ENT : | |
| 06 | STANDING STONE | JK : M.FAVRIAUX | ENT : | |
03/12/2025 - DEAUVILLE - PRIX - PLAT 1400 m - 13 partants - 0 € - | ||||
| Arrivée | ||||
| 01 | CRACK CITY | JK : | ENT : | |
| 01 | HOLLYWOOD AFRICANS | JK : | ENT : | |
| 01 | HOLLYWOOD AFRICANS | JK : M.VELON | ENT : | |
| 01 | ITAEWON | JK : | ENT : | |
| 02 | ALMACADO GREE | JK : | ENT : | |
| 02 | GIN GEMBRE | JK : | ENT : | |
| 02 | ALMACADO GREE | JK : M.FLEURY | ENT : | |
| 02 | RIVAL ORDER | JK : | ENT : | |
| 03 | STANDING STONE | JK : | ENT : | |
| 03 | TOLLARD ROYAL | JK : | ENT : | |
| 03 | CAP SKIRRING | JK : | ENT : | |
| 03 | STANDING STONE | JK : A.MADAMET | ENT : | |
| 04 | DIEPPE | JK : | ENT : | |
| 04 | INTUITION | JK : | ENT : | |
| 04 | LASCAUX | JK : F.VALLE SKAR | ENT : | |
| 04 | LASCAUX | JK : | ENT : | |
| 05 | SOFIA TESORO | JK : | ENT : | |
| 05 | MAGICAL LOVE | JK : | ENT : | |
| 05 | SOFIA TESORO | JK : J.NICOLEAU | ENT : | |
| 05 | MEHANYDREAM | JK : BAUDET N. | ENT : | |
13/10/2025 - MARSEILLE BORELY - PRIX COLONEL MALDRAN - PLAT 2100 m - 14 partants - 25900 € - 02'05"99 | ||||
| Arrivée | ||||
| 01 | GOWAY | JK : M.GRANDIN | ENT : | |
| 02 | COLONEL MITCH | JK : A.ORANI | ENT : | |
| 03 | GOLD PLAYER | JK : A.CRASTUS | ENT : | |
| 04 | USER KINDLY | JK : C.DEMURO | ENT : | |
| 05 | AMELIELYMPIQUE | JK : M.BARZALONA | ENT : | |
| 13 | STANDING STONE | JK : H.BOUTIN | ENT : | |
14/09/2025 - PARISLONGCHAMP - PRIX DE BOLIVAR - PLAT 2200 m - 12 partants - 28800 € - 02'23"65 | ||||
| Arrivée | ||||
| 01 | HAVIASSOR | JK : M.BARZALONA | ENT : | |
| 02 | ACOTANGO | JK : H.BOUTIN | ENT : | |
| 03 | DRUMARD | JK : L.ROUSSEL | ENT : | |
| 04 | SWIFT FLIGHT | JK : E.HARDOUIN | ENT : | |
| 05 | ZILRAK | JK : A.CRASTUS | ENT : | |
| 10 | STANDING STONE | JK : L.BAILS | ENT : | |
30/07/2025 - AVENCHES - PRIX ROME - PLAT 2150 m - 0 partants - 10625 € - | ||||
| Arrivée | ||||
| 01 | LORD OF THE ALPS | JK : | ENT : | |
| 01 | LORD OF THE ALPS | JK : PABLO WERDER | ENT : | |
| 02 | MOONFLIGHT | JK : | ENT : | |
| 02 | MOONFLIGHT | JK : ENZO CORALLO | ENT : | |
| 03 | HERICOURT | JK : | ENT : | |
| 03 | HERICOURT | JK : TIM BURGIN | ENT : | |
| 04 | NONSUCH LAD | JK : SALLY LANGHARD | ENT : | |
| 05 | SHOOTING | JK : | ENT : | |
| 05 | SHOOTING | JK : JENNY LANGHARD | ENT : | |
| 08 | STANDING STONE | JK : | ENT : | |
| 08 | STANDING STONE | JK : KARIN ZWAHLEN | ENT : | |
09/06/2025 - FRAUENFELD - PRIX GP THURGAUER KA - PLAT 2400 m - 7 partants - 17178 € - 02'38"50 | ||||
| Arrivée | ||||
| 01 | SINGLEDON | JK : RMI CAMPOS | ENT : | |
| 01 | SINGLEDON | JK : | ENT : | |
| 02 | STANDING STONE | JK : KARIN ZWAHLEN | ENT : | |
| 02 | STANDING STONE | JK : | ENT : | |
| 03 | DE FLORIO | JK : TIM BURGIN | ENT : | |
| 03 | DE FLORIO | JK : | ENT : | |
| 04 | CANOUANN | JK : PABLO WERDER | ENT : | |
| 05 | HERICOURT | JK : JENNY LANGHARD | ENT : | |

