MOMENTS OF JOY PUR-SANG de 3 ans
MOMENTS OF JOY
PUR-SANG de 3 ans
PUR-SANG de 3 ans
GAINS
: 64462 €
AGE
: 3 ans
SEXE
: Femelle
POIDS
: 57 Kg
ROBE
: ALEZAN
PERE
: JUSTIFY
MERE
: SHELL HOUSE
PROPRIETAIRE
: D.SMITH/MME J.MAGNIER/M.T
ELEVEUR
: ORPENDALE
CARRIERE
| Courues | Victoires | Places | |
| Courses | 6 | 1 | 5 |
DERNIERES PERFORMANCES :
4ème 4ème 6ème 5ème 5ème 5ème 5ème 2ème 2ème 3ème
4ème 4ème 6ème 5ème 5ème 5ème 5ème 2ème 2ème 3ème
13/05/2026 - YORK - PRIX MUSIDORA STKS - PLAT 2050 m - 5 partants - 143016 € - 02'11"15 | ||||
| Arrivée | ||||
| 01 | LEGACY LINK | JK : COLIN KEANE | ENT : | |
| 02 | FELICITAS | JK : KIERAN SHOEMARK | ENT : | |
| 02 | FELICITAS | JK : | ENT : | |
| 03 | K SARRA | JK : ROSSA RYAN | ENT : | |
| 04 | MOMENTS OF JOY | JK : RYAN MOORE | ENT : | |
| 04 | MOMENTS OF JOY | JK : | ENT : | |
| 05 | SEA THE STORM | JK : TOM MARQUAND | ENT : | |
03/04/2026 - CURRAGH - PRIX PARK EXPRESS S. - PLAT 1600 m - 0 partants - 100000 € - | ||||
| Arrivée | ||||
| 06 | MOMENTS OF JOY | JK : | ENT : | |
10/10/2025 - NEWMARKET - PRIX Bet365 Fillies - PLAT 1600 m - 0 partants - 637678 € - | ||||
| Arrivée | ||||
| 01 | PRECISE | JK : | ENT : | |
| 01 | PRECISE | JK : C. SOUMILLON | ENT : | |
| 01 | PRECISE | JK : C SOUMILLON | ENT : | |
| 02 | VENETIAN LACE | JK : J HART | ENT : | |
| 02 | VENETIAN LACE | JK : | ENT : | |
| 02 | VENETIAN LACE | JK : JASON HART | ENT : | |
| 03 | EVOLUTIONIST | JK : CLIFFORD LEE | ENT : | |
| 03 | EVOLUTIONIST | JK : | ENT : | |
| 03 | EVOLUTIONIST | JK : | ENT : | |
| 04 | LEGACY LINK | JK : | ENT : | |
| 04 | LEGACY LINK | JK : COLIN KEANE | ENT : | |
| 04 | LEGACY LINK | JK : C KEANE | ENT : | |
| 05 | MOMENTS OF JOY | JK : | ENT : | |
| 05 | MOMENTS OF JOY | JK : | ENT : | |
| 05 | MOMENTS OF JOY | JK : TOM MARQUAND | ENT : | |
| 05 | MOMENTS OF JOY | JK : T MARQUAND | ENT : | |
30/08/2025 - CURRAGH - PRIX Newtownanner St - PLAT 1600 m - 0 partants - 65000 € - | ||||
| Arrivée | ||||
| 01 | QUEEN OF HAWAII | JK : | ENT : | |
| 01 | QUEEN OF HAWAII | JK : DYLAN BROWNE MCMONAGLE | ENT : | |
| 02 | MOMENTS OF JOY | JK : | ENT : | |
| 02 | MOMENTS OF JOY | JK : R. P. WHELAN | ENT : | |
| 03 | RIDERSINTHESKY | JK : | ENT : | |
| 03 | RIDERSINTHESKY | JK : NATHAN CROSSE | ENT : | |
| 04 | LA FOGATA | JK : | ENT : | |
| 04 | LA FOGATA | JK : G. F. CARROLL | ENT : | |
| 05 | SUGAR ISLAND | JK : W. M. LORDAN | ENT : | |
21/06/2025 - ASCOT - PRIX Chesham S. - PLAT 1400 m - 0 partants - 132661 € - | ||||
| Arrivée | ||||
| 01 | HUMIDITY | JK : | ENT : | |
| 01 | HUMIDITY | JK : JAMES DOYLE | ENT : | |
| 01 | LAZZAT | JK : JAMES DOYLE | ENT : | |
| 01 | NOBLE CHAMPION | JK : KIERAN SHOEMARK | ENT : | |
| 01 | REBEL'S ROMANCE | JK : WILLIAM BUICK | ENT : | |
| 02 | SATONO REVE | JK : JOAO MOREIRA | ENT : | |
| 02 | SPY CHIEF | JK : ROBERT HAVLIN | ENT : | |
| 02 | THESECRETADVERSARY | JK : SEAMIE HEFFERNAN | ENT : | |
| 02 | THESECRETADVERSARY | JK : | ENT : | |
| 02 | AL RIFFA | JK : DYLAN BROWNE MCMONAGLE | ENT : | |
| 03 | MOMENTS OF JOY | JK : | ENT : | |
| 03 | COMANCHE BRAVE | JK : RYAN MOORE | ENT : | |
| 03 | FLORA OF BERMUDA | JK : P. J. MCDONALD | ENT : | |
| 03 | GHOSTWRITER | JK : DAVID EGAN | ENT : | |
| 03 | MOMENTS OF JOY | JK : RYAN MOORE | ENT : | |
| 04 | SUNWAY | JK : OISIN MURPHY | ENT : | |
| 04 | VENETIAN LACE | JK : BILLY LOUGHNANE | ENT : | |
| 04 | NIGHTEYES | JK : DANIEL TUDHOPE | ENT : | |
| 04 | PALLADIUM | JK : RYAN MOORE | ENT : | |
| 04 | REMMOOZ | JK : CALLUM RODRIGUEZ | ENT : | |
| 05 | TREANMOR | JK : WILLIAM BUICK | ENT : | |
| 05 | YAH MO BE THERE | JK : JAMIE SPENCER | ENT : | |
| 05 | TREANMOR | JK : | ENT : | |
| 05 | IBERIAN | JK : BILLY LOUGHNANE | ENT : | |
05/06/2025 - LEOPARDSTOWN - PRIX IRISH STALLION - PLAT 1450 m - 6 partants - 18183 € - 01'34"43 | ||||
| Arrivée | ||||
| 01 | MOMENTS OF JOY | JK : W.M. LORDAN | ENT : | |
| 01 | MOMENTS OF JOY | JK : | ENT : | |
| 02 | LITTLE SURE SHOT | JK : W.J. LEE | ENT : | |
| 02 | CURRAWOOD | JK : | ENT : | |
| 03 | MINERVA | JK : R.L. MOORE | ENT : | |
| 03 | AZADA | JK : | ENT : | |
| 03 | MINERVA | JK : | ENT : | |
| 04 | QUINN'S CHARM | JK : B.M. COEN | ENT : | |
| 04 | LAYFAYETTE | JK : | ENT : | |
| 05 | STAIRIUIL | JK : R. COAKLEY | ENT : | |
05/06/2022 - SAN LUIS - PRIX ILVESUBIO - PLAT 1200 m - 10 partants - 2887 € - 01'12"70 | ||||
| Arrivée | ||||
| 01 | MOMENTS OF JOY | JK : FABIO GONZALO RIQUELME | ENT : | |
| 02 | KING'S END | JK : EMANUEL LUIS PEREYRA | ENT : | |
| 03 | ART MOVIE | JK : JOAQUIN XAVIER LUNA | ENT : | |
| 04 | TITO HAUS | JK : CRISTIAN DAVID LOPEZ | ENT : | |
| 05 | SOL DE TROYA | JK : LEONARDO ARIEL FLECHA | ENT : | |

