PIERRE BONNARD PUR-SANG de 3 ans
PIERRE BONNARD
PUR-SANG de 3 ans
PUR-SANG de 3 ans
GAINS
: 180793 €
AGE
: 3 ans
SEXE
: Mâle
POIDS
: 58 Kg
ROBE
: NC
PERE
: CAMELOT
MERE
: SULTANINA
PROPRIETAIRE
: MRS J MAGNIER/M TABOR/D SMITH/WE
ELEVEUR
: NC
CARRIERE
| Courues | Victoires | Places | |
| Courses | 6 | 3 | 1 |
DERNIERES PERFORMANCES :
2ème 7ème 1er 1er 1er 1er 1er 1er 4ème 4ème
2ème 7ème 1er 1er 1er 1er 1er 1er 4ème 4ème
10/05/2026 - LEOPARDSTOWN - PRIX CASHEL PALACE H - PLAT 2000 m - 5 partants - 93749 € - 02'08"20 | ||||
| Arrivée | ||||
| 01 | JAMES J BRADDOCK | JK : DYLAN BROWNE MCMONAGLE | ENT : | |
| 02 | PIERRE BONNARD | JK : W. M. LORDAN | ENT : | |
| 03 | ENDORSEMENT | JK : R. P. WHELAN | ENT : | |
| 04 | SHAIHAAN | JK : GAVIN RYAN | ENT : | |
| 05 | STRAIGHT UP | JK : DECLAN MCDONOGH | ENT : | |
12/04/2026 - LEOPARDSTOWN - PRIX P.W. MCGRATH ME - PLAT 2000 m - 9 partants - 66964 € - 02'12"76 | ||||
| Arrivée | ||||
| 01 | CHRISTMAS DAY | JK : W. M. LORDAN | ENT : | |
| 02 | ENDORSEMENT | JK : R. P. WHELAN | ENT : | |
| 03 | A BOY NAMED SUSIE | JK : OISIN MURPHY | ENT : | |
| 04 | ITALY | JK : CHRIS HAYES | ENT : | |
| 05 | JAMES J BRADDOCK | JK : JOSEPH SHERIDAN | ENT : | |
| 07 | PIERRE BONNARD | JK : RYAN MOORE | ENT : | |
26/10/2025 - SAINT-CLOUD - PRIX SAINT-CLOUD - PLAT 2000 m - 10 partants - 275030 € - 02'08"31 | ||||
| Arrivée | ||||
| 01 | PIERRE BONNARD | JK : C. SOUMILLON | ENT : | |
| 01 | PIERRE BONNARD | JK : C.SOUMILLON | ENT : | |
| 02 | A BOY NAMED SUSIE | JK : MICKAEL BARZALONA | ENT : | |
| 02 | A BOY NAMED SUSIE | JK : M.BARZALONA | ENT : | |
| 03 | PROOF | JK : M.GUYON | ENT : | |
| 03 | PROOF | JK : MAXIME GUYON | ENT : | |
| 04 | ISAAC NEWTON | JK : R. P. WHELAN | ENT : | |
| 04 | ISAAC NEWTON | JK : R.WHELAN | ENT : | |
| 05 | SHOSHOLOZA | JK : D.BROWNE MCMONAGLE | ENT : | |
| 05 | SHOSHOLOZA | JK : DYLAN BROWNE MCMONAGLE | ENT : | |
11/10/2025 - NEWMARKET - PRIX STKS - PLAT 2000 m - 8 partants - 71508 € - 02'04"63 | ||||
| Arrivée | ||||
| 01 | PIERRE BONNARD | JK : C. SOUMILLON | ENT : | |
| 01 | PIERRE BONNARD | JK : | ENT : | |
| 01 | DUBAI TREASURE | JK : OISIN MURPHY | ENT : | |
| 01 | GEWAN | JK : JAMES DOYLE | ENT : | |
| 02 | GSTAAD | JK : C. SOUMILLON | ENT : | |
| 02 | HOLD A DREAM | JK : FINLEY MARSH | ENT : | |
| 02 | ENDORSEMENT | JK : | ENT : | |
| 02 | ENDORSEMENT | JK : W. M. LORDAN | ENT : | |
| 03 | ALFA KELLENIC | JK : SILVESTRE DE SOUSA | ENT : | |
| 03 | DEL MARO | JK : BILLY LOUGHNANE | ENT : | |
| 03 | DISTANT STORM | JK : WILLIAM BUICK | ENT : | |
| 04 | SPYCE | JK : ROSSA RYAN | ENT : | |
| 04 | ZAVATERI | JK : CHARLES BISHOP | ENT : | |
| 04 | CIRCE | JK : JAMIE SPENCER | ENT : | |
| 05 | MR COLONEL | JK : JOE FANNING | ENT : | |
| 05 | OXAGON | JK : OISIN MURPHY | ENT : | |
| 05 | VADREAM | JK : BILLY LOUGHNANE | ENT : | |
15/08/2025 - DUNDALK - PRIX Irish Stallion - PLAT 1600 m - 0 partants - 18000 € - | ||||
| Arrivée | ||||
| 01 | PIERRE BONNARD | JK : | ENT : | |
| 01 | PIERRE BONNARD | JK : W.M. LORDAN | ENT : | |
| 02 | SHAIHAAN | JK : | ENT : | |
| 02 | SHAIHAAN | JK : G.M. RYAN | ENT : | |
| 03 | NAZARIO | JK : B.M. COEN | ENT : | |
| 04 | IMAGINARY MONEY | JK : R.C. COLGAN | ENT : | |
| 05 | DAARY | JK : | ENT : | |
| 05 | DAARY | JK : S. FOLEY | ENT : | |
24/07/2025 - LEOPARDSTOWN - PRIX Frank Conroy Ir - PLAT 1600 m - 0 partants - 20000 € - | ||||
| Arrivée | ||||
| 01 | HARDY WARRIOR | JK : | ENT : | |
| 01 | HARDY WARRIOR | JK : D. MCMONAGLE | ENT : | |
| 02 | SOUTH ISLAND | JK : | ENT : | |
| 02 | SOUTH ISLAND | JK : G.M. RYAN | ENT : | |
| 03 | MONTREAL | JK : | ENT : | |
| 03 | MONTREAL | JK : R.L. MOORE | ENT : | |
| 04 | PIERRE BONNARD | JK : | ENT : | |
| 04 | PIERRE BONNARD | JK : W.M. LORDAN | ENT : | |
| 05 | GENCHEV | JK : G.F. CARROLL | ENT : | |

