SUPREME WINNER PUR-SANG de 5 ans
SUPREME WINNER
PUR-SANG de 5 ans
PUR-SANG de 5 ans
GAINS
: 568750 €
AGE
: 5 ans
SEXE
: Hongre
POIDS
: 55 Kg
ROBE
: NC
PERE
: EPAULETTE
MERE
: OUR LONNIE
PROPRIETAIRE
: SIX LUCKY BOYS SYNDICATE
ELEVEUR
: NC
CARRIERE
| Courues | Victoires | Places | |
| Courses | 21 | 1 | 3 |
DERNIERES PERFORMANCES :
10ème 5ème 1er 6ème 11ème 8ème 8ème 12ème 13ème 7ème
10ème 5ème 1er 6ème 11ème 8ème 8ème 12ème 13ème 7ème
07/06/2026 - SHA TIN - PRIX HKU BUSINESS SC - PLAT 1400 m - 14 partants - 97082 € - 01'22"34 | ||||
| Arrivée | ||||
| 01 | TOP TO SKY | JK : BROWN E. | ENT : | |
| 02 | WINNING MACHINE | JK : MOREIRA J. | ENT : | |
| 03 | DOUBLE BINGO | JK : ATZENI A. | ENT : | |
| 04 | SUPERB GUY | JK : CHAU C.L. | ENT : | |
| 05 | SPEEDY TRIDENT | JK : TEETAN K. | ENT : | |
| 10 | SUPREME WINNER | JK : BADEL A. | ENT : | |
03/05/2026 - SHA TIN - PRIX CELEBRATING OUR - PLAT 1200 m - 14 partants - 97082 € - 01'09"39 | ||||
| Arrivée | ||||
| 01 | TRIUMPHANT WARRIOR | JK : YUEN H.Y. | ENT : | |
| 02 | CALL TO COMMAND | JK : LEUNG K.C. | ENT : | |
| 03 | KING ALLOY | JK : KINGSCOTE R. | ENT : | |
| 04 | MAJESTIC DELIGHT | JK : BOWMAN H. | ENT : | |
| 05 | SUPREME WINNER | JK : BADEL A. | ENT : | |
06/04/2026 - SHA TIN - PRIX SEVERN HANDICAP - PLAT 1200 m - 14 partants - 97082 € - 01'09"44 | ||||
| Arrivée | ||||
| 01 | SUPREME WINNER | JK : BADEL A. | ENT : | |
| 02 | ALWAYS FLUKE | JK : BENTLEY H. | ENT : | |
| 03 | ROBOT KNIGHT | JK : WONG P.N. | ENT : | |
| 04 | KING ALLOY | JK : YUEN H.Y. | ENT : | |
| 05 | VIEW ALL THINGS | JK : CHAU C.L. | ENT : | |
08/02/2026 - SHA TIN - PRIX FU TAI HANDICAP - PLAT 1400 m - 14 partants - 97082 € - 01'22"72 | ||||
| Arrivée | ||||
| 01 | THE CONCENTRATION | JK : GUYON M. | ENT : | |
| 02 | WINNING MACHINE | JK : WONG E.C.W. | ENT : | |
| 03 | GALE SAGA | JK : TEETAN K. | ENT : | |
| 04 | MY FLYING ANGEL | JK : BADEL A. | ENT : | |
| 05 | MAJESTIC DELIGHT | JK : MCMONAGLE D.B. | ENT : | |
| 06 | SUPREME WINNER | JK : BENTLEY H. | ENT : | |
21/01/2026 - SHA TIN - PRIX SILVERMINE BAY - PLAT 1650 m - 14 partants - 97082 € - 01'38"98 | ||||
| Arrivée | ||||
| 01 | CELESTIAL HARMONY | JK : HEWITSON L. | ENT : | |
| 02 | PHANTOM CYCLONE | JK : GUYON M. | ENT : | |
| 03 | RUN RUN TIMING | JK : KINGSCOTE R. | ENT : | |
| 04 | ALL EYES ON ME | JK : YEUNG M.L. | ENT : | |
| 05 | COURIER MAGIC | JK : CHAU C.L. | ENT : | |
| 11 | SUPREME WINNER | JK : TEETAN K. | ENT : | |
19/11/2025 - HAPPY VALLEY - PRIX TAI HANG HANDIC - PLAT 1650 m - 12 partants - 97082 € - 01'40"68 | ||||
| Arrivée | ||||
| 01 | APOLAR FIGHTER | JK : CHAU C.L. | ENT : | |
| 02 | STERLING WONGCHOY | JK : BOWMAN H. | ENT : | |
| 03 | COURIER MAGIC | JK : PURTON Z. | ENT : | |
| 04 | STRONGEST BOY | JK : TEETAN K. | ENT : | |
| 05 | BEAUTY MISSILE | JK : BADEL A. | ENT : | |
| 08 | SUPREME WINNER | JK : POON M.F. | ENT : | |
09/11/2025 - SHA TIN - PRIX L'OREAL PARIS H - PLAT 1600 m - 14 partants - 97082 € - 01'36"44 | ||||
| Arrivée | ||||
| 01 | MR GOOD VIBES | JK : POON M.F. | ENT : | |
| 02 | PANDA LEGEND | JK : KINGSCOTE R. | ENT : | |
| 03 | GANGNAM STAR | JK : TEETAN K. | ENT : | |
| 04 | HARRY'S HERO | JK : DE MELO K. | ENT : | |
| 05 | ONLY U | JK : LEUNG K.C. | ENT : | |
| 08 | SUPREME WINNER | JK : BADEL A. | ENT : | |
28/09/2025 - SHA TIN - PRIX WOODPECKER HAND - PLAT 1600 m - 14 partants - 97082 € - 01'34"35 | ||||
| Arrivée | ||||
| 01 | NINJA DERBY | JK : HEWITSON L. | ENT : | |
| 02 | PERFECT PEACH | JK : PURTON Z. | ENT : | |
| 03 | STRONGEST BOY | JK : CHADWICK M. | ENT : | |
| 04 | MR GOOD VIBES | JK : TEETAN K. | ENT : | |
| 05 | DRACO | JK : FERRARIS L. | ENT : | |
| 12 | SUPREME WINNER | JK : ATZENI A. | ENT : | |
13/07/2025 - SHA TIN - PRIX MR AWARD HANDIC - PLAT 1400 m - 13 partants - 97082 € - 01'21"68 | ||||
| Arrivée | ||||
| 01 | CIRCUIT MIGHTY | JK : PURTON Z. | ENT : | |
| 02 | VERBIER | JK : WONG E.C.W. | ENT : | |
| 03 | DRACO | JK : LEUNG K.C. | ENT : | |
| 04 | MY FLYING ANGEL | JK : ATZENI A. | ENT : | |
| 05 | HE WAS ME | JK : HAMELIN A. | ENT : | |
| 13 | SUPREME WINNER | JK : WONG P.N. | ENT : | |
22/06/2025 - SHA TIN - PRIX SPESSARTINE GAR - PLAT 2000 m - 14 partants - 97082 € - 02'02"53 | ||||
| Arrivée | ||||
| 01 | GOLDEN FAIRY | JK : HEWITSON L. | ENT : | |
| 02 | STORM RUNNER | JK : PURTON Z. | ENT : | |
| 03 | SUPER HONG KONG | JK : TEETAN K. | ENT : | |
| 04 | CHATEAU LE PECHE | JK : CHAU C.L. | ENT : | |
| 05 | HAKKA RADIANCE | JK : ATZENI A. | ENT : | |
| 07 | SUPREME WINNER | JK : WONG P.N. | ENT : | |

