YOUARENOTFORGIVEN PUR-SANG de 7 ans
YOUARENOTFORGIVEN
PUR-SANG de 7 ans
PUR-SANG de 7 ans
GAINS
: 41531 €
AGE
: 7 ans
SEXE
: Hongre
POIDS
: 62 Kg
ROBE
: NC
PERE
: STARSPANGLEDBANNER
MERE
: SPILIADA
PROPRIETAIRE
: MR D. J. OSEMAN
ELEVEUR
: NC
CARRIERE
| Courues | Victoires | Places | |
| Courses | 37 | 7 | 4 |
DERNIERES PERFORMANCES :
1er 1er 3ème 10ème 5ème 1er 6ème 1er 3ème 7ème
1er 1er 3ème 10ème 5ème 1er 6ème 1er 3ème 7ème
27/03/2026 - LINGFIELD PARK - PRIX HCP STKS - PLAT 1400 m - 9 partants - 10452 € - 01'23"96 | ||||
| Arrivée | ||||
| 01 | MISTER MOET | JK : KIERAN O'NEILL | ENT : | |
| 01 | ONE MORE | JK : JOE LEAVY | ENT : | |
| 01 | YOUARENOTFORGIVEN | JK : BILLY LOUGHNANE | ENT : | |
| 02 | MARRA DONNA | JK : MASON PAETEL | ENT : | |
| 02 | MY AMBITION | JK : GEORGE BASS | ENT : | |
| 02 | SERGEANT PEP | JK : HECTOR CROUCH | ENT : | |
| 03 | NO KNEE NEVER | JK : HECTOR CROUCH | ENT : | |
| 03 | WAY TO DUBAI | JK : HARRY DAVIES | ENT : | |
| 03 | WISETANCK | JK : FINLEY MARSH | ENT : | |
| 04 | METALLO | JK : LUKE MORRIS | ENT : | |
| 04 | SECRET ROAD | JK : LUKE MORRIS | ENT : | |
| 04 | SOLAR INVINCIBLE | JK : BILLY LOUGHNANE | ENT : | |
| 05 | DANDY KHAN | JK : SEAN DYLAN BOWEN | ENT : | |
| 05 | FAR TOO FIZZY | JK : CALLUM SHEPHERD | ENT : | |
| 05 | SHARMA D'AMOUR | JK : HOLLIE DOYLE | ENT : | |
20/03/2026 - WOLVERHAMPTON - PRIX HCP STKS - PLAT 1700 m - 11 partants - 16502 € - 01'48"97 | ||||
| Arrivée | ||||
| 01 | MOE'S LEGACY | JK : JASON WATSON | ENT : | |
| 01 | MY FERMOY | JK : BILLY LOUGHNANE | ENT : | |
| 01 | PIETRO | JK : GEORGE WOOD | ENT : | |
| 01 | BRAZILIAN BELLE | JK : SEAN KIRRANE | ENT : | |
| 01 | DARK ACE | JK : OISIN ORR | ENT : | |
| 01 | YOUARENOTFORGIVEN | JK : BILLY LOUGHNANE | ENT : | |
| 01 | EAGLE DAY | JK : ROSSA RYAN | ENT : | |
| 01 | MADE ALL | JK : OISIN ORR | ENT : | |
| 02 | PLEASANT MAN | JK : FINLEY MARSH | ENT : | |
| 02 | PRESSURE'S ON | JK : OISIN MURPHY | ENT : | |
| 02 | CHARLIE MASON | JK : ROSSA RYAN | ENT : | |
| 02 | EAGLES WHISTLE | JK : FINLEY MARSH | ENT : | |
| 02 | EAZY ON THE EYE | JK : HOLLIE DOYLE | ENT : | |
| 02 | FIERCE FORTITUDE | JK : DAVID EGAN | ENT : | |
| 02 | HINT OF HUMOUR | JK : BILLY LOUGHNANE | ENT : | |
| 02 | KING OF BEARS | JK : SEAN DYLAN BOWEN | ENT : | |
| 03 | MARRY THE NIGHT | JK : SEAN KIRRANE | ENT : | |
| 03 | PHOENIX BEACH | JK : FAYE MCMANOMAN | ENT : | |
| 03 | ARKLOW LAD | JK : JASON WATSON | ENT : | |
| 03 | BINADHAM | JK : DAVID EGAN | ENT : | |
| 03 | SEA OF CHARM | JK : TOM MARQUAND | ENT : | |
| 03 | UP THE JAZZ | JK : HARRY RUSSELL | ENT : | |
| 03 | WAY OF LIFE | JK : OLIVIA TUBB | ENT : | |
| 03 | DRAGON LEADER | JK : ROSSA RYAN | ENT : | |
| 04 | ALBEGONE | JK : DAVID ALLAN | ENT : | |
| 04 | NORTH VIEW | JK : GINA MANGAN | ENT : | |
| 04 | ONE COOL DREAMER | JK : ROSSA RYAN | ENT : | |
| 04 | SCEPTIC | JK : EDWARD GREATREX | ENT : | |
| 04 | TOOLATETONEGOTIATE | JK : MILLIE WONNACOTT | ENT : | |
| 04 | ERNIE'S VALENTINE | JK : JACK MITCHELL | ENT : | |
| 04 | GRANT WOOD | JK : DAVID NOLAN | ENT : | |
| 04 | HIGH ON HOPE | JK : HARRY DAVIES | ENT : | |
| 05 | ABERAMA GOLD | JK : MARK WINN | ENT : | |
| 05 | ANTIQUITY | JK : SAFFIE OSBORNE | ENT : | |
| 05 | BINT AL DAAR | JK : JOANNA MASON | ENT : | |
| 05 | CANDY WARHOL | JK : KIERAN O'NEILL | ENT : | |
| 05 | THE DRAGON KING | JK : HECTOR CROUCH | ENT : | |
| 05 | COLOANE | JK : CONNOR BEASLEY | ENT : | |
| 05 | GLORY HYDE | JK : MARK WINN | ENT : | |
| 05 | JOHN GALT | JK : SAFFIE OSBORNE | ENT : | |
15/12/2025 - WOLVERHAMPTON - PRIX HCP STKS - PLAT 1200 m - 12 partants - 7811 € - 01'12"37 | ||||
| Arrivée | ||||
| 01 | KING OF BEARS | JK : SEAN DYLAN BOWEN | ENT : | |
| 01 | MONTY BEAU | JK : JASON HART | ENT : | |
| 01 | RAJAPOUR | JK : DAVID NOLAN | ENT : | |
| 01 | ALLIGATOR ALLEY | JK : LUKE MORRIS | ENT : | |
| 01 | ARC ZOOSVE | JK : ROB HORNBY | ENT : | |
| 01 | THANH NAM | JK : LUKE MORRIS | ENT : | |
| 01 | ENOLA GREY | JK : KAIYA FRASER | ENT : | |
| 02 | ACCRUAL | JK : ROWAN SCOTT | ENT : | |
| 02 | BARRY'S BOY | JK : GEORGE BASS | ENT : | |
| 02 | BELLA BISBEE | JK : KIERAN O'NEILL | ENT : | |
| 02 | CHILLICONCARNEIGH | JK : DAVID NOLAN | ENT : | |
| 02 | DANDY G BOY | JK : EDWARD GREATREX | ENT : | |
| 02 | VINCE LOMBARDI | JK : DALE SWIFT | ENT : | |
| 02 | FASCINATING SHADOW | JK : PAT COSGRAVE | ENT : | |
| 03 | LADY WINGALONG | JK : DAVID NOLAN | ENT : | |
| 03 | MOLLY MAC | JK : DYLAN HOGAN | ENT : | |
| 03 | SECRET MISTRAL | JK : JACK DOUGHTY | ENT : | |
| 03 | BREAK POINT | JK : DARRAGH KEENAN | ENT : | |
| 03 | YOUARENOTFORGIVEN | JK : JACK DOUGHTY | ENT : | |
| 03 | ZIGGY'S CONDOR | JK : ETHAN TINDALL | ENT : | |
| 03 | FLIGHTOFTHEPHOENIX | JK : BEN SANDERSON | ENT : | |
| 04 | BEAMING LIGHT | JK : ROWAN SCOTT | ENT : | |
| 04 | STATE OF MADNESS | JK : DARRAGH KEENAN | ENT : | |
| 04 | THE CRAFTYMASTER | JK : TOM EAVES | ENT : | |
| 04 | FAMILY VALUES | JK : GEORGE WOOD | ENT : | |
| 04 | GRANDLAD | JK : KAIYA FRASER | ENT : | |
| 04 | HARBOUR VISION | JK : KIERAN O'NEILL | ENT : | |
| 04 | HOLY FIRE | JK : JASON HART | ENT : | |
| 05 | LENNY'S SPIRIT | JK : TOM EAVES | ENT : | |
| 05 | QUEENSLAND BOY | JK : EDWARD GREATREX | ENT : | |
| 05 | SENSORIUM | JK : KYLE STRYDOM | ENT : | |
| 05 | SHES GOT THE BLUES | JK : JACK DOUGHTY | ENT : | |
| 05 | CRESSIDA WILDES | JK : TOM EAVES | ENT : | |
| 05 | ELECTRIC AVENUE | JK : TOM EAVES | ENT : | |
| 05 | I AM ME | JK : ROB HORNBY | ENT : | |
19/11/2025 - KEMPTON PARK - PRIX HCP STKS - PLAT 1600 m - 13 partants - 6601 € - 01'39"99 | ||||
| Arrivée | ||||
| 01 | AEOLIAN | JK : HARRY BURNS | ENT : | |
| 01 | TWO TEMPTING | JK : KEVIN STOTT | ENT : | |
| 01 | FROM THE HIP | JK : TYLER HEARD | ENT : | |
| 01 | JUSTCALLMEPETE | JK : DOUGIE COSTELLO | ENT : | |
| 01 | RAGING RAJ | JK : KEVIN STOTT | ENT : | |
| 02 | STATION BAR | JK : CALLUM HUTCHINSON | ENT : | |
| 02 | SUGGY | JK : BEN SANDERSON | ENT : | |
| 02 | FIRST PRINCIPLE | JK : HARRY BURNS | ENT : | |
| 02 | HIERARCHY | JK : WILLIAM CARVER | ENT : | |
| 02 | HINCHINBROOKE | JK : KEVIN STOTT | ENT : | |
| 03 | ZIPWIRE | JK : CALLUM HUTCHINSON | ENT : | |
| 03 | CAYMAN TAI | JK : THOMAS GREATREX | ENT : | |
| 03 | DAVVY | JK : NEIL CALLAN | ENT : | |
| 03 | HEBRIDEAN NOMAD | JK : CALLUM HUTCHINSON | ENT : | |
| 03 | NOTIMEFORCHITCHAT | JK : JACK NICHOLLS | ENT : | |
| 04 | CREDIT FORGEDD IT | JK : JOHN FAHY | ENT : | |
| 04 | DISTANT RUMBLE | JK : JACK CALLAN | ENT : | |
| 04 | LOCAL HERO | JK : TYRESE CAMERON | ENT : | |
| 04 | MISS TONNERRE | JK : GEORGE DOWNING | ENT : | |
| 04 | REASON'S POWER | JK : NEIL CALLAN | ENT : | |
| 05 | AKABUSI | JK : TOBY MOORE | ENT : | |
| 05 | BINT HAVANA GOLD | JK : DONAGH MURPHY | ENT : | |
| 05 | CHILLICONCARNEIGH | JK : TYLER HEARD | ENT : | |
| 05 | JUST KEEP FLYING | JK : TYLER HEARD | ENT : | |
| 05 | SILVER PEAK | JK : DOUGIE COSTELLO | ENT : | |
| 10 | YOUARENOTFORGIVEN | JK : MATTHEW LLOYD SLATER | ENT : | |
03/11/2025 - WOLVERHAMPTON - PRIX HCP STKS - PLAT 2400 m - 11 partants - 6601 € - 02'37"30 | ||||
| Arrivée | ||||
| 01 | REPUTATION | JK : KAIYA FRASER | ENT : | |
| 01 | THREE YORKSHIREMEN | JK : SEAN DYLAN BOWEN | ENT : | |
| 01 | TRUE COLORS | JK : MARCO GHIANI | ENT : | |
| 01 | BASSENTHWAITE | JK : HECTOR CROUCH | ENT : | |
| 01 | VON KROLOCK | JK : HARRY DAVIES | ENT : | |
| 01 | ZOULU CHIEF | JK : BILLY LOUGHNANE | ENT : | |
| 01 | GUSTAV GRAVES | JK : JOANNA MASON | ENT : | |
| 02 | MOIRA EXPRESS | JK : JACK MITCHELL | ENT : | |
| 02 | PAPA COCKTAIL | JK : JACK MITCHELL | ENT : | |
| 02 | PRINCE HECTOR | JK : STEVIE DONOHOE | ENT : | |
| 02 | SAM'S XPRESS | JK : DYLAN HOGAN | ENT : | |
| 02 | AL RUFAA | JK : BILLY LOUGHNANE | ENT : | |
| 02 | BANDELLO | JK : GEORGE WOOD | ENT : | |
| 02 | HEADSHOT | JK : JACK DOUGHTY | ENT : | |
| 03 | LADY OF ANDROS | JK : SEAN DYLAN BOWEN | ENT : | |
| 03 | MASQOOL | JK : GINA MANGAN | ENT : | |
| 03 | SCENARIO | JK : JACK DOUGHTY | ENT : | |
| 03 | SIR LAURENCE GRAFF | JK : JOEY HAYNES | ENT : | |
| 03 | STREET LIFE | JK : ETHAN TINDALL | ENT : | |
| 03 | ANGEL NUMBERS | JK : MARCO GHIANI | ENT : | |
| 03 | HOW'S THE GUVNOR | JK : GEORGE WOOD | ENT : | |
| 04 | MYTHICAL COMPOSER | JK : HECTOR CROUCH | ENT : | |
| 04 | OPHELIA GRACE | JK : ROWAN SCOTT | ENT : | |
| 04 | ORBAAN | JK : MARK WINN | ENT : | |
| 04 | SARABI | JK : HECTOR CROUCH | ENT : | |
| 04 | HAVANA CLUB | JK : FINLEY MARSH | ENT : | |
| 04 | I CAN IMAGINE | JK : HECTOR CROUCH | ENT : | |
| 04 | LADY AIYANA | JK : BILLY LOUGHNANE | ENT : | |
| 05 | PROFIT STREET | JK : LUKE MORRIS | ENT : | |
| 05 | TOP JUGGLER | JK : JOANNA MASON | ENT : | |
| 05 | BEAUZON | JK : BILLY LOUGHNANE | ENT : | |
| 05 | YOUARENOTFORGIVEN | JK : JACK DOUGHTY | ENT : | |
| 05 | BLUE POINT EXPRESS | JK : FINLEY MARSH | ENT : | |
| 05 | CAPITALIZATION | JK : GEORGE WOOD | ENT : | |
| 05 | ENDOFASTORM | JK : LUKE MORRIS | ENT : | |
27/10/2025 - WOLVERHAMPTON - PRIX HCP STKS - PLAT 1400 m - 11 partants - 6601 € - 01'28"58 | ||||
| Arrivée | ||||
| 01 | VERAISON | JK : HOLLIE DOYLE | ENT : | |
| 01 | VIZZAVONA LADY | JK : GEORGE WOOD | ENT : | |
| 01 | YOUARENOTFORGIVEN | JK : MARCO GHIANI | ENT : | |
| 01 | BUNGLE BAY | JK : SEAN LEVEY | ENT : | |
| 01 | LIPSINK | JK : JACK DACE | ENT : | |
| 01 | SAM'S XPRESS | JK : DYLAN HOGAN | ENT : | |
| 02 | BRODIE'S BOY | JK : MARCO GHIANI | ENT : | |
| 02 | GOOD KARMA | JK : CALLUM HUTCHINSON | ENT : | |
| 02 | GUSTAV GRAVES | JK : GEORGE WOOD | ENT : | |
| 02 | JUSTCALLMEPETE | JK : DOUGIE COSTELLO | ENT : | |
| 02 | ORBAAN | JK : SEAN LEVEY | ENT : | |
| 02 | AL RUFAA | JK : RAY DAWSON | ENT : | |
| 02 | TEN CLUB | JK : FINLEY MARSH | ENT : | |
| 03 | BOMB SQUAD | JK : LEWIS EDMUNDS | ENT : | |
| 03 | COLORS OF FREEDOM | JK : LUKE MORRIS | ENT : | |
| 03 | EL BUFALO | JK : KIERAN O'NEILL | ENT : | |
| 03 | HARBOUR VISION | JK : TARYN LANGLEY | ENT : | |
| 03 | SHIELAS WELL | JK : HARRISON SHAW | ENT : | |
| 04 | CRACKALACKIN | JK : HOLLIE DOYLE | ENT : | |
| 04 | HACKNEY DIAMONDS | JK : RAY DAWSON | ENT : | |
| 04 | MEET ME IN MERAKI | JK : JACK CALLAN | ENT : | |
| 04 | OUTER EDGE | JK : GINA MANGAN | ENT : | |
| 04 | RAVENGLASS | JK : FINLEY MARSH | ENT : | |
| 04 | SCARBOROUGHWARNING | JK : LUKE MORRIS | ENT : | |
| 05 | BAJAN BLUE | JK : RAY DAWSON | ENT : | |
| 05 | EMBARKED | JK : KIERAN O'NEILL | ENT : | |
| 05 | KING'S HAND | JK : LUKE MORRIS | ENT : | |
| 05 | SARABI | JK : HOLLIE DOYLE | ENT : | |
| 05 | AY GEE ELL | JK : BARRY MCHUGH | ENT : | |
| 05 | TOUSSAROK | JK : LUKE MORRIS | ENT : | |
02/10/2025 - NOTTINGHAM - PRIX HCP STKS - PLAT 1650 m - 12 partants - 33004 € - 01'45"55 | ||||
| Arrivée | ||||
| 01 | KESTA | JK : CHARLES BISHOP | ENT : | |
| 01 | ORANGESANDLEMONS | JK : WARREN FENTIMAN | ENT : | |
| 01 | ANNEXATION | JK : JACK DOUGHTY | ENT : | |
| 01 | EXPRESSIONLESS | JK : JOANNA MASON | ENT : | |
| 02 | HARSWELL RUBY | JK : CAM HARDIE | ENT : | |
| 02 | WHO IS ALICE | JK : GEORGE BASS | ENT : | |
| 02 | CIARA PEARL | JK : NICOLA CURRIE | ENT : | |
| 02 | CORSICAN CAPER | JK : JAY MACKAY | ENT : | |
| 03 | ROCK N ROLL PINKIE | JK : MARCO GHIANI | ENT : | |
| 03 | AKABUSI | JK : LEWIS EDMUNDS | ENT : | |
| 03 | CROWD QUAKE | JK : DANIEL TUDHOPE | ENT : | |
| 03 | DOVEY MOON | JK : AIDEN BROOKES | ENT : | |
| 04 | IN THE BREEZE | JK : WARREN FENTIMAN | ENT : | |
| 04 | NIGHTSINWHITESATIN | JK : JOE LEAVY | ENT : | |
| 04 | RUM THERAPY | JK : DURAN FENTIMAN | ENT : | |
| 04 | EQUION | JK : MOLLY GUNN | ENT : | |
| 05 | YERMANTHERE | JK : DURAN FENTIMAN | ENT : | |
| 05 | COUNTRY ARTISTE | JK : HECTOR CROUCH | ENT : | |
| 05 | DOUBLE RED | JK : RHYS CLUTTERBUCK | ENT : | |
| 05 | GENTLE WARRIOR | JK : JACK NICHOLLS | ENT : | |
| 06 | YOUARENOTFORGIVEN | JK : JACK DOUGHTY | ENT : | |
20/09/2025 - WOLVERHAMPTON - PRIX HCP STKS - PLAT 1850 m - 11 partants - 6821 € - 02'00"30 | ||||
| Arrivée | ||||
| 01 | ONE MORE DREAM | JK : SAM FEILDEN | ENT : | |
| 01 | TOUSSAROK | JK : JACK DOUGHTY | ENT : | |
| 01 | YOUARENOTFORGIVEN | JK : JACK DOUGHTY | ENT : | |
| 01 | HILLTOP | JK : NICOLA CURRIE | ENT : | |
| 02 | NOISY MUSIC | JK : JOEY HAYNES | ENT : | |
| 02 | RYE | JK : JACK DOUGHTY | ENT : | |
| 02 | VALADERO | JK : HOLLIE DOYLE | ENT : | |
| 02 | HAVE YOU A MINUTE | JK : JOSEPHINE GORDON | ENT : | |
| 03 | NO RELEASE | JK : GEORGIA DOBIE | ENT : | |
| 03 | UP THE MONK | JK : MASON PAETEL | ENT : | |
| 03 | GRADUATED | JK : GINA MANGAN | ENT : | |
| 03 | LATIN | JK : PADDY BRADLEY | ENT : | |
| 04 | PHOTON | JK : PADDY BRADLEY | ENT : | |
| 04 | ROGUE DANCER | JK : JACK DOUGHTY | ENT : | |
| 04 | WOODRAFFF | JK : JONNY PEATE | ENT : | |
| 04 | ATOMIC MASS | JK : LEWIS CHALKLEY | ENT : | |
| 05 | SAIDHA | JK : NICOLA CURRIE | ENT : | |
| 05 | BALLSGROVE BOY | JK : JOSEPHINE GORDON | ENT : | |
| 05 | BLUE EMPRESS | JK : HOLLIE DOYLE | ENT : | |
| 05 | KARAKULA | JK : JONNY PEATE | ENT : | |
29/08/2025 - SALISBURY - PRIX AM HCP STKS - PLAT 1600 m - 9 partants - 9627 € - 01'49"01 | ||||
| Arrivée | ||||
| 01 | DARVEL | JK : MR FREDERICK TETT | ENT : | |
| 02 | SILENT FLAME | JK : MR PATRICK MILLMAN | ENT : | |
| 03 | YOUARENOTFORGIVEN | JK : MISS SARAH BOWEN | ENT : | |
| 04 | BEAU JARDINE | JK : MR MICHAEL TRY | ENT : | |
| 05 | UNCLE DICK | JK : MISS SOPHIEMORGAN JOHNSTONE | ENT : | |
15/08/2025 - NEWBURY - PRIX HCP STKS - PLAT 1200 m - 8 partants - 13202 € - 01'11"95 | ||||
| Arrivée | ||||
| 01 | CALYXOH | JK : SAFFIE OSBORNE | ENT : | |
| 01 | FRENCH AFFAIR | JK : SEAN LEVEY | ENT : | |
| 02 | MYTHICAL COMPOSER | JK : HECTOR CROUCH | ENT : | |
| 02 | PENHALLAM | JK : BILLY LOUGHNANE | ENT : | |
| 03 | INDY B | JK : HOLLIE DOYLE | ENT : | |
| 03 | SHE'S THE DUCHESS | JK : BILLY LOUGHNANE | ENT : | |
| 04 | FOREVER MY PRINCE | JK : CHARLES BISHOP | ENT : | |
| 04 | SUNNY SMILE | JK : OISIN MURPHY | ENT : | |
| 05 | DARK MANDATE | JK : SAFFIE OSBORNE | ENT : | |
| 05 | WINSTON'S WARRIOR | JK : JASON WATSON | ENT : | |
| 07 | YOUARENOTFORGIVEN | JK : JACK DOUGHTY | ENT : | |

