ZIPWIRE PUR-SANG de 2 ans
ZIPWIRE
PUR-SANG de 2 ans
PUR-SANG de 2 ans
GAINS
: 10500 €
AGE
: 2 ans
SEXE
: Hongre
POIDS
: 60 Kg
ROBE
: NC
PERE
: BUNGLE INTHEJUNGLE
MERE
: MELANIE PIMM
PROPRIETAIRE
: THE 19TH HOLE SYNDICATE & J S MO
ELEVEUR
: NC
CARRIERE
| Courues | Victoires | Places | |
| Courses | 10 | 0 | 7 |
DERNIERES PERFORMANCES :
2ème 1er 1er 2ème 3ème 2ème 3ème 3ème 4ème 8ème
2ème 1er 1er 2ème 3ème 2ème 3ème 3ème 4ème 8ème
26/03/2026 - CHELMSFORD CITY - PRIX HCP STKS - PLAT 2000 m - 6 partants - 9352 € - 02'07"08 | ||||
| Arrivée | ||||
| 01 | ENGROSS | JK : DANIEL MUSCUTT | ENT : | |
| 01 | GO LOCKERS GO | JK : CALLUM SHEPHERD | ENT : | |
| 01 | SHADES OF MAY | JK : ROSE DAWES | ENT : | |
| 01 | SKELLIG ISLE | JK : CIEREN FALLON | ENT : | |
| 02 | A LOTT OF KANE | JK : JOEY HAYNES | ENT : | |
| 02 | CARAGIO | JK : TYLER HEARD | ENT : | |
| 02 | FIORELLA PRINCESS | JK : ROB HORNBY | ENT : | |
| 02 | ZIPWIRE | JK : TAYLOR FISHER | ENT : | |
| 03 | ANEIRIN'S SWORD | JK : WILLIAM CARVER | ENT : | |
| 03 | FAITHFUL DREAM | JK : JASON WATSON | ENT : | |
| 03 | FRANCISCO | JK : ALFIE REDMAN | ENT : | |
| 03 | INITIAL BLUE | JK : JACK DOUGHTY | ENT : | |
| 04 | CLOVER TIME | JK : ROBERT HAVLIN | ENT : | |
| 04 | KING DAVID | JK : MARCO GHIANI | ENT : | |
| 04 | PANTILE'S GIFT | JK : CIEREN FALLON | ENT : | |
| 04 | WHAT A TAHOO | JK : CAM HARDIE | ENT : | |
| 05 | BANG ON THE BELL | JK : MARCO GHIANI | ENT : | |
| 05 | BERKSHIRE SCHMOKIN | JK : JASON WATSON | ENT : | |
| 05 | MAGNIFICENT MEL | JK : LEWIS EDMUNDS | ENT : | |
| 05 | ORBITAL CHIME | JK : CIEREN FALLON | ENT : | |
10/03/2026 - WOLVERHAMPTON - PRIX HCP STKS - PLAT 1850 m - 5 partants - 7811 € - 02'02"92 | ||||
| Arrivée | ||||
| 01 | ZIPWIRE | JK : TAYLOR FISHER | ENT : | |
| 01 | LAW SUPREME | JK : BILLY LOUGHNANE | ENT : | |
| 02 | ANEIRIN'S SWORD | JK : SAFFIE OSBORNE | ENT : | |
| 02 | DINGWALL | JK : HECTOR CROUCH | ENT : | |
| 03 | BEAUTY GENERATION | JK : JACK MITCHELL | ENT : | |
| 03 | EXTRATERRESTRIAL | JK : HARRY DAVIES | ENT : | |
| 04 | SAMRA STAR | JK : RHYS CLUTTERBUCK | ENT : | |
| 04 | BERKSHIRE SCHMOKIN | JK : JASON WATSON | ENT : | |
| 05 | MY CHAMPION | JK : CALLUM RODRIGUEZ | ENT : | |
| 05 | KINGS COLLEGE | JK : HOLLIE DOYLE | ENT : | |
30/12/2025 - WOLVERHAMPTON - PRIX HCP STKS - PLAT 1000 m - 9 partants - 6601 € - 01'00"74 | ||||
| Arrivée | ||||
| 01 | FIRST GREYED | JK : BILLY LOUGHNANE | ENT : | |
| 01 | KULLAZAIN | JK : HECTOR CROUCH | ENT : | |
| 01 | MUST BE TEN | JK : CALLUM SHEPHERD | ENT : | |
| 01 | SAM'S XPRESS | JK : DYLAN HOGAN | ENT : | |
| 01 | WILHELMINA | JK : JACK MITCHELL | ENT : | |
| 01 | ZIPWIRE | JK : TAYLOR FISHER | ENT : | |
| 02 | LIV MY LIFE | JK : MARCO GHIANI | ENT : | |
| 02 | SERIOUS LOOK | JK : ZOE LEWIS | ENT : | |
| 02 | ACCRUAL | JK : ROWAN SCOTT | ENT : | |
| 02 | AMERJEET | JK : BILLY LOUGHNANE | ENT : | |
| 02 | CREDIT FORGEDD IT | JK : SEAN LEVEY | ENT : | |
| 02 | FAR TOO FIZZY | JK : HOLLIE DOYLE | ENT : | |
| 03 | HE'S AN ANGEL | JK : CAM HARDIE | ENT : | |
| 03 | RIYADH GEM | JK : CALLUM HUTCHINSON | ENT : | |
| 03 | SNAAFY | JK : ROWAN SCOTT | ENT : | |
| 03 | BLINDFOLD GAMES | JK : BILLY LOUGHNANE | ENT : | |
| 03 | COACHELLO | JK : BILLY LOUGHNANE | ENT : | |
| 03 | COEUR JAUNE | JK : DAVID NOLAN | ENT : | |
| 04 | HARDSTYLE | JK : BILLY LOUGHNANE | ENT : | |
| 04 | HAVANA JAG | JK : GEORGE WOOD | ENT : | |
| 04 | MANY A STAR | JK : ROB HORNBY | ENT : | |
| 04 | STREET LIFE | JK : ETHAN TINDALL | ENT : | |
| 04 | AMBER HONEY | JK : CALLUM SHEPHERD | ENT : | |
| 04 | BOWNDER | JK : OLIVIA TUBB | ENT : | |
| 05 | PAPA COCKTAIL | JK : EDWARD GREATREX | ENT : | |
| 05 | REALITY QUEEN | JK : ROB HORNBY | ENT : | |
| 05 | SON OF ASTAR | JK : JACK DOUGHTY | ENT : | |
| 05 | TOKEN LOVE | JK : ALISTAIR RAWLINSON | ENT : | |
| 05 | TRUST NO ONE | JK : KIERAN O'NEILL | ENT : | |
| 05 | EMERY DOWN | JK : LUKE MORRIS | ENT : | |
20/12/2025 - WOLVERHAMPTON - PRIX HCP STKS - PLAT 2400 m - 10 partants - 7811 € - 02'35"45 | ||||
| Arrivée | ||||
| 01 | MOONLIGHT BOMB | JK : CIEREN FALLON | ENT : | |
| 01 | BALDOMERO | JK : HARRY DAVIES | ENT : | |
| 01 | CANNON ROCK | JK : PAT COSGRAVE | ENT : | |
| 01 | TINSEL | JK : HECTOR CROUCH | ENT : | |
| 01 | WESTCOMBE | JK : LUKE MORRIS | ENT : | |
| 01 | ZIGGY'S QUEEN | JK : ETHAN TINDALL | ENT : | |
| 01 | FOLLOW YOUR HEART | JK : BILLY LOUGHNANE | ENT : | |
| 01 | HARBOUR VISION | JK : KIERAN O'NEILL | ENT : | |
| 02 | MR NUGGET | JK : ROWAN SCOTT | ENT : | |
| 02 | MUST BELIEVE | JK : HECTOR CROUCH | ENT : | |
| 02 | BEAR ROCK | JK : FAYE MCMANOMAN | ENT : | |
| 02 | STELLENBOSCH | JK : SEAN LEVEY | ENT : | |
| 02 | BLINKY | JK : ALEX JARY | ENT : | |
| 02 | CHARLIE'S CHOICE | JK : TARYN LANGLEY | ENT : | |
| 02 | DANDY KHAN | JK : BILLY LOUGHNANE | ENT : | |
| 02 | ZIPWIRE | JK : TAYLOR FISHER | ENT : | |
| 03 | ONYEISI | JK : JACK MITCHELL | ENT : | |
| 03 | ADDARELLA | JK : LUKE CATTON | ENT : | |
| 03 | ALLIGATOR ALLEY | JK : LUKE MORRIS | ENT : | |
| 03 | APPIER | JK : KIERAN O'NEILL | ENT : | |
| 03 | SERAPHIC | JK : LUKE MORRIS | ENT : | |
| 03 | BOMB SQUAD | JK : CIEREN FALLON | ENT : | |
| 03 | EUPATOR | JK : SEAN LEVEY | ENT : | |
| 03 | HIGH ON HOPE | JK : ALISTAIR RAWLINSON | ENT : | |
| 04 | REASON'S POWER | JK : BILLY LOUGHNANE | ENT : | |
| 04 | THURSO | JK : DONAGH MURPHY | ENT : | |
| 04 | COURT OF SESSION | JK : LUKE MORRIS | ENT : | |
| 04 | WAVE ROCK | JK : DONAGH MURPHY | ENT : | |
| 04 | EQUALITY | JK : CIEREN FALLON | ENT : | |
| 04 | WOODHAY WHISPER | JK : HECTOR CROUCH | ENT : | |
| 04 | I'D GO MANIAC | JK : LUKE CATTON | ENT : | |
| 04 | MEET ME IN MERAKI | JK : BILLY LOUGHNANE | ENT : | |
| 05 | MY BOY JACK | JK : ETHAN TINDALL | ENT : | |
| 05 | RHYTHM N HOOVES | JK : BILLY LOUGHNANE | ENT : | |
| 05 | TROUBLE MAN | JK : JACK DOUGHTY | ENT : | |
| 05 | FILLYFUDGE | JK : LEWIS EDMUNDS | ENT : | |
| 05 | FLAINE | JK : CONNOR PLANAS | ENT : | |
| 05 | KEWMILL | JK : CIEREN FALLON | ENT : | |
| 05 | LAPIDARIST | JK : LUKE MORRIS | ENT : | |
| 05 | LIGHTNING TOUCH | JK : JACK MITCHELL | ENT : | |
08/12/2025 - WOLVERHAMPTON - PRIX HCP STKS - PLAT 1200 m - 9 partants - 16722 € - 01'12"00 | ||||
| Arrivée | ||||
| 01 | MERSEA ISLAND | JK : JACK MITCHELL | ENT : | |
| 01 | NO KNEE NEVER | JK : HARRY DAVIES | ENT : | |
| 01 | BELLA BISBEE | JK : KIERAN O'NEILL | ENT : | |
| 01 | BLUE FORCE | JK : CAM HARDIE | ENT : | |
| 01 | SNAAFY | JK : ROWAN SCOTT | ENT : | |
| 01 | STRATUSNINE | JK : JASON WATSON | ENT : | |
| 01 | TWILIGHT MADNESS | JK : ALISTAIR RAWLINSON | ENT : | |
| 02 | CRUDEN | JK : JASON WATSON | ENT : | |
| 02 | DUBAI BLING | JK : HECTOR CROUCH | ENT : | |
| 02 | EMMA'S LETTER | JK : HECTOR CROUCH | ENT : | |
| 02 | PEARLY SQUIRREL | JK : LAURA COUGHLAN | ENT : | |
| 02 | CANDY WARHOL | JK : KIERAN O'NEILL | ENT : | |
| 02 | CLOVER TIME | JK : ROBERT HAVLIN | ENT : | |
| 02 | ZOULU WARRIOR | JK : SAFFIE OSBORNE | ENT : | |
| 03 | CROCODILE POWER | JK : DALE SWIFT | ENT : | |
| 03 | MINSHAAR | JK : WARREN FENTIMAN | ENT : | |
| 03 | PUREST TIME | JK : EDWARD GREATREX | ENT : | |
| 03 | APPIER | JK : KIERAN O'NEILL | ENT : | |
| 03 | SUB THIRTEEN | JK : WILLIAM CARSON | ENT : | |
| 03 | COMBUSTION | JK : JOEY HAYNES | ENT : | |
| 03 | ZIPWIRE | JK : EDWARD GREATREX | ENT : | |
| 04 | DREAM ILLUSION | JK : TOM EAVES | ENT : | |
| 04 | INSUSPENSE | JK : HECTOR CROUCH | ENT : | |
| 04 | KNIGHTMARE | JK : KYLE STRYDOM | ENT : | |
| 04 | MOON SNIPER | JK : LEWIS EDMUNDS | ENT : | |
| 04 | QUEUE DOS | JK : KIERAN O'NEILL | ENT : | |
| 04 | AR DIDDY DUM DUM | JK : CAM HARDIE | ENT : | |
| 04 | CALI CASE | JK : CHARLIE TUCKER | ENT : | |
| 05 | FANCY DANCER | JK : DANIEL MUSCUTT | ENT : | |
| 05 | FLETCHERS DREAM | JK : TOM EAVES | ENT : | |
| 05 | PAPA COCKTAIL | JK : P. J. MCDONALD | ENT : | |
| 05 | PENELOPE VALENTINE | JK : HARRY DAVIES | ENT : | |
| 05 | SHES GOT THE BLUES | JK : JACK DOUGHTY | ENT : | |
| 05 | WATERMELON SUGAR | JK : JOEY HAYNES | ENT : | |
| 05 | CRACKERGEE | JK : DANIEL MUSCUTT | ENT : | |
03/12/2025 - KEMPTON PARK - PRIX HCP STKS - PLAT 1600 m - 11 partants - 13202 € - 01'38"27 | ||||
| Arrivée | ||||
| 01 | DUKE OF OXFORD | JK : HECTOR CROUCH | ENT : | |
| 01 | ELAN D'OR | JK : ROSSA RYAN | ENT : | |
| 01 | WYLD BILL | JK : JACK CALLAN | ENT : | |
| 01 | BRASIL POWER | JK : BILLY LOUGHNANE | ENT : | |
| 01 | BUCCABAY | JK : EDWARD GREATREX | ENT : | |
| 02 | CARBINE HARVESTER | JK : CIEREN FALLON | ENT : | |
| 02 | GILET | JK : EDWARD GREATREX | ENT : | |
| 02 | ZIPWIRE | JK : EDWARD GREATREX | ENT : | |
| 02 | CANNON ROCK | JK : PAT COSGRAVE | ENT : | |
| 02 | CAPRELO | JK : OISIN MURPHY | ENT : | |
| 03 | MISS HONEY | JK : ROBERT HAVLIN | ENT : | |
| 03 | PLANTADREAM | JK : ROBERT HAVLIN | ENT : | |
| 03 | TWILIGHT JET | JK : SEAN LEVEY | ENT : | |
| 03 | ANOTHER RUN | JK : HARRY DAVIES | ENT : | |
| 03 | ARCTURUS FLAME | JK : FINLEY MARSH | ENT : | |
| 04 | MADAME DE SEVIGNE | JK : DYLAN HOGAN | ENT : | |
| 04 | MARIOTTO | JK : JACK CALLAN | ENT : | |
| 04 | MESAAFI | JK : ROSSA RYAN | ENT : | |
| 04 | ROMANTIC SPIRIT | JK : SEAN LEVEY | ENT : | |
| 04 | SAX APPEAL | JK : ROSSA RYAN | ENT : | |
| 05 | ENEMY | JK : BILLY LOUGHNANE | ENT : | |
| 05 | FIFTY NIFTY | JK : HECTOR CROUCH | ENT : | |
| 05 | TALIS EVOLVERE | JK : SEAN LEVEY | ENT : | |
| 05 | UNITER | JK : OISIN MURPHY | ENT : | |
| 05 | AL RUFAA | JK : SAFFIE OSBORNE | ENT : | |
19/11/2025 - KEMPTON PARK - PRIX HCP STKS - PLAT 1600 m - 13 partants - 6601 € - 01'39"99 | ||||
| Arrivée | ||||
| 01 | JUSTCALLMEPETE | JK : DOUGIE COSTELLO | ENT : | |
| 01 | AEOLIAN | JK : HARRY BURNS | ENT : | |
| 01 | RAGING RAJ | JK : KEVIN STOTT | ENT : | |
| 01 | TWO TEMPTING | JK : KEVIN STOTT | ENT : | |
| 01 | FROM THE HIP | JK : TYLER HEARD | ENT : | |
| 02 | STATION BAR | JK : CALLUM HUTCHINSON | ENT : | |
| 02 | SUGGY | JK : BEN SANDERSON | ENT : | |
| 02 | FIRST PRINCIPLE | JK : HARRY BURNS | ENT : | |
| 02 | HIERARCHY | JK : WILLIAM CARVER | ENT : | |
| 02 | HINCHINBROOKE | JK : KEVIN STOTT | ENT : | |
| 03 | NOTIMEFORCHITCHAT | JK : JACK NICHOLLS | ENT : | |
| 03 | ZIPWIRE | JK : CALLUM HUTCHINSON | ENT : | |
| 03 | CAYMAN TAI | JK : THOMAS GREATREX | ENT : | |
| 03 | DAVVY | JK : NEIL CALLAN | ENT : | |
| 03 | HEBRIDEAN NOMAD | JK : CALLUM HUTCHINSON | ENT : | |
| 04 | LOCAL HERO | JK : TYRESE CAMERON | ENT : | |
| 04 | MISS TONNERRE | JK : GEORGE DOWNING | ENT : | |
| 04 | REASON'S POWER | JK : NEIL CALLAN | ENT : | |
| 04 | CREDIT FORGEDD IT | JK : JOHN FAHY | ENT : | |
| 04 | DISTANT RUMBLE | JK : JACK CALLAN | ENT : | |
| 05 | JUST KEEP FLYING | JK : TYLER HEARD | ENT : | |
| 05 | AKABUSI | JK : TOBY MOORE | ENT : | |
| 05 | BINT HAVANA GOLD | JK : DONAGH MURPHY | ENT : | |
| 05 | SILVER PEAK | JK : DOUGIE COSTELLO | ENT : | |
| 05 | CHILLICONCARNEIGH | JK : TYLER HEARD | ENT : | |
30/10/2025 - BATH - PRIX HCP STKS - PLAT 1600 m - 9 partants - 7261 € - 01'46"56 | ||||
| Arrivée | ||||
| 01 | I NEED YOUR LOVE | JK : BILLY GARRITTY | ENT : | |
| 01 | LAHINA BAY | JK : RHYS CLUTTERBUCK | ENT : | |
| 01 | ALBUS ANNE | JK : DONAGH MURPHY | ENT : | |
| 01 | TIME FOR ACTION | JK : JACK DACE | ENT : | |
| 01 | UP THE ANTI | JK : WILLIAM CARSON | ENT : | |
| 01 | CAMELEY DAYS | JK : DANIEL MUSCUTT | ENT : | |
| 01 | FORESEEN | JK : WILLIAM CARSON | ENT : | |
| 02 | MARCHING MAC | JK : GRACE MCENTEE | ENT : | |
| 02 | MIGHTY QUIET | JK : DANIEL MUSCUTT | ENT : | |
| 02 | MISTER SANDMAN | JK : TOM QUEALLY | ENT : | |
| 02 | ROMAN SPRING | JK : RYAN KAVANAGH | ENT : | |
| 02 | SUB THIRTEEN | JK : WILLIAM CARSON | ENT : | |
| 02 | SUGGY | JK : BEN SANDERSON | ENT : | |
| 02 | GONE ROGUE | JK : TOM QUEALLY | ENT : | |
| 03 | HOT TOPIC | JK : ALEXANDRA EGAN | ENT : | |
| 03 | KAKAROTTO | JK : GRACE MCENTEE | ENT : | |
| 03 | KISS AND RUN | JK : JASON WATSON | ENT : | |
| 03 | RATING | JK : JACK DACE | ENT : | |
| 03 | BATED BREEZE | JK : ROB HORNBY | ENT : | |
| 03 | CALL TIME | JK : JASON WATSON | ENT : | |
| 03 | ZIPWIRE | JK : EDWARD GREATREX | ENT : | |
| 04 | HIERARCHY | JK : WILLIAM CARVER | ENT : | |
| 04 | RAJETERIAT | JK : JOSEPHINE GORDON | ENT : | |
| 04 | ALL TOO BEAUTIFUL | JK : JASON WATSON | ENT : | |
| 04 | TAKEITORLEAVEIT | JK : ROB HORNBY | ENT : | |
| 04 | VOODOO RAY | JK : RHYS CLUTTERBUCK | ENT : | |
| 04 | DANCING TIGER | JK : JASON WATSON | ENT : | |
| 04 | EQUION | JK : DANIEL MUSCUTT | ENT : | |
| 05 | LUNARSCAPE | JK : EDWARD GREATREX | ENT : | |
| 05 | MALHAM TARN COVE | JK : DOUGIE COSTELLO | ENT : | |
| 05 | PLATINUM PRINCE | JK : TOBY MOORE | ENT : | |
| 05 | ROCK N IT | JK : JONNY PEATE | ENT : | |
| 05 | SISTERS IN THE SKY | JK : JACK DACE | ENT : | |
| 05 | THISONESFORYOU | JK : WILLIAM COX | ENT : | |
| 05 | BONNITA | JK : WILLIAM COX | ENT : | |
30/08/2025 - LINGFIELD PARK - PRIX HCP STKS - PLAT 2400 m - 10 partants - 8361 € - 02'32"80 | ||||
| Arrivée | ||||
| 01 | BLOOMING LEGEND | JK : JACK DOUGHTY | ENT : | |
| 01 | HIGH COURT JUDGE | JK : ALEXANDRA EGAN | ENT : | |
| 01 | HINT OF HUMOUR | JK : WILLIAM CARSON | ENT : | |
| 02 | MONEY POCKETS | JK : ALEXANDRA EGAN | ENT : | |
| 02 | THE BAY WARRIOR | JK : TYLER HEARD | ENT : | |
| 02 | BOOZIEBRUNCH | JK : JASON WATSON | ENT : | |
| 03 | OBSIDIAN KNIGHT | JK : GRACE MCENTEE | ENT : | |
| 03 | FIORELLA PRINCESS | JK : DARRAGH KEENAN | ENT : | |
| 03 | HALLA BIL ZAIN | JK : TREVOR WHELAN | ENT : | |
| 04 | SALIKO | JK : DARRAGH KEENAN | ENT : | |
| 04 | SMOOTH SILESIE | JK : TYRESE CAMERON | ENT : | |
| 04 | ZIPWIRE | JK : WILLIAM COX | ENT : | |
| 05 | IMPERIAL CULT | JK : GINA MANGAN | ENT : | |
| 05 | JACK THE TOOTH | JK : DARRAGH KEENAN | ENT : | |
| 05 | GOGO YUBARI | JK : RHYS CLUTTERBUCK | ENT : | |
28/08/2025 - NEWBURY - PRIX HCP STKS - PLAT 2000 m - 9 partants - 15402 € - 02'07"75 | ||||
| Arrivée | ||||
| 01 | BLUE TO BLUE | JK : JACK NICHOLLS | ENT : | |
| 01 | HERCULEUS | JK : LEWIS EDMUNDS | ENT : | |
| 01 | KING AL | JK : ROSSA RYAN | ENT : | |
| 01 | MORTE POINT | JK : LEWIS EDMUNDS | ENT : | |
| 02 | GOLDEN REDEMPTION | JK : OISIN MURPHY | ENT : | |
| 02 | LAND OF LIBERTY | JK : ROSSA RYAN | ENT : | |
| 02 | SIR WILLIAM | JK : TOM MARQUAND | ENT : | |
| 02 | WAR HOWL | JK : JASON WATSON | ENT : | |
| 03 | ASSARANCA | JK : SEAN LEVEY | ENT : | |
| 03 | SLIPPER TIME | JK : TREVOR WHELAN | ENT : | |
| 03 | STAR OF DUBAI | JK : ROB HORNBY | ENT : | |
| 03 | SUNNY CORNER | JK : HECTOR CROUCH | ENT : | |
| 04 | BLACK ENDEAVOUR | JK : JIM CROWLEY | ENT : | |
| 04 | MINHAD | JK : TOMMIE JAKES | ENT : | |
| 04 | MYTHICAL COMPOSER | JK : ROSSA RYAN | ENT : | |
| 04 | NORTH VIEW | JK : WILLIAM BUICK | ENT : | |
| 05 | ISABELLA CASTILE | JK : GEORGE BASS | ENT : | |
| 05 | MADMAN | JK : TOM MARQUAND | ENT : | |
| 05 | MASTERINTHEWOODS | JK : JIM CROWLEY | ENT : | |
| 05 | TENBOB TOMMY | JK : TREVOR WHELAN | ENT : | |
| 08 | ZIPWIRE | JK : KIERAN SHOEMARK | ENT : | |

