CALL ME SPARKLE PUR-SANG de 4 ans
CALL ME SPARKLE
PUR-SANG de 4 ans
PUR-SANG de 4 ans
GAINS
: 725400 €
AGE
: 4 ans
SEXE
: Hongre
POIDS
: 60 Kg
ROBE
: NC
PERE
: DERRYN
MERE
: SECRET SPIRIT
PROPRIETAIRE
: PHILIP LIU CHUN HANG
ELEVEUR
: NC
CARRIERE
| Courues | Victoires | Places | |
| Courses | 4 | 1 | 1 |
DERNIERES PERFORMANCES :
8ème 10ème 4ème 1er
8ème 10ème 4ème 1er
24/05/2026 - SHA TIN - PRIX STANDARD CHARTE - PLAT 1400 m - 14 partants - 129812 € - 01'22"07 | ||||
| Arrivée | ||||
| 01 | MONARCH COUNTY | JK : MOREIRA J. | ENT : | |
| 01 | PACKING KING | JK : PURTON Z. | ENT : | |
| 01 | BIG RETURN | JK : BADEL A. | ENT : | |
| 01 | COME FAST FAY FAY | JK : PURTON Z. | ENT : | |
| 01 | THE RED HARE | JK : POON M.F. | ENT : | |
| 01 | CONRAD PATCH | JK : WILLIAMS C. | ENT : | |
| 01 | FLYING AMANI | JK : PURTON Z. | ENT : | |
| 02 | LUCKY BALERION | JK : POON M.F. | ENT : | |
| 02 | PACKING GLORY | JK : KINGSCOTE R. | ENT : | |
| 02 | PERFECTO MOMENTS | JK : YEUNG M.L. | ENT : | |
| 02 | SIGHT DREAMER | JK : ATZENI A. | ENT : | |
| 02 | SILVER SPURS | JK : MOREIRA J. | ENT : | |
| 02 | WITHOUT COMPARE | JK : MCDONALD J. | ENT : | |
| 02 | FRANCIS MEYNELL | JK : BROWN E. | ENT : | |
| 03 | LET'S HAVE FUN | JK : AVDULLA B. | ENT : | |
| 03 | NYX GLUCK | JK : WILLIAMS C. | ENT : | |
| 03 | POLAR PATCH | JK : FERRARIS L. | ENT : | |
| 03 | SAME TO YOU | JK : KINGSCOTE R. | ENT : | |
| 03 | SOARING BRONCO | JK : ORMAN J. | ENT : | |
| 03 | FIT FOR BEAUTY | JK : PURTON Z. | ENT : | |
| 03 | FLYING KNIGHT | JK : TEETAN K. | ENT : | |
| 04 | JOLLY BRILLIANT | JK : BOWMAN H. | ENT : | |
| 04 | PRESTIGE HALL | JK : BROWN E. | ENT : | |
| 04 | BABY SAKURA | JK : ATZENI A. | ENT : | |
| 04 | GENERAL SMART | JK : MCDONALD J. | ENT : | |
| 04 | GENIUS BABY | JK : TEETAN K. | ENT : | |
| 04 | HAPPY PROMISE | JK : MCDONALD J. | ENT : | |
| 04 | HAROLD WIN | JK : CHAU C.L. | ENT : | |
| 05 | HARRY'S HERO | JK : BENTLEY H. | ENT : | |
| 05 | LUCKY TWIN STARS | JK : CHAU C.L. | ENT : | |
| 05 | MATZDEN | JK : BOWMAN H. | ENT : | |
| 05 | RISING ELITE | JK : CHADWICK M. | ENT : | |
| 05 | CALIFORNIA WAVES | JK : TEETAN K. | ENT : | |
| 05 | WARRIORS DREAM | JK : TEETAN K. | ENT : | |
| 05 | GORGEOUS VICTORY | JK : CHUNG Y.L. | ENT : | |
| 08 | CALL ME SPARKLE | JK : ORMAN J. | ENT : | |
03/05/2026 - SHA TIN - PRIX THE HILLTOP IN - PLAT 1200 m - 14 partants - 129812 € - 01'10"30 | ||||
| Arrivée | ||||
| 01 | INCREDIBLE MOMENT | JK : KINGSCOTE R. | ENT : | |
| 02 | RIDING HIGH | JK : BADEL A. | ENT : | |
| 03 | SUNNY Q | JK : BENTLEY H. | ENT : | |
| 04 | GENIUS BABY | JK : LEUNG K.C. | ENT : | |
| 05 | GORGEOUS VICTORY | JK : CHUNG Y.L. | ENT : | |
| 10 | CALL ME SPARKLE | JK : YEUNG M.L. | ENT : | |
12/04/2026 - SHA TIN - PRIX HART HANDICAP - PLAT 1200 m - 12 partants - 129812 € - 01'09"33 | ||||
| Arrivée | ||||
| 01 | ELITE GOLF | JK : BENTLEY H. | ENT : | |
| 01 | FLASHING FIGHTER | JK : YUEN H.Y. | ENT : | |
| 02 | LEADING DRAGON | JK : YUEN H.Y. | ENT : | |
| 02 | SPICY STANDARD | JK : ATZENI A. | ENT : | |
| 03 | BABY SAKURA | JK : HO C.Y. | ENT : | |
| 03 | GORGEOUS VICTORY | JK : CHUNG Y.L. | ENT : | |
| 04 | CALL ME SPARKLE | JK : YEUNG M.L. | ENT : | |
| 04 | TOP THRONE | JK : HEWITSON L. | ENT : | |
| 05 | CONRAD PATCH | JK : BOWMAN H. | ENT : | |
| 05 | FLYING SNIPER | JK : PURTON Z. | ENT : | |
15/03/2026 - SHA TIN - PRIX NGA TSIN WAI HA - PLAT 1200 m - 12 partants - 129812 € - 01'09"04 | ||||
| Arrivée | ||||
| 01 | CALL ME SPARKLE | JK : YEUNG M.L. | ENT : | |
| 01 | MR INCREDIBLE | JK : TEETAN K. | ENT : | |
| 02 | COME FAST FAY FAY | JK : KINGSCOTE R. | ENT : | |
| 02 | SUPREME VOYAGER | JK : AVDULLA B. | ENT : | |
| 03 | CROSSBORDERDUDE | JK : PURTON Z. | ENT : | |
| 03 | HAPPY BRETHREN | JK : HO C.Y. | ENT : | |
| 04 | MASTER PHOENIX | JK : FERRARIS L. | ENT : | |
| 04 | SO MY FOLKS | JK : POON M.F. | ENT : | |
| 05 | CHATER FLASH | JK : FERRARIS L. | ENT : | |
| 05 | MALPENSA | JK : ORMAN J. | ENT : | |

