COGBURN TROTTEUR ETRANGER de 5 ans
COGBURN
TROTTEUR ETRANGER de 5 ans
TROTTEUR ETRANGER de 5 ans
GAINS
: 31214 €
AGE
: 5 ans
SEXE
: Hongre
POIDS
: NC
ROBE
: NC
PERE
: GOOGOO GAAGAA
MERE
: MOHEGAN
PROPRIETAIRE
: AMALIE B�RDAL LYSSAND
ELEVEUR
: NC
DERNIERES PERFORMANCES :
[NP] 5ème 5ème 1er 1er 1er 1er 5ème 1er 1er
[NP] 5ème 5ème 1er 1er 1er 1er 5ème 1er 1er
29/07/2026 - JARLSBERG - PRIX PRIX ORACLE TILE - ATTELE 2100 m - 12 partants - 3696 € - | ||||
| Arrivée | ||||
02/11/2024 - DEL MAR - PRIX BCTRFSPTG1 - PLAT 1000 m - 11 partants - 859910 € - 00'55"92 | ||||
| Arrivée | ||||
| 01 | STARLUST | JK : R RYAN | ENT : | |
| 01 | STARLUST | JK : ROSSA RYAN | ENT : | |
| 02 | MOTORIOUS | JK : A FRESU | ENT : | |
| 02 | MOTORIOUS | JK : ANTONIO FRESU | ENT : | |
| 03 | AG BULLET | JK : U RISPOLI | ENT : | |
| 03 | AG BULLET | JK : UMBERTO RISPOLI | ENT : | |
| 04 | STAR OF MYSTERY | JK : W BUICK | ENT : | |
| 04 | STAR OF MYSTERY | JK : WILLIAM BUICK | ENT : | |
| 05 | COGBURN | JK : I ORTIZ, JR. | ENT : | |
| 05 | COGBURN | JK : IRAD ORTIZ, JR. | ENT : | |
07/09/2024 - KENTUCKY DOWNS - PRIX - PLAT 1200 m - 12 partants - 2200240 € - 01'07"68 | ||||
| Arrivée | ||||
| 01 | COGBURN | JK : IRAD ORTIZ, JR. | ENT : | |
| 01 | GOLIAD | JK : FLAVIEN PRAT | ENT : | |
| 01 | COGBURN | JK : I ORTIZ, JR. | ENT : | |
| 02 | CASH EQUITY | JK : JULIEN R. LEPAROUX | ENT : | |
| 02 | KHAADEM | JK : JAMIE SPENCER | ENT : | |
| 02 | KHAADEM | JK : J SPENCER | ENT : | |
| 03 | AXTHELM | JK : JOSE L. ORTIZ | ENT : | |
| 03 | TALK OF THE NATION | JK : IRAD ORTIZ, JR. | ENT : | |
| 03 | AXTHELM | JK : J ORTIZ | ENT : | |
| 04 | NOBALS | JK : GERARDO CORRALES | ENT : | |
| 04 | RECKONING FORCE | JK : LUAN MACHADO | ENT : | |
| 04 | NOBALS | JK : G CORRALES | ENT : | |
| 05 | CHARCOAL | JK : AXEL CONCEPCION | ENT : | |
| 05 | EMMANUEL | JK : JOSE L. ORTIZ | ENT : | |
| 05 | CHARCOAL | JK : A CONCEPCION | ENT : | |
08/06/2024 - SARATOGA - PRIX JAIPURG1 - PLAT 1100 m - 12 partants - 429955 € - 00'59"80 | ||||
| Arrivée | ||||
| 01 | COGBURN | JK : I ORTIZ, JR. | ENT : | |
| 02 | ARZAK | JK : J TORRES | ENT : | |
| 03 | STAR OF MYSTERY | JK : F PRAT | ENT : | |
| 04 | COPPOLA | JK : E ZAYAS | ENT : | |
| 05 | MISCHIEF MAGIC | JK : W BUICK | ENT : | |
04/05/2024 - CHURCHILL DOWNS - PRIX TURFSPRTG2 - PLAT 1100 m - 14 partants - 515946 € - 01'03"16 | ||||
| Arrivée | ||||
| 01 | COGBURN | JK : I ORTIZ, JR. | ENT : | |
| 02 | FILO DI ARIANNA | JK : J VELAZQUEZ | ENT : | |
| 03 | MISCHIEF MAGIC | JK : L DETTORI | ENT : | |
| 04 | COPPOLA | JK : M GARCIA | ENT : | |
| 05 | MO STASH | JK : L SAEZ | ENT : | |
09/09/2023 - KENTUCKY DOWNS - PRIX TRFSPRNTG2 - PLAT 1200 m - 11 partants - 859910 € - 01'10"59 | ||||
| Arrivée | ||||
| 01 | GEAR JOCKEY | JK : J LEZCANO | ENT : | |
| 02 | ONE TIMER | JK : E BAIRD | ENT : | |
| 03 | BAD BEAT BRIAN | JK : C EMIGH | ENT : | |
| 04 | OLYMPIC RUNNER | JK : J CASTELLANO | ENT : | |
| 05 | COGBURN | JK : R SANTANA, JR. | ENT : | |
05/08/2023 - SARATOGA - PRIX TROYG3 - PLAT 1100 m - 7 partants - 257973 € - 01'03"70 | ||||
| Arrivée | ||||
| 01 | COGBURN | JK : R SANTANA, JR. | ENT : | |
| 02 | NOBALS | JK : E BAIRD | ENT : | |
| 03 | THIN WHITE DUKE | JK : J VELAZQUEZ | ENT : | |
| 04 | CARAVEL | JK : T GAFFALIONE | ENT : | |
| 05 | REMUDA | JK : F PRAT | ENT : | |
24/06/2023 - LONE STAR PARK - PRIX GRPTFSPRTB - PLAT 1000 m - 6 partants - 128987 € - 00'55"64 | ||||
| Arrivée | ||||
| 01 | COGBURN | JK : R SANTANA, JR. | ENT : | |
| 02 | BIG CHOPPER | JK : L FUENTES | ENT : | |
| 03 | ATRAS | JK : F WETHEY JR. | ENT : | |
| 04 | EXCESS MAGIC | JK : J ALVAREZ | ENT : | |
| 05 | REBEL POSSE | JK : L GONCALVES | ENT : | |
29/05/2023 - LONE STAR PARK - PRIX CHMBLNBRGB - PLAT 1000 m - 10 partants - 85991 € - 00'55"49 | ||||
| Arrivée | ||||
| 01 | COGBURN | JK : R SANTANA, JR. | ENT : | |
| 02 | TIZ MAGIC | JK : I DIEGO | ENT : | |
| 03 | EXCESS MAGIC | JK : R GUTIERREZ | ENT : | |
| 04 | MY PAL MATTIE | JK : G MORA | ENT : | |
| 05 | ALEXIS S | JK : T THORNTON | ENT : | |
15/04/2023 - OAKLAWN PARK - PRIX CTFLTSPHG3 - PLAT 1200 m - 10 partants - 429955 € - 01'09"20 | ||||
| Arrivée | ||||
| 01 | SKELLY | JK : R SANTANA, JR. | ENT : | |
| 02 | STROBE | JK : F GEROUX | ENT : | |
| 03 | TEJANO TWIST | JK : F ARRIETA | ENT : | |
| 04 | SURVEILLANCE | JK : J GRAHAM | ENT : | |
| 05 | PIRATE RICK | JK : G SAEZ | ENT : | |
| 07 | COGBURN | JK : J ROSARIO | ENT : | |

