NIGHTIME DANCER PUR-SANG de 4 ans
NIGHTIME DANCER
PUR-SANG de 4 ans
PUR-SANG de 4 ans
GAINS
: 79928 €
AGE
: 4 ans
SEXE
: Hongre
POIDS
: 61 Kg
ROBE
: NC
PERE
: GHAIYYATH
MERE
: STELLA D'ITALIA
PROPRIETAIRE
: STALL PERLEN AB
ELEVEUR
: NC
CARRIERE
| Courues | Victoires | Places | |
| Courses | 7 | 1 | 3 |
DERNIERES PERFORMANCES :
4ème 4ème 2ème 8ème 3ème 1er 3ème
4ème 4ème 2ème 8ème 3ème 1er 3ème
02/05/2026 - NEWMARKET - PRIX HCP STKS - PLAT 2400 m - 8 partants - 55006 € - 02'32"60 | ||||
| Arrivée | ||||
| 01 | DAIQUIRI BAY | JK : ROSSA RYAN | ENT : | |
| 02 | GAMRAI | JK : OISIN MURPHY | ENT : | |
| 03 | HOPEWELL ROCK | JK : BILLY LOUGHNANE | ENT : | |
| 04 | NIGHTIME DANCER | JK : SEAN LEVEY | ENT : | |
| 05 | MILITARY ACADEMY | JK : HOLLIE DOYLE | ENT : | |
16/08/2025 - NEWBURY - PRIX STKS - PLAT 1400 m - 10 partants - 165018 € - 01'21"67 | ||||
| Arrivée | ||||
| 01 | MORE THUNDER | JK : TOM MARQUAND | ENT : | |
| 01 | FURTHUR | JK : OISIN MURPHY | ENT : | |
| 02 | WITNESS STAND | JK : BILLY LOUGHNANE | ENT : | |
| 02 | EPIC POET | JK : DANIEL TUDHOPE | ENT : | |
| 03 | MARVELMAN | JK : OISIN MURPHY | ENT : | |
| 03 | CANDLEFORD | JK : TOM MARQUAND | ENT : | |
| 04 | NIGHTIME DANCER | JK : SEAN LEVEY | ENT : | |
| 04 | RAGE OF BAMBY | JK : CHARLES BISHOP | ENT : | |
| 05 | PINHOLE | JK : COLIN KEANE | ENT : | |
| 05 | FAIR ANGELLICA | JK : FINLEY MARSH | ENT : | |
10/07/2025 - NEWMARKET - PRIX STKS - PLAT 2600 m - 5 partants - 220024 € - 02'42"30 | ||||
| Arrivée | ||||
| 01 | OPERA BALLO | JK : WILLIAM BUICK | ENT : | |
| 01 | SCANDINAVIA | JK : RYAN MOORE | ENT : | |
| 01 | ZAVATERI | JK : CHARLES BISHOP | ENT : | |
| 02 | DO OR DO NOT | JK : TOM MARQUAND | ENT : | |
| 02 | NIGHTIME DANCER | JK : SEAN LEVEY | ENT : | |
| 02 | SEAGULLS ELEVEN | JK : HARRY DAVIES | ENT : | |
| 03 | HALLELUJAH U | JK : SEAN DYLAN BOWEN | ENT : | |
| 03 | JEL PEPPER | JK : HECTOR CROUCH | ENT : | |
| 03 | KING OF CITIES | JK : SEAN LEVEY | ENT : | |
| 04 | BRUSSELS | JK : RYAN MOORE | ENT : | |
| 04 | SPECTACULAR VIEW | JK : JAMES DOYLE | ENT : | |
| 04 | TITANIUM EMPEROR | JK : DAVID EGAN | ENT : | |
| 05 | FURTHUR | JK : OISIN MURPHY | ENT : | |
| 05 | MAXIMIZED | JK : WILLIAM BUICK | ENT : | |
| 05 | ROYAL PLAYWRIGHT | JK : OISIN MURPHY | ENT : | |
07/06/2025 - EPSOM DOWNS - PRIX STKS - PLAT 2400 m - 18 partants - 1764593 € - 02'38"50 | ||||
| Arrivée | ||||
| 01 | LAMBOURN | JK : W. M. LORDAN | ENT : | |
| 01 | PERSICA | JK : RYAN MOORE | ENT : | |
| 02 | ICE MAX | JK : CLIFFORD LEE | ENT : | |
| 02 | LAZY GRIFF | JK : C. SOUMILLON | ENT : | |
| 03 | DOCKLANDS | JK : RICHARD KINGSCOTE | ENT : | |
| 03 | TENNESSEE STUD | JK : DYLAN BROWNE MCMONAGLE | ENT : | |
| 04 | NEW GROUND | JK : ALEXIS POUCHIN | ENT : | |
| 04 | ROYAL PLAYWRIGHT | JK : OISIN MURPHY | ENT : | |
| 05 | ROYAL DUBAI | JK : ROSSA RYAN | ENT : | |
| 05 | STANHOPE GARDENS | JK : HECTOR CROUCH | ENT : | |
| 08 | NIGHTIME DANCER | JK : JAMIE SPENCER | ENT : | |
10/05/2025 - LINGFIELD PARK - PRIX STKS - PLAT 2300 m - 6 partants - 66008 € - 02'27"43 | ||||
| Arrivée | ||||
| 01 | PUPPET MASTER | JK : RYAN MOORE | ENT : | |
| 02 | STAY TRUE | JK : RICHARD KINGSCOTE | ENT : | |
| 03 | NIGHTIME DANCER | JK : SEAN LEVEY | ENT : | |
| 04 | OUR 'ENERY | JK : JASON WATSON | ENT : | |
| 05 | PRINCE OF THE SEAS | JK : HECTOR CROUCH | ENT : | |
06/04/2025 - SOUTHWELL - PRIX NOV STKS - PLAT 2400 m - 6 partants - 44005 € - 02'38"77 | ||||
| Arrivée | ||||
| 01 | NIGHTIME DANCER | JK : SEAN LEVEY | ENT : | |
| 02 | RENATO | JK : HOLLIE DOYLE | ENT : | |
| 03 | TREMORGIO | JK : DOUGIE COSTELLO | ENT : | |
| 04 | OUR 'ENERY | JK : OISIN MURPHY | ENT : | |
| 05 | ROCK CAMELOT | JK : CALLUM SHEPHERD | ENT : | |
01/11/2024 - NEWMARKET - PRIX NOV STKS - PLAT 1400 m - 15 partants - 9352 € - 01'27"28 | ||||
| Arrivée | ||||
| 01 | SACRED FIRE | JK : KIERAN SHOEMARK | ENT : | |
| 01 | SIXTYGEESBABY | JK : NEIL CALLAN | ENT : | |
| 02 | GROW OLD WITH ME | JK : HECTOR CROUCH | ENT : | |
| 02 | ZUBARU | JK : DARRAGH KEENAN | ENT : | |
| 03 | JOLLY ROGER | JK : HARRY DAVIES | ENT : | |
| 03 | NIGHTIME DANCER | JK : NEIL CALLAN | ENT : | |
| 04 | CHARMING LIFE | JK : DOUGIE COSTELLO | ENT : | |
| 04 | SARTEANO | JK : KIERAN SHOEMARK | ENT : | |
| 05 | MONTEZUMA | JK : DOUGIE COSTELLO | ENT : | |
| 05 | NOBLE CHAMPION | JK : SAFFIE OSBORNE | ENT : | |

