INSANITY PUR-SANG de 6 ans
INSANITY
PUR-SANG de 6 ans
PUR-SANG de 6 ans
GAINS
: 143262 €
AGE
: 6 ans
SEXE
: Hongre
POIDS
: 59.5 Kg
ROBE
: NC
PERE
: NATHANIEL
MERE
: QUEEN'S DREAM
PROPRIETAIRE
: MCNEILL FAMILY & THE SPERO PARTN
ELEVEUR
: NC
CARRIERE
| Courues | Victoires | Places | |
| Courses | 17 | 4 | 6 |
DERNIERES PERFORMANCES :
2ème 12ème 2ème 2ème 3ème 11ème 1er 6ème 22ème 8ème
2ème 12ème 2ème 2ème 3ème 11ème 1er 6ème 22ème 8ème
21/04/2026 - PONTEFRACT - PRIX HCP STKS - PLAT 2000 m - 8 partants - 30804 € - 02'09"07 | ||||
| Arrivée | ||||
| 01 | HAVE SECRET | JK : BILLY GARRITTY | ENT : | |
| 02 | INSANITY | JK : ROSSA RYAN | ENT : | |
| 03 | PARLANDO | JK : DAVID ALLAN | ENT : | |
| 04 | FIREBLADE | JK : ROWAN SCOTT | ENT : | |
| 05 | MARHABA GHAIYYATH | JK : JASON HART | ENT : | |
08/11/2025 - DONCASTER - PRIX HCP STKS - PLAT 2350 m - 22 partants - 77009 € - 02'42"33 | ||||
| Arrivée | ||||
| 01 | CASTLE COVE | JK : JASON HART | ENT : | |
| 01 | GOLDEN MIND | JK : ETHAN TINDALL | ENT : | |
| 01 | THE RESDEV SCHOLAR | JK : JOANNA MASON | ENT : | |
| 02 | EYE OF DUBAI | JK : JASON HART | ENT : | |
| 02 | GOREY GOLD | JK : ROSSA RYAN | ENT : | |
| 02 | MISS DOLLY ROCKER | JK : GEORGE WOOD | ENT : | |
| 03 | ATHERSTONE WARRIOR | JK : ASHLEY LEWIS | ENT : | |
| 03 | PROOF | JK : KIERAN SHOEMARK | ENT : | |
| 03 | ROUSING ENCORE | JK : JAMES SULLIVAN | ENT : | |
| 04 | MAXI KING | JK : ROWAN SCOTT | ENT : | |
| 04 | MILFORD | JK : KEVIN STOTT | ENT : | |
| 04 | SAGREMOR | JK : TOBY MOORE | ENT : | |
| 05 | GO VINCE GO | JK : SEAN KIRRANE | ENT : | |
| 05 | OLIVER SHOW | JK : BILLY LOUGHNANE | ENT : | |
| 05 | STRESSFREE | JK : DAVID NOLAN | ENT : | |
| 12 | INSANITY | JK : DANIEL MUSCUTT | ENT : | |
11/10/2025 - YORK - PRIX HCP STKS - PLAT 3250 m - 16 partants - 27503 € - 03'40"86 | ||||
| Arrivée | ||||
| 01 | BERKSHIRE SUNDANCE | JK : P. J. MCDONALD | ENT : | |
| 01 | GREY CUBAN | JK : JASON HART | ENT : | |
| 02 | INSANITY | JK : CONNOR BEASLEY | ENT : | |
| 02 | RIBBLE VIBE | JK : DANIEL TUDHOPE | ENT : | |
| 03 | CHAMPAGNE PRINCE | JK : GEORGE WOOD | ENT : | |
| 03 | TAZAMAN | JK : JOANNA MASON | ENT : | |
| 04 | ANDALEEP | JK : DANIEL TUDHOPE | ENT : | |
| 04 | MARBUZET | JK : DAVID ALLAN | ENT : | |
| 05 | ERZINDJAN | JK : TOM MARQUAND | ENT : | |
| 05 | QUEEN ROSLYN | JK : WARREN FENTIMAN | ENT : | |
22/08/2025 - YORK - PRIX HCP - PLAT 2350 m - 10 partants - 132015 € - 02'29"42 | ||||
| Arrivée | ||||
| 01 | ASGARD'S CAPTAIN | JK : JOHN EGAN | ENT : | |
| 01 | FIFTH COLUMN | JK : WILLIAM BUICK | ENT : | |
| 02 | BIG LEADER | JK : P. J. MCDONALD | ENT : | |
| 02 | INSANITY | JK : ROSSA RYAN | ENT : | |
| 03 | FRENCH DUKE | JK : DANIEL TUDHOPE | ENT : | |
| 03 | SIR PAUL RAMSEY | JK : JOE FANNING | ENT : | |
| 04 | TEROOMM | JK : OISIN MURPHY | ENT : | |
| 04 | ZANNDABAD | JK : WILLIAM BUICK | ENT : | |
| 05 | CHAMPAGNE PRINCE | JK : DAVID EGAN | ENT : | |
| 05 | POINT OF CONTACT | JK : KIERAN O'NEILL | ENT : | |
09/08/2025 - ASCOT - PRIX HCP STKS - PLAT 2350 m - 10 partants - 88010 € - 02'35"13 | ||||
| Arrivée | ||||
| 01 | NIGHT BREEZE | JK : ROBBIE DOLAN | ENT : | |
| 02 | LA PULGA | JK : HUGH BOWMAN | ENT : | |
| 03 | INSANITY | JK : JOANNA MASON | ENT : | |
| 04 | GREAT BEDWYN | JK : DARIO DI TOCCO | ENT : | |
| 05 | ASGARD'S CAPTAIN | JK : KATIE DAVIS | ENT : | |
11/07/2025 - NEWMARKET - PRIX BET365 TROPHY H - PLAT 2800 m - 13 partants - 110012 € - 02'55"34 | ||||
| Arrivée | ||||
| 01 | ONEFORTHEGUTTER | JK : SILVESTRE DE SOUSA | ENT : | |
| 02 | ENDLESS VICTORY | JK : WILLIAM BUICK | ENT : | |
| 03 | REAL DREAM | JK : TOM MARQUAND | ENT : | |
| 04 | ROARING LEGEND | JK : COLIN KEANE | ENT : | |
| 05 | ALIGN THE STARS | JK : JOE FANNING | ENT : | |
| 11 | INSANITY | JK : ROSSA RYAN | ENT : | |
21/06/2025 - AYR - PRIX HCP STKS - PLAT 2600 m - 8 partants - 44005 € - 02'53"81 | ||||
| Arrivée | ||||
| 01 | ANTHROPOLOGIST | JK : JASON HART | ENT : | |
| 01 | INSANITY | JK : CONNOR BEASLEY | ENT : | |
| 01 | WOOHOO | JK : PAUL MULRENNAN | ENT : | |
| 02 | CHUTI MANIKA | JK : JASON HART | ENT : | |
| 02 | INVINCIBLE RUBY | JK : MOHAMMED TABTI | ENT : | |
| 02 | ONEFORTHEGUTTER | JK : KAIYA FRASER | ENT : | |
| 03 | FAYLAQ | JK : PAUL MULRENNAN | ENT : | |
| 03 | MAYBERRY MOON | JK : PAUL MULRENNAN | ENT : | |
| 03 | ORBITAL CHIME | JK : KEVIN STOTT | ENT : | |
| 04 | COEUR JAUNE | JK : BEN ROBINSON | ENT : | |
| 04 | CREATIF | JK : BEN ROBINSON | ENT : | |
| 04 | NOVAK | JK : ARCHIE YOUNG | ENT : | |
| 05 | DEFENCE MISSILE | JK : TOMMIE JAKES | ENT : | |
| 05 | TITIAN BLUE | JK : JOSEPH SHERIDAN | ENT : | |
| 05 | WESTERTON | JK : HOLLIE DOYLE | ENT : | |
03/05/2025 - NEWMARKET - PRIX HCP STKS - PLAT 2400 m - 7 partants - 55006 € - 02'35"11 | ||||
| Arrivée | ||||
| 01 | SILVER GHOST | JK : SEAN LEVEY | ENT : | |
| 01 | EL CORDOBES | JK : WILLIAM BUICK | ENT : | |
| 01 | GREAT CHIEFTAIN | JK : TOM MARQUAND | ENT : | |
| 01 | INVICTUS GOLD | JK : NEIL CALLAN | ENT : | |
| 02 | SOLAR ARMY | JK : JOE LEAVY | ENT : | |
| 02 | AMERICAN STYLE | JK : SILVESTRE DE SOUSA | ENT : | |
| 02 | CLASSIC ENCOUNTER | JK : BILLY LOUGHNANE | ENT : | |
| 02 | FRENCH MASTER | JK : KIERAN SHOEMARK | ENT : | |
| 03 | MR BALOO | JK : JOE LEAVY | ENT : | |
| 03 | SO DARN HOT | JK : BILLY LOUGHNANE | ENT : | |
| 03 | WHITE CROWN STAR | JK : OISIN MURPHY | ENT : | |
| 03 | LIEBER POWER | JK : OISIN MURPHY | ENT : | |
| 04 | ROCKIN' THE BOAT | JK : RYAN MOORE | ENT : | |
| 04 | STERLING KNIGHT | JK : RYAN MOORE | ENT : | |
| 04 | DARK CLOUD RISING | JK : OISIN MURPHY | ENT : | |
| 04 | LAVENDER HILL MOB | JK : HARRY DAVIES | ENT : | |
| 05 | SPERIAMO | JK : WARREN FENTIMAN | ENT : | |
| 05 | UNCLE DON | JK : RYAN MOORE | ENT : | |
| 05 | WAITING ALL NIGHT | JK : GEORGE WOOD | ENT : | |
| 05 | GILET | JK : SILVESTRE DE SOUSA | ENT : | |
| 06 | INSANITY | JK : DAVID EGAN | ENT : | |
09/11/2024 - DONCASTER - PRIX HCP STKS - PLAT 2350 m - 23 partants - 77009 € - 02'39"84 | ||||
| Arrivée | ||||
| 01 | STATION X | JK : SEAN DYLAN BOWEN | ENT : | |
| 01 | EYE OF DUBAI | JK : JASON HART | ENT : | |
| 01 | LORD MELBOURNE | JK : JACK DOUGHTY | ENT : | |
| 02 | TWO STARS | JK : JOSEPH SHERIDAN | ENT : | |
| 02 | WAXING GIBBOUS | JK : SEAN DYLAN BOWEN | ENT : | |
| 02 | ART DESIGN | JK : RYAN SEXTON | ENT : | |
| 03 | I NEED YOUR LOVE | JK : BILLY GARRITTY | ENT : | |
| 03 | ONEFORTHEGUTTER | JK : RICHARD KINGSCOTE | ENT : | |
| 03 | ROUSING ENCORE | JK : JAMES SULLIVAN | ENT : | |
| 04 | SOLAR ACLAIM | JK : SAM JAMES | ENT : | |
| 04 | AULD TOON LOON | JK : PIERRE-LOUIS JAMIN | ENT : | |
| 04 | NAD ALSHIBA GREEN | JK : FREDERICK LARSON | ENT : | |
| 05 | VALVANO | JK : HECTOR CROUCH | ENT : | |
| 05 | EAST TYRONE | JK : SAM JAMES | ENT : | |
| 05 | NORTHERN SPIRIT | JK : CAM HARDIE | ENT : | |
| 22 | INSANITY | JK : ROSSA RYAN | ENT : | |
23/08/2024 - YORK - PRIX HCP - PLAT 2350 m - 12 partants - 132015 € - 02'31"86 | ||||
| Arrivée | ||||
| 01 | CANOODLED | JK : BILLY LOUGHNANE | ENT : | |
| 01 | SHADOW DANCE | JK : JAMES DOYLE | ENT : | |
| 01 | TREASURE TIME | JK : TOM MARQUAND | ENT : | |
| 02 | BINT AL DAAR | JK : JIM CROWLEY | ENT : | |
| 02 | LIEBER POWER | JK : OISIN MURPHY | ENT : | |
| 02 | VOLTERRA | JK : TOM EAVES | ENT : | |
| 03 | AL ANOUD | JK : HECTOR CROUCH | ENT : | |
| 03 | DARK MOON RISING | JK : SHANE GRAY | ENT : | |
| 03 | MOUNT TEIDE | JK : OISIN MURPHY | ENT : | |
| 04 | APIARIST | JK : HOLLIE DOYLE | ENT : | |
| 04 | MR MONACO | JK : HECTOR CROUCH | ENT : | |
| 04 | ZENJABEELA | JK : SILVESTRE DE SOUSA | ENT : | |
| 05 | EUCHEN GLEN | JK : PAUL MULRENNAN | ENT : | |
| 05 | SOUND ANGELA | JK : JAMES DOYLE | ENT : | |
| 05 | ZAIN BLUE | JK : CONNOR BEASLEY | ENT : | |
| 08 | INSANITY | JK : ROSSA RYAN | ENT : | |

