NATIONAL SERVICE PUR-SANG de 9 ans
NATIONAL SERVICE
PUR-SANG de 9 ans
PUR-SANG de 9 ans
GAINS
: 321463 €
AGE
: 9 ans
SEXE
: Hongre
POIDS
: 58 Kg
ROBE
: BAI
PERE
: ELUSIVE CITY
MERE
: FORCES SWEETHEART
PROPRIETAIRE
: MME E.GILLIAR
ELEVEUR
: MME ERIKA GILLIAR
CARRIERE
| Courues | Victoires | Places | |
| Courses | 55 | 8 | 26 |
DERNIERES PERFORMANCES :
8ème 11ème 9ème 6ème 6ème 2ème 2ème 8ème 14ème 7ème
8ème 11ème 9ème 6ème 6ème 2ème 2ème 8ème 14ème 7ème
03/08/2026 - VICHY - PRIX PRIX SERGE MAILLARD - PLAT 1400 m - 10 partants - 17400 € - 14'15"90 | ||||
| Arrivée | ||||
| 01 | PIEMONT | JK : T.PICCONE | ENT : | |
| 02 | DEEP HOPE | JK : H.BOUTIN | ENT : | |
| 03 | NOVA HOPE | JK : H.BESNIER | ENT : | |
| 04 | WAZIERS | JK : I.MENDIZABAL | ENT : | |
| 05 | SASKATOON | JK : S.ST LARY LEROY | ENT : | |
| 08 | NATIONAL SERVICE | JK : A.ORANI | ENT : | |
13/07/2026 - DIEPPE - PRIX PRIX REGION NORMANDIE (PRIX DIEPPE MARITIME) - PLAT 1100 m - 16 partants - 50900 € - 10'15"00 | ||||
| Arrivée | ||||
| 01 | OZAN | JK : A.LEMAITRE | ENT : | |
| 02 | GRAND SCOOP | JK : A.POUCHIN | ENT : | |
| 03 | LESSLEPASSER | JK : PC.BOUDOT | ENT : | |
| 04 | WILD WEST | JK : J.CLAUDIC | ENT : | |
| 05 | SADALBARI | JK : T.BACHELOT | ENT : | |
| 11 | NATIONAL SERVICE | JK : M.GRANDIN | ENT : | |
19/01/2026 - CAGNES-SUR-MER - PRIX PRIX DES ROMARINS - PLAT 1300 m - 11 partants - 15400 € - 12'43"10 | ||||
| Arrivée | ||||
| 01 | SILVER ARROW | JK : E.VERHESTRAETEN | ENT : | |
| 02 | TREVANION | JK : F.VERON | ENT : | |
| 03 | MY BLACK LADY | JK : C.PACAUT | ENT : | |
| 04 | INSIDE MATTERS | JK : J.NICOLEAU | ENT : | |
| 05 | TUDO BEM | JK : M.GERMAIN | ENT : | |
| 09 | NATIONAL SERVICE | JK : A.ORANI | ENT : | |
21/12/2025 - MARSEILLE PONT DE VIVAUX - PRIX PRIX DE BELSUNCE - PLAT 1500 m - 7 partants - 15400 € - 15'05"60 | ||||
| Arrivée | ||||
| 01 | KERNO QUATZ | JK : M.BRUNELLI | ENT : | |
| 02 | CHOP VAL | JK : M.WALDHAUSER | ENT : | |
| 03 | LUNANERA | JK : A.MOLINS | ENT : | |
| 04 | SMILE FOR ME | JK : C.PACAUT | ENT : | |
| 05 | LADY MERA | JK : M.GERMAIN | ENT : | |
| 06 | NATIONAL SERVICE | JK : A.ORANI | ENT : | |
24/11/2025 - MARSEILLE PONT DE VIVAUX - PRIX PRIX DE CARPIAGNE - PLAT 1500 m - 8 partants - 15400 € - 14'58"20 | ||||
| Arrivée | ||||
| 01 | LUNANERA | JK : A.MOLINS | ENT : | |
| 02 | NATIONAL SERVICE | JK : A.ORANI | ENT : | |
| 03 | BASCO BEARNAIS | JK : I.MENDIZABAL | ENT : | |
| 04 | GALILODGE | JK : N.M..LOPES DUARTE | ENT : | |
| 05 | GOLUPTIOUS | JK : M.GRANDIN | ENT : | |
27/10/2025 - CHANTILLY - PRIX VIEILLE ROUTE - PLAT 1100 m - 10 partants - 18200 € - 01'07"32 | ||||
| Arrivée | ||||
| 01 | ZEOLAKIS | JK : A.MADAMET | ENT : | |
| 02 | PRADARO | JK : A.LEMAITRE | ENT : | |
| 03 | PACHARAN | JK : H.BOUTIN | ENT : | |
| 04 | CAPITANO | JK : M.FAVRIAUX | ENT : | |
| 05 | KING ROBBE | JK : L.GALLO | ENT : | |
| 08 | NATIONAL SERVICE | JK : C.DEMURO | ENT : | |
14/10/2025 - CHANTILLY - PRIX VIERGE LORETTE - PLAT 1200 m - 15 partants - 50900 € - 01'09"27 | ||||
| Arrivée | ||||
| 01 | BACCHILIDE | JK : M.FAVRIAUX | ENT : | |
| 02 | SWEET CHOP | JK : C.DEMURO | ENT : | |
| 03 | ALPARSLAN | JK : A.MADAMET | ENT : | |
| 04 | SCARFACE | JK : A.CRASTUS | ENT : | |
| 05 | DROGO | JK : E.HARDOUIN | ENT : | |
| 14 | NATIONAL SERVICE | JK : A.HAMELIN | ENT : | |
31/08/2025 - BADEN BADEN - PRIX 155. CASINO BAD - PLAT 1200 m - 0 partants - 70000 € - | ||||
| Arrivée | ||||
| 03 | ZEROSTRESS | JK : | ENT : | |
| 07 | NATIONAL SERVICE | JK : | ENT : | |
16/08/2025 - DEAUVILLE - PRIX GD HP SPRINTERS - PLAT 1200 m - 18 partants - 72000 € - 01'08"79 | ||||
| Arrivée | ||||
| 01 | FORCHESTER | JK : R.MANGIONE | ENT : | |
| 02 | TERTIUS | JK : M.VELON | ENT : | |
| 03 | BAILEYS BACHELOR | JK : F.VERON | ENT : | |
| 04 | OZAN | JK : A.LEMAITRE | ENT : | |
| 05 | FORZA CAPITANO | JK : T.PICCONE | ENT : | |
| 14 | NATIONAL SERVICE | JK : C.DEMURO | ENT : | |
06/07/2025 - DEAUVILLE - PRIX DE RIS-ORANGIS - PLAT 1200 m - 8 partants - 73200 € - 01'09"94 | ||||
| Arrivée | ||||
| 01 | BEAUVATIER | JK : A.POUCHIN | ENT : | |
| 02 | SPYCATCHER | JK : S.JAMES | ENT : | |
| 03 | TRIBALIST | JK : M.BARZALONA | ENT : | |
| 04 | TOYOTOMI | JK : M.GUYON | ENT : | |
| 05 | TEN HORNS | JK : H.BESNIER | ENT : | |
| 08 | NATIONAL SERVICE | JK : A.LEMAITRE | ENT : | |

