SPANISH RULER PUR-SANG de 6 ans
SPANISH RULER
PUR-SANG de 6 ans
PUR-SANG de 6 ans
GAINS
: 45600 €
AGE
: 6 ans
SEXE
: Mâle
POIDS
: 60 Kg
ROBE
: NC
PERE
: RULER OF THE WORLD
MERE
: LE MUGUET
PROPRIETAIRE
: YEGUADA VALMODOMUS
ELEVEUR
: NC
CARRIERE
| Courues | Victoires | Places | |
| Courses | 27 | 5 | 12 |
DERNIERES PERFORMANCES :
2ème 2ème 1er 1er 1er 2ème 2ème 1er 1er 1er
2ème 2ème 1er 1er 1er 2ème 2ème 1er 1er 1er
28/02/2026 - DOS HERMANAS - PRIX TURISMO DE LA P - PLAT 2200 m - 8 partants - 9625 € - 02'17"66 | ||||
| Arrivée | ||||
| 01 | LUNA ROSSA | JK : J. GELABERT | ENT : | |
| 02 | SPANISH RULER | JK : | ENT : | |
| 02 | WOOD LAND | JK : | ENT : | |
| 02 | SPANISH RULER | JK : J. GOMEZ | ENT : | |
| 03 | SEVEN ANGELS | JK : | ENT : | |
| 03 | SEVEN ANGELS | JK : V. JANACEK | ENT : | |
| 04 | SWEET WISH | JK : | ENT : | |
| 04 | WOODWOODED | JK : | ENT : | |
| 04 | SWEET WISH | JK : I. MELGAREJO | ENT : | |
| 05 | STARSHADOW | JK : D. SIKOROVA | ENT : | |
11/01/2026 - DOS HERMANAS - PRIX TORRE DEL LANER - PLAT 2200 m - 5 partants - 9625 € - 02'21"46 | ||||
| Arrivée | ||||
| 01 | SPANISH RULER | JK : J. GOMEZ | ENT : | |
| 02 | SWEET WISH | JK : I. MELGAREJO | ENT : | |
| 03 | AFRICAN STAR | JK : B. FAYOS | ENT : | |
| 04 | PASAPALABRA | JK : C. PEREZ | ENT : | |
| 05 | FICTION | JK : J. GELABERT | ENT : | |
19/10/2025 - LA ZARZUELA - PRIX AEGRI (AMAZONAS - PLAT 2000 m - 7 partants - 11900 € - 02'08"30 | ||||
| Arrivée | ||||
| 01 | SPANISH RULER | JK : SR. LEZAMA, A. | ENT : | |
| 01 | SPANISH RULER | JK : | ENT : | |
| 02 | ALPAGE | JK : SRTA. RELANO, R. | ENT : | |
| 02 | ALPAGE | JK : | ENT : | |
| 03 | AFRODITA | JK : SR. SAINZ, A. | ENT : | |
| 04 | ONE MORE NIGHT | JK : SR. PINEDA, G. | ENT : | |
| 04 | ONE MORE NIGHT | JK : | ENT : | |
| 05 | LOREA | JK : SRTA. HORCAJADA, S. | ENT : | |
| 05 | LOREA | JK : | ENT : | |
21/09/2025 - LA ZARZUELA - PRIX MUJERES DEL TUR - PLAT 2000 m - 8 partants - 7650 € - 02'09"02 | ||||
| Arrivée | ||||
| 01 | LOREA | JK : SRTA. HORCAJADA, S. | ENT : | |
| 01 | LOREA | JK : | ENT : | |
| 02 | SPANISH RULER | JK : E.A. RODRIGUEZ | ENT : | |
| 02 | SPANISH RULER | JK : | ENT : | |
| 03 | SOGALINDA | JK : C. PEREZ | ENT : | |
| 04 | ATTICUS | JK : C. BUESA | ENT : | |
| 05 | YENKA | JK : D. SIKOROVA | ENT : | |
| 05 | YENKA | JK : | ENT : | |
18/05/2025 - LA ZARZUELA - PRIX AEGRI (AMAZONAS - PLAT 2000 m - 13 partants - 10200 € - 02'06"70 | ||||
| Arrivée | ||||
| 01 | SPANISH RULER | JK : SR. LEZAMA, A. | ENT : | |
| 01 | SPANISH RULER | JK : | ENT : | |
| 02 | STELLARIS | JK : SRTA. HORCAJADA, S. | ENT : | |
| 03 | BERTIZ | JK : SRTA. GIAVARINI, S. | ENT : | |
| 03 | BERTIZ | JK : | ENT : | |
| 04 | MONEYMAN | JK : SR. SAINZ, A. | ENT : | |
| 04 | MONEYMAN | JK : | ENT : | |
| 05 | ONE MORE NIGHT | JK : SRTA. V. VILLARES, D. | ENT : | |
| 05 | ONE MORE NIGHT | JK : | ENT : | |
27/04/2025 - MADRID - PRIX CORTA CABEZA - PLAT 2200 m - 0 partants - 7650 € - | ||||
| Arrivée | ||||
| 01 | SPANISH RULER | JK : | ENT : | |
| 01 | SPANISH RULER | JK : R. SOUSA | ENT : | |
| 02 | DEMBEE | JK : | ENT : | |
| 02 | DEMBEE | JK : V. JANACEK | ENT : | |
| 03 | PIONINA | JK : J. GELABERT | ENT : | |
| 04 | STARSHADOW | JK : D. SIKOROVA | ENT : | |
| 05 | ORBAYO | JK : | ENT : | |
| 05 | ORBAYO | JK : N. DE JULIAN | ENT : | |
09/02/2025 - DOS HERMANAS - PRIX CHIRIGOTA CCC I - PLAT 2200 m - 10 partants - 7875 € - 02'30"84 | ||||
| Arrivée | ||||
| 01 | PASAPALABRA | JK : V. JANACEK | ENT : | |
| 02 | BLUE MOON EYES | JK : G. ARGUINZONES | ENT : | |
| 03 | HIGHLAND MARKET | JK : N. DE JULIAN | ENT : | |
| 04 | SPANISH RULER | JK : R. N. VALLE | ENT : | |
| 05 | UPSILON | JK : D. SIKOROVA | ENT : | |
12/01/2025 - DOS HERMANAS - PRIX FUNDACION CAJA - PLAT 2200 m - 8 partants - 7875 € - 02'21"27 | ||||
| Arrivée | ||||
| 01 | LA MAL AMADA | JK : N. DE JULIAN | ENT : | |
| 02 | PIONINA | JK : SRTA. HORCAJADA S. | ENT : | |
| 03 | SPANISH RULER | JK : V. JANACEK | ENT : | |
| 04 | CONCEPCION LINE | JK : G. ARGUINZONES | ENT : | |
| 05 | STARSHADOW | JK : D. SIKOROVA | ENT : | |
08/12/2024 - DOS HERMANAS - PRIX DOS HERMANAS, V - PLAT 1800 m - 9 partants - 8500 € - 01'52"93 | ||||
| Arrivée | ||||
| 01 | MISSTIFLY | JK : R. N. VALLE | ENT : | |
| 02 | MARCOLINI | JK : V. JANACEK | ENT : | |
| 03 | PERILLAN | JK : V. ALONSO V. | ENT : | |
| 04 | SPANISH RULER | JK : N. DE JULIAN | ENT : | |
| 05 | HADES | JK : SRTA. TENA C. | ENT : | |
12/10/2024 - LA ZARZUELA - PRIX FAMILIA CECA - PLAT 2200 m - 16 partants - 7650 € - 02'29"46 | ||||
| Arrivée | ||||
| 01 | SOFUNNY | JK : L. MARTINEZ | ENT : | |
| 01 | SOFUNNY | JK : | ENT : | |
| 02 | CHIQUININO | JK : R. N. VALLE | ENT : | |
| 03 | HEY JUDE | JK : G. ARGUINZONES | ENT : | |
| 04 | SPANISH RULER | JK : E. CORALLO | ENT : | |
| 04 | SPANISH RULER | JK : | ENT : | |
| 05 | HIGHLAND MARKET | JK : | ENT : | |
| 05 | HIGHLAND MARKET | JK : V. ALONSO V. | ENT : | |

