GREY FOX PUR-SANG de 9 ans
GREY FOX
PUR-SANG de 9 ans
PUR-SANG de 9 ans
GAINS
: 38641 €
AGE
: 9 ans
SEXE
: Hongre
POIDS
: 58.5 Kg
ROBE
: NC
PERE
: GUTAIFAN
MERE
: BOUCHERON
PROPRIETAIRE
: MR W. H. SIMPSON
ELEVEUR
: NC
CARRIERE
| Courues | Victoires | Places | |
| Courses | 42 | 7 | 4 |
DERNIERES PERFORMANCES :
6ème 9ème 4ème 5ème 1er 2ème 6ème 11ème 4ème 6ème
6ème 9ème 4ème 5ème 1er 2ème 6ème 11ème 4ème 6ème
01/06/2026 - WINDSOR - PRIX HCP STKS - PLAT 2000 m - 8 partants - 9242 € - 02'08"76 | ||||
| Arrivée | ||||
| 01 | HELLO COTAI | JK : JACK MITCHELL | ENT : | |
| 02 | GALAXY WONDER | JK : BILLY LOUGHNANE | ENT : | |
| 03 | FAST STEPS | JK : SILVESTRE DE SOUSA | ENT : | |
| 04 | SALIKO | JK : SAFFIE OSBORNE | ENT : | |
| 05 | MAGICAL MERLIN | JK : MILLIE WONNACOTT | ENT : | |
| 06 | GREY FOX | JK : MARCO GHIANI | ENT : | |
23/07/2025 - SALISBURY - PRIX HCP STKS - PLAT 2800 m - 9 partants - 9627 € - 03'04"41 | ||||
| Arrivée | ||||
| 01 | KODI FIRE | JK : JASON WATSON | ENT : | |
| 01 | MOE'S LEGACY | JK : JASON WATSON | ENT : | |
| 01 | NAVID | JK : TREVOR WHELAN | ENT : | |
| 02 | DARKENED EDGE | JK : GINA MANGAN | ENT : | |
| 02 | MEDIA MOGUL | JK : GEORGE DOWNING | ENT : | |
| 02 | MOUTAI | JK : HECTOR CROUCH | ENT : | |
| 03 | A LADY FOREVER | JK : FINLEY MARSH | ENT : | |
| 03 | BOUBOULE | JK : WILLIAM BUICK | ENT : | |
| 03 | OPENING BAT | JK : TREVOR WHELAN | ENT : | |
| 04 | FRANCESCO BARACCA | JK : ROB HORNBY | ENT : | |
| 04 | PHOENIX MOON | JK : JACK CALLAN | ENT : | |
| 04 | POLITICAL POWER | JK : SEAN LEVEY | ENT : | |
| 05 | BARNSNAPE BOY | JK : HECTOR CROUCH | ENT : | |
| 05 | BETELGEUSE | JK : SEAN LEVEY | ENT : | |
| 05 | TROY STORY | JK : ROB HORNBY | ENT : | |
| 09 | GREY FOX | JK : DAVID PROBERT | ENT : | |
24/05/2025 - SALISBURY - PRIX HCP STKS - PLAT 2800 m - 6 partants - 9627 € - 03'01"70 | ||||
| Arrivée | ||||
| 01 | PATSY SNUGFIT | JK : JACK MITCHELL | ENT : | |
| 01 | TRYFAN | JK : HECTOR CROUCH | ENT : | |
| 01 | BLUE ANTHEM | JK : BILLY LOUGHNANE | ENT : | |
| 01 | COGITATE | JK : BILLY LOUGHNANE | ENT : | |
| 02 | FAIR DINKUM | JK : KIERAN O'NEILL | ENT : | |
| 02 | KOSOMETSUKE | JK : JACK MITCHELL | ENT : | |
| 02 | SKY SAFARI | JK : DANIEL MUSCUTT | ENT : | |
| 02 | ARCTURUS FLAME | JK : PAT COSGRAVE | ENT : | |
| 03 | EAGLE DAY | JK : JORDAN WILLIAMS | ENT : | |
| 03 | MARIOENTO | JK : JACK CALLAN | ENT : | |
| 03 | BABYLON | JK : HECTOR CROUCH | ENT : | |
| 03 | BINTJAN | JK : PAT COSGRAVE | ENT : | |
| 04 | GREY FOX | JK : FINLEY MARSH | ENT : | |
| 04 | ARIZONA ROCK | JK : WILLIAM CARVER | ENT : | |
| 04 | BILLY MILL | JK : OLIVER SEARLE | ENT : | |
| 04 | CUBAN GIRL | JK : CALLUM HUTCHINSON | ENT : | |
| 05 | DANCING MAGIC | JK : JIM CROWLEY | ENT : | |
| 05 | PANAMA BLACK | JK : TOMMIE JAKES | ENT : | |
| 05 | ROBUSTO | JK : BILLY LOUGHNANE | ENT : | |
| 05 | CONNIE MOON | JK : JIM CROWLEY | ENT : | |
21/04/2025 - KEMPTON PARK - PRIX HCP STKS - PLAT 3150 m - 10 partants - 8801 € - 03'27"40 | ||||
| Arrivée | ||||
| 01 | DASHING HARRY | JK : ADAM FARRAGHER | ENT : | |
| 01 | METAVERSE | JK : OISIN MURPHY | ENT : | |
| 01 | ORCHESTRA | JK : KIERAN SHOEMARK | ENT : | |
| 01 | SKY SAFARI | JK : DANIEL MUSCUTT | ENT : | |
| 02 | TOP OF THE CLASS | JK : BILLY LOUGHNANE | ENT : | |
| 02 | BELIEVITANDUCAN | JK : ROSSA RYAN | ENT : | |
| 02 | DREAM OF MISCHIEF | JK : DANIEL MUSCUTT | ENT : | |
| 02 | KITARO KICH | JK : NEIL CALLAN | ENT : | |
| 03 | AHLAIN | JK : JASON WATSON | ENT : | |
| 03 | DRAMATIC EFFECT | JK : CHARLES BISHOP | ENT : | |
| 03 | HIERARCHY | JK : SAFFIE OSBORNE | ENT : | |
| 03 | MOEL ARTHUR | JK : CALLUM SHEPHERD | ENT : | |
| 04 | WORLD OF DARCY | JK : LAURA PEARSON | ENT : | |
| 04 | FRENCH MARTINI | JK : ASHLEY LEWIS | ENT : | |
| 04 | MERCURY DAY | JK : ROSSA RYAN | ENT : | |
| 04 | NIBRAS ANGEL | JK : KIERAN O'NEILL | ENT : | |
| 05 | ATLANTIS BLUE | JK : NEIL CALLAN | ENT : | |
| 05 | FOLLOW YOUR HEART | JK : WILLIAM BUICK | ENT : | |
| 05 | GREY FOX | JK : DAVID PROBERT | ENT : | |
| 05 | REBEL PATH | JK : JACK DACE | ENT : | |
26/03/2025 - KEMPTON PARK - PRIX HCP STKS - PLAT 3150 m - 6 partants - 8801 € - 03'31"57 | ||||
| Arrivée | ||||
| 01 | GREY FOX | JK : CIEREN FALLON | ENT : | |
| 01 | INVITED | JK : DAVID EGAN | ENT : | |
| 01 | MOUNT ATHOS | JK : JAMES DOYLE | ENT : | |
| 01 | NOTIMEFORCHITCHAT | JK : FINLEY MARSH | ENT : | |
| 01 | SOLAR ARMY | JK : JOE LEAVY | ENT : | |
| 01 | COLLUSION | JK : KYLE STRYDOM | ENT : | |
| 02 | LOCAL HERO | JK : SEAN LEVEY | ENT : | |
| 02 | NAASMA | JK : PADDY BRADLEY | ENT : | |
| 02 | PACKETOFBISCUITS | JK : LUKE MORRIS | ENT : | |
| 02 | BRINDAVAN | JK : BEN SANDERSON | ENT : | |
| 02 | EL HIBRI | JK : CLIFFORD LEE | ENT : | |
| 02 | WHIZZ BY | JK : SEAN LEVEY | ENT : | |
| 03 | LADY MANZOR | JK : JACK DACE | ENT : | |
| 03 | QUEUE DOS | JK : TAYLOR FISHER | ENT : | |
| 03 | ROI DE FRANCE | JK : OISIN MURPHY | ENT : | |
| 03 | BEST RATE | JK : THOMAS GREATREX | ENT : | |
| 03 | DOUBLETHETROUBLE | JK : BENOIT DE LA SAYETTE | ENT : | |
| 03 | FIRST COMPANY | JK : BILLY LOUGHNANE | ENT : | |
| 04 | MCINTOSH | JK : ADAM FARRAGHER | ENT : | |
| 04 | PIETRO | JK : KYLE STRYDOM | ENT : | |
| 04 | POPMASTER | JK : BILLY LOUGHNANE | ENT : | |
| 04 | SWEET FANTASTIC | JK : HOLLIE DOYLE | ENT : | |
| 04 | FOUR ADAAY | JK : OISIN MURPHY | ENT : | |
| 04 | GOLDEN FLAME | JK : ROBERT HAVLIN | ENT : | |
| 05 | KAMEEL | JK : KAIYA FRASER | ENT : | |
| 05 | KNIGHTS GOLD | JK : HOLLIE DOYLE | ENT : | |
| 05 | LEGACY POWER | JK : OISIN MURPHY | ENT : | |
| 05 | NOBLE GUEST | JK : TOM QUEALLY | ENT : | |
| 05 | TEN CLUB | JK : FINLEY MARSH | ENT : | |
| 05 | WILLEM TWEE | JK : GEORGE WOOD | ENT : | |
30/10/2024 - KEMPTON PARK - PRIX HCP STKS - PLAT 3150 m - 8 partants - 6601 € - 03'33"26 | ||||
| Arrivée | ||||
| 01 | ROCKIT TOMMY | JK : DAVID PROBERT | ENT : | |
| 01 | STANLEY SPENCER | JK : NEIL CALLAN | ENT : | |
| 01 | VAUNTED | JK : FINLEY MARSH | ENT : | |
| 01 | FOOTWORK | JK : RICHARD KINGSCOTE | ENT : | |
| 01 | ADACE | JK : JIMMY QUINN | ENT : | |
| 01 | KISSININTHEBACKROW | JK : RICHARD KINGSCOTE | ENT : | |
| 02 | DAMASCUS STEEL | JK : NEIL CALLAN | ENT : | |
| 02 | ULTRAMARINE | JK : JORDAN WILLIAMS | ENT : | |
| 02 | GREY FOX | JK : CHARLES BISHOP | ENT : | |
| 02 | ART FANTASTIQUE | JK : NEIL CALLAN | ENT : | |
| 02 | MARCHETTI | JK : ALEC VOIKHANSKY | ENT : | |
| 02 | REDDEEF | JK : DAVID PROBERT | ENT : | |
| 03 | SOPHAR SOGOOD | JK : NEIL CALLAN | ENT : | |
| 03 | TOUCH THE MOON | JK : DANIEL MUSCUTT | ENT : | |
| 03 | TREACHEROUS | JK : LUKE MORRIS | ENT : | |
| 03 | DIAMONDSINTHESAND | JK : FINLEY MARSH | ENT : | |
| 03 | VALADERO | JK : JOE LEAVY | ENT : | |
| 03 | ENROLLED | JK : DANIEL MUSCUTT | ENT : | |
| 04 | BLUE COLLAR LAD | JK : RHYS CLUTTERBUCK | ENT : | |
| 04 | FRANCESCO BARACCA | JK : GEORGIA DOBIE | ENT : | |
| 04 | GLAMOROUS EXPRESS | JK : RICHARD KINGSCOTE | ENT : | |
| 04 | GLOBAL EFFORT | JK : JOSEPHINE GORDON | ENT : | |
| 04 | ANGELICA BAY | JK : ROB HORNBY | ENT : | |
| 04 | BEGGARMAN | JK : ROB HORNBY | ENT : | |
| 05 | SELWAN | JK : RICHARD KINGSCOTE | ENT : | |
| 05 | TROJAN TRUTH | JK : LUKE MORRIS | ENT : | |
| 05 | COUP DE FORCE | JK : ROB HORNBY | ENT : | |
| 05 | GRADUATED | JK : GINA MANGAN | ENT : | |
| 05 | POLES APART | JK : HARRY DAVIES | ENT : | |
| 05 | RAVENSBOURNE | JK : MARCO GHIANI | ENT : | |
11/10/2024 - KEMPTON PARK - PRIX HCP STKS - PLAT 2350 m - 13 partants - 12102 € - 02'32"13 | ||||
| Arrivée | ||||
| 01 | ARCTICIAN | JK : PADDY BRADLEY | ENT : | |
| 01 | BREATHLESS SPIRIT | JK : GEORGE WOOD | ENT : | |
| 01 | HELP ME RHONDA | JK : KAIYA FRASER | ENT : | |
| 01 | KNIGHT TEMPLAR | JK : ROB HORNBY | ENT : | |
| 02 | ROCKIT TOMMY | JK : TAYLOR FISHER | ENT : | |
| 02 | STACEY RACEY | JK : JOSEPHINE GORDON | ENT : | |
| 02 | C'MON KENNY | JK : CIEREN FALLON | ENT : | |
| 02 | CHERRY HILL | JK : FINLEY MARSH | ENT : | |
| 03 | THE GLEN ROVERS | JK : JONNY PEATE | ENT : | |
| 03 | ASH WEDNESDAY | JK : JACK MITCHELL | ENT : | |
| 03 | KITAAB | JK : JASON WATSON | ENT : | |
| 03 | MOEL ARTHUR | JK : KAIYA FRASER | ENT : | |
| 04 | NORTHSTEAD GARDENS | JK : JOEY HAYNES | ENT : | |
| 04 | SUPER SUPERJACK | JK : WILLIAM CARVER | ENT : | |
| 04 | HAVANA TOUCH | JK : ROB HORNBY | ENT : | |
| 04 | MET OFFICE | JK : JOSHUA BRYAN | ENT : | |
| 05 | SOLD THE DREAM | JK : WILLIAM CARSON | ENT : | |
| 05 | THROUBI | JK : KAIYA FRASER | ENT : | |
| 05 | HAWK JET | JK : EDWARD GREATREX | ENT : | |
| 05 | MIDNIGHT'S DREAM | JK : JACK MITCHELL | ENT : | |
| 06 | GREY FOX | JK : CIEREN FALLON | ENT : | |
03/09/2024 - GOODWOOD - PRIX HCP STKS - PLAT 1950 m - 15 partants - 11717 € - 02'08"82 | ||||
| Arrivée | ||||
| 01 | ALMATY STAR | JK : HOLLIE DOYLE | ENT : | |
| 01 | DURHAM CASTLE | JK : WILLIAM BUICK | ENT : | |
| 01 | EAST INDIA DOCK | JK : JACK DOUGHTY | ENT : | |
| 01 | LEYHAIMUR | JK : HOLLIE DOYLE | ENT : | |
| 01 | PINK LILY | JK : JOE LEAVY | ENT : | |
| 02 | ANGLE LAND | JK : ROSSA RYAN | ENT : | |
| 02 | CALLING THE WIND | JK : PAT DOBBS | ENT : | |
| 02 | LADY LUZON | JK : JASON WATSON | ENT : | |
| 02 | MELERI | JK : PAT COSGRAVE | ENT : | |
| 02 | RHYTHM N HOOVES | JK : HOLLIE DOYLE | ENT : | |
| 03 | SOLANNA | JK : SEAN LEVEY | ENT : | |
| 03 | ARAMRAM | JK : JOE LEAVY | ENT : | |
| 03 | DIAMOND BAY | JK : SEAN LEVEY | ENT : | |
| 03 | HAVANA GILA | JK : TOM MARQUAND | ENT : | |
| 03 | KISS AND RUN | JK : OISIN MURPHY | ENT : | |
| 04 | TWIN EARTH | JK : HOLLIE DOYLE | ENT : | |
| 04 | ALCAZAN | JK : JACK DOUGHTY | ENT : | |
| 04 | ALLIGATOR ALLEY | JK : JASON WATSON | ENT : | |
| 04 | BEAMISH | JK : HOLLIE DOYLE | ENT : | |
| 04 | POUTING | JK : WILLIAM BUICK | ENT : | |
| 05 | WHERE'S CLARE | JK : OISIN MURPHY | ENT : | |
| 05 | JIMMY MARK | JK : DAVID PROBERT | ENT : | |
| 05 | MASTER MILLINER | JK : CHARLES BISHOP | ENT : | |
| 05 | MISTER BLUEBIRD | JK : JACK MITCHELL | ENT : | |
| 11 | GREY FOX | JK : CHARLES BISHOP | ENT : | |
25/07/2024 - NEWBURY - PRIX AM HCP STKS - PLAT 2000 m - 12 partants - 12102 € - 02'08"41 | ||||
| Arrivée | ||||
| 01 | FLATLEY | JK : MR EIREANN CAGNEY | ENT : | |
| 02 | WARNING SIGN | JK : MR DAVID DUNSDON | ENT : | |
| 03 | UNPLUGGED | JK : MISS SERENA BROTHERTON | ENT : | |
| 04 | GREY FOX | JK : CAMERON JOHNSTONE-BAKER | ENT : | |
| 05 | BASS PLAYER | JK : MISS LAUREN FROST | ENT : | |
12/07/2024 - ASCOT - PRIX APP HCP STKS - PLAT 1600 m - 11 partants - 17217 € - 01'40"93 | ||||
| Arrivée | ||||
| 01 | DREAMROCKER | JK : WILLIAM CARVER | ENT : | |
| 02 | LEUVEN POWER | JK : AIDAN KEELEY | ENT : | |
| 03 | BOTAS | JK : LUKE CATTON | ENT : | |
| 04 | DESFONDADO | JK : TYLER HEARD | ENT : | |
| 05 | BALTIMORE BOY | JK : KAIYA FRASER | ENT : | |
| 06 | GREY FOX | JK : ALEC VOIKHANSKY | ENT : | |

