NAKAAHA PUR-SANG de 4 ans
NAKAAHA
PUR-SANG de 4 ans
PUR-SANG de 4 ans
GAINS
: 16391 €
AGE
: 4 ans
SEXE
: Femelle
POIDS
: 63.5 Kg
ROBE
: NC
PERE
: BATED BREATH
MERE
: NAQAAWA
PROPRIETAIRE
: MR RONALD DAVIES & MRS CANDIDA D
ELEVEUR
: NC
CARRIERE
| Courues | Victoires | Places | |
| Courses | 14 | 2 | 3 |
DERNIERES PERFORMANCES :
5ème 5ème 2ème 10ème 8ème 12ème 6ème 1er 1er 10ème
5ème 5ème 2ème 10ème 8ème 12ème 6ème 1er 1er 10ème
04/06/2026 - FFOS LAS - PRIX HCP STKS - PLAT 2350 m - 6 partants - 8801 € - 02'41"28 | ||||
| Arrivée | ||||
| 01 | CRACKERGEE | JK : DAVID PROBERT | ENT : | |
| 01 | GREY SOUL | JK : KIERAN SHOEMARK | ENT : | |
| 02 | PREMIER | JK : JASON WATSON | ENT : | |
| 02 | TORALOU | JK : DAVID PROBERT | ENT : | |
| 03 | GHOST STORY | JK : RAY DAWSON | ENT : | |
| 03 | ORCHARD | JK : JASON WATSON | ENT : | |
| 04 | MIGHTY QUIET | JK : KIERAN SHOEMARK | ENT : | |
| 04 | SIXFIVESEVEN | JK : TAYLOR FISHER | ENT : | |
| 05 | ZAMBEZI MAGIC | JK : WILLIAM COX | ENT : | |
| 05 | NAKAAHA | JK : RAY DAWSON | ENT : | |
23/05/2026 - SALISBURY - PRIX HCP STKS - PLAT 1350 m - 14 partants - 9627 € - 01'29"06 | ||||
| Arrivée | ||||
| 01 | DOVEY MOON | JK : MARCO GHIANI | ENT : | |
| 01 | STARLIGHT SAMI | JK : GEORGE BASS | ENT : | |
| 02 | CRISTO | JK : JOE LEAVY | ENT : | |
| 02 | SWIPED | JK : JACK DOUGHTY | ENT : | |
| 03 | HAPPY BANNER | JK : ASHLEY LEWIS | ENT : | |
| 03 | WHITE LADDER | JK : HARRY VIGORS | ENT : | |
| 04 | ARCHER'S GRACE | JK : DANIEL MUSCUTT | ENT : | |
| 04 | SILCA BAY | JK : OLIVER CARMICHAEL | ENT : | |
| 05 | FOOTSTEPINTHEWOODS | JK : MARCO GHIANI | ENT : | |
| 05 | NAKAAHA | JK : LUKE MORRIS | ENT : | |
27/04/2026 - BATH - PRIX HCP STKS - PLAT 2000 m - 7 partants - 7261 € - 02'09"07 | ||||
| Arrivée | ||||
| 01 | PARTY ISLAND | JK : GEORGE BASS | ENT : | |
| 01 | TAKEITORLEAVEIT | JK : ROB HORNBY | ENT : | |
| 01 | CANDONOMORE | JK : SEAN LEVEY | ENT : | |
| 02 | NAKAAHA | JK : ROSSA RYAN | ENT : | |
| 02 | RATING | JK : ROSSA RYAN | ENT : | |
| 02 | DENBY'S DREAM | JK : THOMAS GREATREX | ENT : | |
| 03 | RAINTOWN | JK : TAYLOR FISHER | ENT : | |
| 03 | HAPPY BANNER | JK : GEORGE DOWNING | ENT : | |
| 03 | MALI STAR | JK : GEORGE BASS | ENT : | |
| 04 | PAPS OF JURA | JK : TYLER HEARD | ENT : | |
| 04 | BERYL'S GIRL | JK : CALLUM HUTCHINSON | ENT : | |
| 04 | EUPATOR | JK : JOE LEAVY | ENT : | |
| 05 | THAPA VC | JK : ROB HORNBY | ENT : | |
| 05 | ZOUSTELLAR | JK : JACK CALLAN | ENT : | |
| 05 | CALEDONIAN | JK : JACK CALLAN | ENT : | |
29/03/2026 - DONCASTER - PRIX HCP STKS - PLAT 1200 m - 19 partants - 22003 € - 01'15"02 | ||||
| Arrivée | ||||
| 01 | MELVIN UDALL | JK : ROSSA RYAN | ENT : | |
| 01 | SPOOF | JK : JACK MITCHELL | ENT : | |
| 01 | ARC OLE OLE | JK : LUKE MORRIS | ENT : | |
| 01 | FINE INTERVIEW | JK : BILLY LOUGHNANE | ENT : | |
| 01 | HARVEY | JK : BILLY LOUGHNANE | ENT : | |
| 01 | JIMMY SPEAKING | JK : MARCO GHIANI | ENT : | |
| 02 | MILETUS | JK : JACK MITCHELL | ENT : | |
| 02 | SIAM RUBY | JK : ROSSA RYAN | ENT : | |
| 02 | AKKADIAN THUNDER | JK : DAVID NOLAN | ENT : | |
| 02 | ATHERSTONE WARRIOR | JK : CALLUM RODRIGUEZ | ENT : | |
| 02 | GRABAJABBA | JK : ALISTAIR RAWLINSON | ENT : | |
| 02 | JUAN LES PINS | JK : HARRY DAVIES | ENT : | |
| 03 | NORTHERN SPIRIT | JK : LUKE MORRIS | ENT : | |
| 03 | RED MIRAGE | JK : HARRY VIGORS | ENT : | |
| 03 | SAY WHAT YOU SEE | JK : LUKE MORRIS | ENT : | |
| 03 | BACKSPIN | JK : CONNOR BEASLEY | ENT : | |
| 03 | DRYBURGH | JK : JONNY PEATE | ENT : | |
| 03 | HARRY'S HALO | JK : OLIVER STAMMERS | ENT : | |
| 04 | MORBEH | JK : CIEREN FALLON | ENT : | |
| 04 | SPOKEN TRUTH | JK : MARK WINN | ENT : | |
| 04 | WOVEN | JK : SEAN KIRRANE | ENT : | |
| 04 | EPICTETUS | JK : SAFFIE OSBORNE | ENT : | |
| 04 | IMPRESSOR | JK : CONNOR BEASLEY | ENT : | |
| 04 | IT'SNEVERJUSTONE | JK : ROSSA RYAN | ENT : | |
| 05 | KELLY BURN | JK : DANIEL MUSCUTT | ENT : | |
| 05 | PACKETOFBISCUITS | JK : P. J. MCDONALD | ENT : | |
| 05 | TERRITORIAL KNIGHT | JK : JACK CALLAN | ENT : | |
| 05 | THORNABY PEARL | JK : JACK NICHOLLS | ENT : | |
| 05 | FOREVER MY PRINCE | JK : BILLY LOUGHNANE | ENT : | |
| 05 | HAVE SECRET | JK : BILLY GARRITTY | ENT : | |
| 10 | NAKAAHA | JK : DAVID EGAN | ENT : | |
20/09/2025 - NEWBURY - PRIX HCP STKS - PLAT 1600 m - 15 partants - 27503 € - 01'44"10 | ||||
| Arrivée | ||||
| 01 | ETERNAL FORCE | JK : TOM MARQUAND | ENT : | |
| 01 | MUSTAZEED | JK : DANIEL MUSCUTT | ENT : | |
| 01 | CHRISTIAN DAVID | JK : TOM MARQUAND | ENT : | |
| 02 | STEM | JK : JAMIE SPENCER | ENT : | |
| 02 | TARKHAN | JK : P. J. MCDONALD | ENT : | |
| 02 | THEORY OF TIDES | JK : DANIEL TUDHOPE | ENT : | |
| 03 | FOREST GATE | JK : CHARLES BISHOP | ENT : | |
| 03 | LORD MONTAGUE | JK : FINLEY MARSH | ENT : | |
| 03 | ARCTIC THUNDER | JK : WILLIAM BUICK | ENT : | |
| 04 | JUMBY | JK : CHARLES BISHOP | ENT : | |
| 04 | SKY ADVOCATE | JK : DANIEL TUDHOPE | ENT : | |
| 04 | DUE TO HENRY | JK : RHYS CLUTTERBUCK | ENT : | |
| 05 | LINWOOD | JK : JAMIE SPENCER | ENT : | |
| 05 | TRANSPARENT | JK : ROB HORNBY | ENT : | |
| 05 | DANTE'S LAD | JK : JACK CALLAN | ENT : | |
| 08 | NAKAAHA | JK : JACK CALLAN | ENT : | |
29/08/2025 - SANDOWN PARK - PRIX HCP STKS - PLAT 1000 m - 5 partants - 12652 € - 01'06"26 | ||||
| Arrivée | ||||
| 01 | BEACH POINT | JK : CIEREN FALLON | ENT : | |
| 01 | LEBRON POWER | JK : SEAN LEVEY | ENT : | |
| 01 | LIPSINK | JK : SAFFIE OSBORNE | ENT : | |
| 01 | MAN OF LA MANCHA | JK : HECTOR CROUCH | ENT : | |
| 01 | TRONIDO | JK : PADDY BRADLEY | ENT : | |
| 02 | ALBUS ANNE | JK : ALEC VOIKHANSKY | ENT : | |
| 02 | CHARLIE MASON | JK : COLIN KEANE | ENT : | |
| 02 | EXCLAMATION | JK : DAVID EGAN | ENT : | |
| 02 | SEA SUITE | JK : PAT COSGRAVE | ENT : | |
| 02 | SOMETHING SPLENDID | JK : HARRY DAVIES | ENT : | |
| 03 | ATMOSPHERE | JK : SAFFIE OSBORNE | ENT : | |
| 03 | BORDERLINE MADNESS | JK : GEORGIA DOBIE | ENT : | |
| 03 | PROOF | JK : SAFFIE OSBORNE | ENT : | |
| 03 | SECRET HANDSHEIKH | JK : TREVOR WHELAN | ENT : | |
| 03 | SON OF MAN | JK : PADDY BRADLEY | ENT : | |
| 04 | BASSENTHWAITE | JK : HECTOR CROUCH | ENT : | |
| 04 | CARNIVAL DAY | JK : PAT COSGRAVE | ENT : | |
| 04 | LEVEL UP | JK : ALEC VOIKHANSKY | ENT : | |
| 04 | MOON SNIPER | JK : TREVOR WHELAN | ENT : | |
| 04 | TEMPTED | JK : SEAN DYLAN BOWEN | ENT : | |
| 05 | WHIZZ BY | JK : SEAN LEVEY | ENT : | |
| 05 | AZAHARA PALACE | JK : HECTOR CROUCH | ENT : | |
| 05 | EL FOX | JK : DAVID EGAN | ENT : | |
| 05 | MISTER SANDMAN | JK : DARRAGH KEENAN | ENT : | |
| 05 | NOVELETTE | JK : CALLUM SHEPHERD | ENT : | |
| 12 | NAKAAHA | JK : DAVID EGAN | ENT : | |
14/08/2025 - WINDSOR - PRIX HCP STKS - PLAT 2000 m - 12 partants - 38505 € - 02'06"42 | ||||
| Arrivée | ||||
| 01 | KODI FIRE | JK : JACK DACE | ENT : | |
| 01 | ROCKING ENDS | JK : DANIEL MUSCUTT | ENT : | |
| 01 | AULD TOON LOON | JK : CALLUM SHEPHERD | ENT : | |
| 01 | BROSAY | JK : JOANNA MASON | ENT : | |
| 01 | WHATHAPPENSINVEGAS | JK : SAFFIE OSBORNE | ENT : | |
| 01 | ZAPPHIRE | JK : KEVIN STOTT | ENT : | |
| 02 | NARMAR | JK : GEORGE WOOD | ENT : | |
| 02 | CLEARPOINT | JK : ALISTAIR RAWLINSON | ENT : | |
| 02 | ZOULU CHIEF | JK : KEVIN STOTT | ENT : | |
| 02 | FINANCER | JK : DAVID ALLAN | ENT : | |
| 02 | GLORIOUSLY SASSY | JK : CLIFFORD LEE | ENT : | |
| 02 | HICKORY | JK : SAFFIE OSBORNE | ENT : | |
| 03 | JIMMY SPEAKING | JK : JACK DACE | ENT : | |
| 03 | LOVE IS THE LAW | JK : RICHARD KINGSCOTE | ENT : | |
| 03 | MONTEZUMA | JK : AMIE WAUGH | ENT : | |
| 03 | MOULIN BOOJ | JK : RICHARD KINGSCOTE | ENT : | |
| 03 | SHADY BAY | JK : RICHARD KINGSCOTE | ENT : | |
| 03 | SILENT AGE | JK : TREVOR WHELAN | ENT : | |
| 04 | JUST AN HOUR | JK : DANIEL MUSCUTT | ENT : | |
| 04 | OUR PLANET | JK : CLIFFORD LEE | ENT : | |
| 04 | ANDALEEP | JK : RICHARD KINGSCOTE | ENT : | |
| 04 | URBAN SPRAWL | JK : ANDREW MULLEN | ENT : | |
| 04 | ZARATHOS | JK : CALLUM SHEPHERD | ENT : | |
| 04 | EMPEROR SPIRIT | JK : CLIFFORD LEE | ENT : | |
| 05 | MYTHICAL GUEST | JK : RICHARD KINGSCOTE | ENT : | |
| 05 | PAROLE D'ORO | JK : SAFFIE OSBORNE | ENT : | |
| 05 | BAMBURGH | JK : ANDREW MULLEN | ENT : | |
| 05 | BISHOP'S CROWN | JK : JACK DACE | ENT : | |
| 05 | SPIRIT OF APPLAUSE | JK : DAVID ALLAN | ENT : | |
| 05 | EAZY ON THE EYE | JK : KEVIN STOTT | ENT : | |
| 06 | NAKAAHA | JK : TREVOR WHELAN | ENT : | |
05/08/2025 - FFOS LAS - PRIX HCP STKS - PLAT 1800 m - 6 partants - 7261 € - 01'57"52 | ||||
| Arrivée | ||||
| 01 | COTSWOLD COTTAGE | JK : NICOLA CURRIE | ENT : | |
| 01 | MIGHTY BANDIT | JK : EDWARD GREATREX | ENT : | |
| 01 | NAKAAHA | JK : DAVID EGAN | ENT : | |
| 01 | SOFIAN | JK : ELIZABETH GALE | ENT : | |
| 01 | STARPROOF | JK : LEWIS EDMUNDS | ENT : | |
| 02 | CONDOTTI | JK : HOLLIE DOYLE | ENT : | |
| 02 | ON EDGE | JK : GINA MANGAN | ENT : | |
| 02 | ROAD TO WEMBLEY | JK : FINLEY MARSH | ENT : | |
| 02 | ZAMBEZI MAGIC | JK : WILLIAM COX | ENT : | |
| 02 | BULLINGTON BRY | JK : ALEXANDRA EGAN | ENT : | |
| 03 | DIAMONDSINTHESAND | JK : FINLEY MARSH | ENT : | |
| 03 | FLIGHTOFTHEPHOENIX | JK : TREVOR WHELAN | ENT : | |
| 03 | KINGDOM OF STARS | JK : ALEC VOIKHANSKY | ENT : | |
| 03 | CHANGE OF FORTUNE | JK : ELIZABETH GALE | ENT : | |
| 03 | CHARLIE MASON | JK : JACK DOUGHTY | ENT : | |
| 04 | DOLLYANA | JK : LEWIS EDMUNDS | ENT : | |
| 04 | OCEANS CHARM | JK : CIAN HORGAN | ENT : | |
| 04 | PADESHA | JK : DAVID EGAN | ENT : | |
| 04 | PAPABELLA | JK : ROB HORNBY | ENT : | |
| 04 | THREE YORKSHIREMEN | JK : SEAN DYLAN BOWEN | ENT : | |
| 05 | HEDONISTA | JK : AIDAN KEELEY | ENT : | |
| 05 | HIERARCHY | JK : SAFFIE OSBORNE | ENT : | |
| 05 | NEARDOWN | JK : SAFFIE OSBORNE | ENT : | |
| 05 | OASIS SUNRISE | JK : DAVID EGAN | ENT : | |
| 05 | THREE ON THURSDAY | JK : JACK DOUGHTY | ENT : | |
18/07/2025 - NEWBURY - PRIX HCP STKS - PLAT 1600 m - 10 partants - 12102 € - 01'39"19 | ||||
| Arrivée | ||||
| 01 | NAKAAHA | JK : DAVID EGAN | ENT : | |
| 01 | STAR OF LIGHT | JK : TYLER HEARD | ENT : | |
| 02 | EARTHWATCH | JK : TOM MARQUAND | ENT : | |
| 02 | UMBRIA | JK : SAFFIE OSBORNE | ENT : | |
| 03 | DOLLYANA | JK : LEWIS EDMUNDS | ENT : | |
| 03 | ORCHARD KEEPER | JK : JACK MITCHELL | ENT : | |
| 04 | INCENSED | JK : ROBERT HAVLIN | ENT : | |
| 04 | LADY OF THE ISLES | JK : ROSSA RYAN | ENT : | |
| 05 | DANCINGWITHMYSELF | JK : JAMES DOYLE | ENT : | |
| 05 | WARRNAMBOOL | JK : HOLLIE DOYLE | ENT : | |
29/06/2025 - FFOS LAS - PRIX HCP STKS - PLAT 1600 m - 8 partants - 7261 € - 01'47"36 | ||||
| Arrivée | ||||
| 01 | BEAMING LIGHT | JK : OISIN MURPHY | ENT : | |
| 01 | BINTSHUAA | JK : KIERAN SHOEMARK | ENT : | |
| 01 | IT'SNEVERJUSTONE | JK : DAVID EGAN | ENT : | |
| 01 | PERSONAL BEST | JK : ROB HORNBY | ENT : | |
| 02 | CUBAN GIRL | JK : OISIN MURPHY | ENT : | |
| 02 | CYPRIOT DIASPORA | JK : LEWIS EDMUNDS | ENT : | |
| 02 | LHEBAYEB | JK : HECTOR CROUCH | ENT : | |
| 02 | MAXIDENT | JK : DAVID EGAN | ENT : | |
| 03 | PRINCESS AMBER | JK : ELIZABETH GALE | ENT : | |
| 03 | WISE COUNSELLOR | JK : OISIN MURPHY | ENT : | |
| 03 | YEHUDI | JK : BILLY LOUGHNANE | ENT : | |
| 03 | ECHO OF GLORY | JK : BILLY LOUGHNANE | ENT : | |
| 04 | SYNERGISM | JK : DYLAN HOGAN | ENT : | |
| 04 | CANVAS | JK : JOEY HAYNES | ENT : | |
| 04 | JR CLIMBS | JK : KIERAN SHOEMARK | ENT : | |
| 04 | OASIS SUNRISE | JK : RAY DAWSON | ENT : | |
| 05 | PINKARIZON | JK : FINLEY MARSH | ENT : | |
| 05 | DAKOTA POWER | JK : JACK CALLAN | ENT : | |
| 05 | JOHNJAY | JK : LEWIS EDMUNDS | ENT : | |
| 05 | MISS ALPILLES | JK : KIERAN SHOEMARK | ENT : | |
| 10 | NAKAAHA | JK : RAY DAWSON | ENT : | |

