SOLIGNY PUR-SANG de 4 ans
SOLIGNY
PUR-SANG de 4 ans
PUR-SANG de 4 ans
GAINS
: 12585 €
AGE
: 4 ans
SEXE
: Hongre
POIDS
: 61.5 Kg
ROBE
: GRIS
PERE
: MEHMAS
MERE
: SOTTEVILLE
PROPRIETAIRE
: G.AUGUSTIN-NORMAND
ELEVEUR
: FRANKLIN FINANCE S.A.
CARRIERE
| Courues | Victoires | Places | |
| Courses | 8 | 1 | 3 |
DERNIERES PERFORMANCES :
12ème 5ème 6ème 11ème 1er 5ème 7ème 8ème
12ème 5ème 6ème 11ème 1er 5ème 7ème 8ème
03/04/2026 - SAINT-CLOUD - PRIX CHATEAU PELICAN - PLAT 2000 m - 13 partants - 22100 € - 02'17"51 | ||||
| Arrivée | ||||
| 01 | GALAGOS | JK : A.MADAMET | ENT : | |
| 02 | TORRONE | JK : R.MANGIONE | ENT : | |
| 03 | MISS TARKEN | JK : C.DEMURO | ENT : | |
| 04 | CORTELLA | JK : M.GUYON | ENT : | |
| 05 | MAPLE TAFFY | JK : A.POUCHIN | ENT : | |
| 12 | SOLIGNY | JK : S.PASQUIER | ENT : | |
07/11/2025 - DEAUVILLE - PRIX BRICQUEBEC - PLAT 2500 m - 13 partants - 20200 € - 02'41"15 | ||||
| Arrivée | ||||
| 01 | ESPRIT DE LA FORET | JK : A.CRASTUS | ENT : | |
| 02 | LA FRENAYE | JK : A.MASSIN | ENT : | |
| 03 | JUST FOR GAB'S | JK : P.CHEYER | ENT : | |
| 04 | DANSE ETOILEE | JK : C.LECOEUVRE | ENT : | |
| 05 | SOLIGNY | JK : H.JOURNIAC | ENT : | |
21/10/2025 - CLAIREFONTAINE - PRIX ETAB.DES VENTES - PLAT 2400 m - 15 partants - 26900 € - 02'37"70 | ||||
| Arrivée | ||||
| 01 | MON FAVORI | JK : L.BOISSEAU | ENT : | |
| 02 | BELLA D'ANJOU | JK : L.GAUBERT | ENT : | |
| 03 | KENCHAK | JK : A.POUCHIN | ENT : | |
| 04 | AMPOLA | JK : M.GRANDIN | ENT : | |
| 05 | EDIBEST FAL | JK : L.BRECHET | ENT : | |
| 06 | SOLIGNY | JK : S.PASQUIER | ENT : | |
11/09/2025 - PARISLONGCHAMP - PRIX DE NEUILLY - PLAT 2400 m - 13 partants - 26900 € - 02'42"02 | ||||
| Arrivée | ||||
| 01 | KALAFA | JK : M.BARZALONA | ENT : | |
| 02 | KETMIE QUEEN | JK : M.GUYON | ENT : | |
| 03 | ALASTOR MAUGREY | JK : C.DEMURO | ENT : | |
| 04 | JEANS AND JEWELLS | JK : S.PASQUIER | ENT : | |
| 05 | GOLDEN BLUSH | JK : T.BACHELOT | ENT : | |
| 11 | SOLIGNY | JK : A.HAMELIN | ENT : | |
06/08/2025 - CLAIREFONTAINE - PRIX DE JERSEY - PLAT 2200 m - 15 partants - 20200 € - 02'19"70 | ||||
| Arrivée | ||||
| 01 | SOLIGNY | JK : S.PASQUIER | ENT : | |
| 02 | RIVER QUARTZ | JK : H.LEBOUC | ENT : | |
| 03 | BIG SURPRISE | JK : M.GRANDIN | ENT : | |
| 04 | SEA WAVE | JK : E.CORALLO | ENT : | |
| 05 | SAPHO | JK : L.ROUSSEL | ENT : | |
07/07/2025 - DIEPPE - PRIX TOUR AUX CRABES - PLAT 2200 m - 7 partants - 20100 € - 02'29"10 | ||||
| Arrivée | ||||
| 01 | SPANISH BREEZE CEN | JK : A.MADAMET | ENT : | |
| 02 | ARABIAN FEVER | JK : A.POUCHIN | ENT : | |
| 03 | SHAMSAT | JK : C.DEMURO | ENT : | |
| 04 | SEA WAVE | JK : E.CORALLO | ENT : | |
| 05 | SOLIGNY | JK : T.BACHELOT | ENT : | |
02/06/2025 - CHOLET - PRIX ANEMONES - PLAT 2100 m - 8 partants - 21000 € - 02'16"06 | ||||
| Arrivée | ||||
| 01 | TORRONE | JK : L.ROUSSEL | ENT : | |
| 02 | ESCAPE GAME | JK : T.PICCONE | ENT : | |
| 03 | KAWANN | JK : C.RAIMBAULT | ENT : | |
| 04 | JUNGLE CHOP | JK : T.BACHELOT | ENT : | |
| 05 | CALIFORNIA TOWER | JK : H.JOURNIAC | ENT : | |
| 07 | SOLIGNY | JK : M.BOZZIO | ENT : | |
23/10/2024 - DEAUVILLE - PRIX DE SAINT-DESIR - PLAT 1600 m - 8 partants - 50000 € - 01'53"98 | ||||
| Arrivée | ||||
| 01 | ZEKRET | JK : A.POUCHIN | ENT : | |
| 02 | AMINACO | JK : M.GUYON | ENT : | |
| 03 | ROSAPENNA | JK : T.TRULLIER | ENT : | |
| 04 | REBEL MOON | JK : C.SOUMILLON | ENT : | |
| 05 | POSCHIAVO | JK : M.VELON | ENT : | |
| 08 | SOLIGNY | JK : T.BACHELOT | ENT : | |

