PROSPERITAS PUR-SANG de 4 ans
PROSPERITAS
PUR-SANG de 4 ans
PUR-SANG de 4 ans
GAINS
: 28887 €
AGE
: 4 ans
SEXE
: Hongre
POIDS
: 61 Kg
ROBE
: NC
PERE
: NO NAY NEVER
MERE
: CASTLE CROSS
PROPRIETAIRE
: THE PROPERTY INVESTOR PARTNERSHI
ELEVEUR
: NC
CARRIERE
| Courues | Victoires | Places | |
| Courses | 11 | 2 | 2 |
DERNIERES PERFORMANCES :
4ème 12ème 1er 1er 13ème 12ème 5ème 1er 5ème 3ème
4ème 12ème 1er 1er 13ème 12ème 5ème 1er 5ème 3ème
06/05/2026 - KEMPTON PARK - PRIX HCP STKS - PLAT 1400 m - 12 partants - 6601 € - 01'25"61 | ||||
| Arrivée | ||||
| 01 | I'M WORKIN ON IT | JK : LEWIS EDMUNDS | ENT : | |
| 01 | YEHUDI | JK : JACK MITCHELL | ENT : | |
| 02 | BINT HAVANA GOLD | JK : FINLEY MARSH | ENT : | |
| 02 | KIT GABRIEL | JK : TYLER HEARD | ENT : | |
| 03 | BLUE PRINCE | JK : SAFFIE OSBORNE | ENT : | |
| 03 | MONSIEUR PATAT | JK : JOE LEAVY | ENT : | |
| 04 | DIVINE WISH | JK : ROB HORNBY | ENT : | |
| 04 | PROSPERITAS | JK : GEORGE WOOD | ENT : | |
| 05 | AJRAD | JK : LEWIS EDMUNDS | ENT : | |
| 05 | TEA SEA | JK : WILLIAM CARSON | ENT : | |
28/03/2026 - DONCASTER - PRIX SPRING MILE HANDICAP (CLASS 2) - PLAT 1600 m - 22 partants - 75000 € - 16'54"20 | ||||
| Arrivée | ||||
| 01 | MEZCALA | JK : GEORGE BASS | ENT : | |
| 02 | FAR FROM DANDY | JK : COLIN KEANE | ENT : | |
| 03 | LIR SPECIALE | JK : CONOR WHITELEY | ENT : | |
| 04 | PERFECT PART | JK : HARRY RUSSELL | ENT : | |
| 05 | ON THE RIVER | JK : P. J. MCDONALD | ENT : | |
| 12 | PROSPERITAS | JK : MARCO GHIANI | ENT : | |
25/10/2025 - DONCASTER - PRIX FREE DIGITAL RACECARD AT RACEDAY-READY.COM HANDICA - PLAT 1400 m - 15 partants - 22000 € - 15'18"20 | ||||
| Arrivée | ||||
| 01 | PROSPERITAS | JK : LUKE MORRIS | ENT : | |
| 02 | ON THE RIVER | JK : SEAN DYLAN BOWEN | ENT : | |
| 03 | TERRIES ROYALE | JK : ALISTAIR RAWLINSON | ENT : | |
| 04 | TACTICAL PLAN | JK : HECTOR CROUCH | ENT : | |
| 05 | RAINBOW NEBULA | JK : OISIN ORR | ENT : | |
03/10/2025 - ASCOT - PRIX AM HCP STKS - PLAT 1400 m - 17 partants - 17217 € - 01'30"59 | ||||
| Arrivée | ||||
| 01 | RAINBOW NEBULA | JK : MR EIREANN CAGNEY | ENT : | |
| 02 | I STILL HAVE FAITH | JK : MR CIAN MURPHY | ENT : | |
| 03 | LADY MARIKO | JK : MR FLETCHER YARHAM | ENT : | |
| 04 | CANCAN IN THE RAIN | JK : JOSH WILLIAMSON | ENT : | |
| 05 | STENMARK | JK : MR SIMON WALKER | ENT : | |
| 13 | PROSPERITAS | JK : MR LEWIS KENT | ENT : | |
31/05/2025 - YORK - PRIX HCP STKS - PLAT 1400 m - 22 partants - 27503 € - 01'23"11 | ||||
| Arrivée | ||||
| 01 | DANTE'S LAD | JK : TOM MARQUAND | ENT : | |
| 01 | FRANKIES DREAM | JK : HECTOR CROUCH | ENT : | |
| 01 | HABOOBA | JK : RAY DAWSON | ENT : | |
| 01 | INGLEBY ARCHIE | JK : HARRISON SHAW | ENT : | |
| 01 | MUMS TIPPLE | JK : TOM MARQUAND | ENT : | |
| 02 | DARING LEGEND | JK : TOM KIELY-MARSHALL | ENT : | |
| 02 | ALFA WHITEBURD | JK : HOLLIE DOYLE | ENT : | |
| 02 | SWEET FANTASTIC | JK : JASON HART | ENT : | |
| 02 | BERGERAC | JK : SAM JAMES | ENT : | |
| 02 | URBAN GLIMPSE | JK : P. J. MCDONALD | ENT : | |
| 03 | CRIMSON SPIRIT | JK : SAFFIE OSBORNE | ENT : | |
| 03 | JM JUNGLE | JK : JASON HART | ENT : | |
| 03 | MUNSIF | JK : RYAN MOORE | ENT : | |
| 03 | ROCK OPERA | JK : BILLY GARRITTY | ENT : | |
| 03 | WHITE CROWN STAR | JK : P. J. MCDONALD | ENT : | |
| 04 | HECTIC | JK : JASON HART | ENT : | |
| 04 | KODIAC THRILLER | JK : WILLIAM PYLE | ENT : | |
| 04 | MISS COLLADA | JK : SAM HITCHCOTT | ENT : | |
| 04 | ARCTIC DAWN | JK : HOLLIE DOYLE | ENT : | |
| 04 | ASMEN WARRIOR | JK : HOLLIE DOYLE | ENT : | |
| 05 | HUNKY DORY | JK : HOLLIE DOYLE | ENT : | |
| 05 | MISS ATTITUDE | JK : DAVID PROBERT | ENT : | |
| 05 | MYSTERYOFTHESANDS | JK : FAYE MCMANOMAN | ENT : | |
| 05 | BONA FORTUNA | JK : RAY DAWSON | ENT : | |
| 05 | CHESNEYS CHARM | JK : WARREN FENTIMAN | ENT : | |
| 12 | PROSPERITAS | JK : RAY DAWSON | ENT : | |
17/04/2025 - NEWMARKET - PRIX HCP STKS - PLAT 1000 m - 9 partants - 27503 € - 00'59"13 | ||||
| Arrivée | ||||
| 01 | POWER FIZZ | JK : TOM MARQUAND | ENT : | |
| 01 | REGAL ENVOY | JK : OISIN MURPHY | ENT : | |
| 01 | ART MARKET | JK : TOM MARQUAND | ENT : | |
| 01 | BULLET POINT | JK : TOM MARQUAND | ENT : | |
| 02 | TOCA MADERA | JK : TOMMIE JAKES | ENT : | |
| 02 | TRIBAL CHIEF | JK : RYAN MOORE | ENT : | |
| 02 | WHITE CROWN STAR | JK : OISIN MURPHY | ENT : | |
| 02 | CAVOLO NERO | JK : DANIEL MUSCUTT | ENT : | |
| 03 | MYTHICAL GUEST | JK : CALLUM SHEPHERD | ENT : | |
| 03 | ORGAN | JK : HOLLIE DOYLE | ENT : | |
| 03 | VALSHARAH | JK : JASON WATSON | ENT : | |
| 03 | BRAVE NATION | JK : CALLUM SHEPHERD | ENT : | |
| 04 | ISABELLA CASTILE | JK : DAVID PROBERT | ENT : | |
| 04 | ISLE OF LISMORE | JK : HARRY DAVIES | ENT : | |
| 04 | URBAN SPRAWL | JK : SILVESTRE DE SOUSA | ENT : | |
| 04 | WHITE CHAPEL ROAD | JK : RYAN MOORE | ENT : | |
| 05 | NOBLE GUEST | JK : HARRY DAVIES | ENT : | |
| 05 | PROSPERITAS | JK : RAY DAWSON | ENT : | |
| 05 | FANTASY MASTER | JK : RAY DAWSON | ENT : | |
| 05 | HARPER'S FERRY | JK : OISIN MURPHY | ENT : | |
26/10/2024 - NEWBURY - PRIX HCP STKS - PLAT 1200 m - 8 partants - 17602 € - 01'19"94 | ||||
| Arrivée | ||||
| 01 | NAP HAND | JK : DAVID PROBERT | ENT : | |
| 01 | PROSPERITAS | JK : AIDAN KEELEY | ENT : | |
| 02 | SIR LOWRY'S PASS | JK : TOM MARQUAND | ENT : | |
| 02 | ART DESIGN | JK : TOM MARQUAND | ENT : | |
| 03 | HACKNEY DIAMONDS | JK : SEAN LEVEY | ENT : | |
| 03 | PINK LILY | JK : ALEC VOIKHANSKY | ENT : | |
| 04 | PRIAPOS | JK : HECTOR CROUCH | ENT : | |
| 04 | SWEET REWARD | JK : ROB HORNBY | ENT : | |
| 05 | EMPORESS | JK : DAVID PROBERT | ENT : | |
| 05 | INDEMNITY | JK : SILVESTRE DE SOUSA | ENT : | |
11/10/2024 - YORK - PRIX STKS - PLAT 1400 m - 14 partants - 110012 € - 01'28"79 | ||||
| Arrivée | ||||
| 01 | MIRABEAU | JK : DANIEL TUDHOPE | ENT : | |
| 02 | STRATUSNINE | JK : JASON HART | ENT : | |
| 03 | PELLITORY | JK : TOM EAVES | ENT : | |
| 04 | OBSIDIAN DREAM | JK : JOE LEAVY | ENT : | |
| 05 | PROSPERITAS | JK : RAY DAWSON | ENT : | |
07/09/2024 - THIRSK - PRIX NOV STKS - PLAT 1200 m - 17 partants - 33004 € - 01'10"90 | ||||
| Arrivée | ||||
| 01 | HUSCAL | JK : JASON WATSON | ENT : | |
| 02 | DAN TUCKER | JK : JACK GARRITTY | ENT : | |
| 03 | PROSPERITAS | JK : HARRY BURNS | ENT : | |
| 04 | MR COOL | JK : ANDREW MULLEN | ENT : | |
| 05 | HUNDRED CAPS | JK : SHANE GRAY | ENT : | |
14/08/2024 - BEVERLEY - PRIX MDN STKS - PLAT 1000 m - 11 partants - 8251 € - 01'02"55 | ||||
| Arrivée | ||||
| 01 | LORD ROXBY | JK : ROWAN SCOTT | ENT : | |
| 01 | STANHOPE GARDENS | JK : ROSSA RYAN | ENT : | |
| 02 | HIGH SEASON | JK : CONNOR BEASLEY | ENT : | |
| 02 | BELLA LOVE | JK : SHANE GRAY | ENT : | |
| 03 | FAR AHEAD | JK : OISIN ORR | ENT : | |
| 03 | ACRISIUS | JK : BILLY GARRITTY | ENT : | |
| 04 | FEAR AND FAST | JK : CAM HARDIE | ENT : | |
| 04 | GREAT DAVID | JK : DANIEL TUDHOPE | ENT : | |
| 05 | MONTANA GIRL | JK : TOM EAVES | ENT : | |
| 05 | AMOR CORDIS | JK : GINA MANGAN | ENT : | |
| 08 | PROSPERITAS | JK : CALLUM RODRIGUEZ | ENT : | |

