TRUE LOVE PUR-SANG de 3 ans
TRUE LOVE
PUR-SANG de 3 ans
PUR-SANG de 3 ans
GAINS
: 789355 €
AGE
: 3 ans
SEXE
: Femelle
POIDS
: 58 Kg
ROBE
: NC
PERE
: NO NAY NEVER
MERE
: ALLURINGLY
PROPRIETAIRE
: MR M. TABOR, D. SMITH & MRS JOHN
ELEVEUR
: NC
CARRIERE
| Courues | Victoires | Places | |
| Courses | 10 | 5 | 4 |
DERNIERES PERFORMANCES :
2ème 1er 1er 1er 8ème 1er 2ème 2ème 1er 1er
2ème 1er 1er 1er 8ème 1er 2ème 2ème 1er 1er
24/05/2026 - CURRAGH - PRIX TATTERSALLS IRI - PLAT 1600 m - 11 partants - 200891 € - 01'36"98 | ||||
| Arrivée | ||||
| 01 | PRECISE | JK : W. M. LORDAN | ENT : | |
| 02 | TRUE LOVE | JK : RYAN MOORE | ENT : | |
| 03 | ABASHIRI | JK : WILLIAM BUICK | ENT : | |
| 04 | BLACK CAVIAR GOLD | JK : W. J. LEE | ENT : | |
| 05 | KENSINGTON LANE | JK : CHRIS HAYES | ENT : | |
03/05/2026 - NEWMARKET - PRIX 1000 GUINEAS ST - PLAT 1600 m - 19 partants - 577563 € - 01'35"14 | ||||
| Arrivée | ||||
| 01 | TRUE LOVE | JK : W. M. LORDAN | ENT : | |
| 01 | TRUE LOVE | JK : WAYNE LORDAN | ENT : | |
| 02 | EVOLUTIONIST | JK : SHANE FOLEY | ENT : | |
| 02 | EVOLUTIONIST | JK : SHANE FOLEY | ENT : | |
| 03 | VENETIAN LACE | JK : JASON HART | ENT : | |
| 03 | VENETIAN LACE | JK : JASON HART | ENT : | |
| 04 | THE PRETTIEST STAR | JK : KIERAN SHOEMARK | ENT : | |
| 05 | ABASHIRI | JK : WILLIAM BUICK | ENT : | |
12/04/2026 - LEOPARDSTOWN - PRIX BALLYLINCH STUD - PLAT 1400 m - 13 partants - 66964 € - 01'33"02 | ||||
| Arrivée | ||||
| 01 | THESECRETADVERSARY | JK : SEAMIE HEFFERNAN | ENT : | |
| 01 | TRUE LOVE | JK : RYAN MOORE | ENT : | |
| 02 | MAGNY COURS | JK : BEN COEN | ENT : | |
| 02 | POWER BLUE | JK : DAVID EGAN | ENT : | |
| 03 | PIVOTAL ATTACK | JK : JOSEPH SHERIDAN | ENT : | |
| 03 | REDEMPTION ROAD | JK : LUKE MCATEER | ENT : | |
| 04 | GERYON | JK : G. F. CARROLL | ENT : | |
| 04 | KILLASHEE WARRIOR | JK : JAMIE POWELL | ENT : | |
| 05 | COMPOSING | JK : W. M. LORDAN | ENT : | |
| 05 | THE PUBLICAN'S SON | JK : JOSEPH SHERIDAN | ENT : | |
31/10/2025 - DEL MAR - PRIX BREEDERS' CUP J - PLAT 1000 m - 12 partants - 1100120 € - 00'56"02 | ||||
| Arrivée | ||||
| 01 | CY FAIR | JK : IRAD ORTIZ, JR. | ENT : | |
| 01 | GSTAAD | JK : C. SOUMILLON | ENT : | |
| 02 | STARK CONTRAST | JK : KAZUSHI KIMURA | ENT : | |
| 02 | BRUSSELS | JK : C. SOUMILLON | ENT : | |
| 03 | NORTH COAST | JK : DYLAN BROWNE MCMONAGLE | ENT : | |
| 03 | ASPECT ISLAND | JK : FRANKIE DETTORI | ENT : | |
| 04 | OBLITERATION | JK : JOSE L. ORTIZ | ENT : | |
| 04 | STREET BEAST | JK : LUAN MACHADO | ENT : | |
| 05 | HEEERE'S JOHNNY | JK : JAVIER CASTELLANO | ENT : | |
| 05 | SCHWARZENEGGER | JK : JOHN R. VELAZQUEZ | ENT : | |
| 08 | TRUE LOVE | JK : W. M. LORDAN | ENT : | |
27/09/2025 - NEWMARKET - PRIX CHEVELEY PARK S - PLAT 1200 m - 9 partants - 302533 € - 01'11"00 | ||||
| Arrivée | ||||
| 01 | TRUE LOVE | JK : W. M. LORDAN | ENT : | |
| 02 | HAVANA ANNA | JK : GAVIN RYAN | ENT : | |
| 03 | ROYAL FIXATION | JK : WILLIAM BUICK | ENT : | |
| 04 | AMERICA QUEEN | JK : BILLY LOUGHNANE | ENT : | |
| 05 | FITZELLA | JK : OISIN MURPHY | ENT : | |
09/08/2025 - CURRAGH - PRIX KEENELAND PHOEN - PLAT 1200 m - 5 partants - 311853 € - 01'09"28 | ||||
| Arrivée | ||||
| 01 | POWER BLUE | JK : DAVID EGAN | ENT : | |
| 02 | TRUE LOVE | JK : RYAN MOORE | ENT : | |
| 02 | TRUE LOVE | JK : | ENT : | |
| 03 | GREEN SENSE | JK : DYLAN BROWNE MCMONAGLE | ENT : | |
| 04 | PUERTO RICO | JK : W. M. LORDAN | ENT : | |
| 04 | PUERTO RICO | JK : | ENT : | |
| 05 | DO BRONXS | JK : DECLAN MCDONOGH | ENT : | |
19/07/2025 - CURRAGH - PRIX RAILWAY S. - PLAT 1200 m - 0 partants - 120000 € - | ||||
| Arrivée | ||||
| 01 | TRUE LOVE | JK : | ENT : | |
| 01 | TRUE LOVE | JK : RYAN MOORE | ENT : | |
| 01 | TRUE LOVE | JK : R MOORE | ENT : | |
| 02 | PUERTO RICO | JK : | ENT : | |
| 02 | PUERTO RICO | JK : W. M. LORDAN | ENT : | |
| 02 | PUERTO RICO | JK : W LORDAN | ENT : | |
| 03 | POWER BLUE | JK : DAVID EGAN | ENT : | |
| 03 | POWER BLUE | JK : D EGAN | ENT : | |
| 04 | LEARNTODISCOVER | JK : G. F. CARROLL | ENT : | |
| 04 | LEARNTODISCOVER | JK : G CARROLL | ENT : | |
18/06/2025 - ASCOT - PRIX Queen Mary S. - PLAT 1000 m - 0 partants - 180902 € - | ||||
| Arrivée | ||||
| 01 | TRUE LOVE | JK : | ENT : | |
| 01 | TRUE LOVE | JK : RYAN MOORE | ENT : | |
| 01 | TRUE LOVE | JK : R MOORE | ENT : | |
| 02 | FLOWERHEAD | JK : COLIN KEANE | ENT : | |
| 02 | FLOWERHEAD | JK : C KEANE | ENT : | |
| 03 | LENNILU | JK : LUIS SAEZ | ENT : | |
| 03 | LENNILU | JK : L SAEZ | ENT : | |
| 04 | CARDIFF BY THE SEA | JK : OISIN MURPHY | ENT : | |
| 04 | CARDIFF BY THE SEA | JK : O MURPHY | ENT : | |
| 05 | STAYA | JK : | ENT : | |
| 05 | STAYA | JK : CALLUM SHEPHERD | ENT : | |
| 05 | STAYA | JK : C SHEPHERD | ENT : | |
17/05/2025 - NAVAN - PRIX IRISH STALLION - PLAT 1150 m - 10 partants - 16366 € - 01'12"35 | ||||
| Arrivée | ||||
| 01 | CARMERS | JK : W.J.LEE | ENT : | |
| 01 | GSTAAD | JK : C.D. HAYES | ENT : | |
| 01 | CARMERS | JK : | ENT : | |
| 02 | TRUE LOVE | JK : | ENT : | |
| 02 | TRUE LOVE | JK : W.M. LORDAN | ENT : | |
| 02 | WHAT'S YOUR GAME | JK : B.M.COEN | ENT : | |
| 03 | DELTA | JK : D.P.MCDONOGH | ENT : | |
| 03 | HAVANA ANNA | JK : G.M. RYAN | ENT : | |
| 03 | HAVANA ANNA | JK : | ENT : | |
| 04 | MEDICI VENUS | JK : G.M.RYAN | ENT : | |
| 04 | PADEL ADDICT | JK : W.J. LEE | ENT : | |
| 05 | UMALA | JK : C.T.KEANE | ENT : | |
| 05 | VENETIAN STAR | JK : B.M. COEN | ENT : | |
05/05/2025 - CURRAGH - PRIX FIRST FLIER S. - PLAT 1000 m - 6 partants - 48601 € - 01'02"56 | ||||
| Arrivée | ||||
| 01 | LADY IMAN | JK : C KEANE | ENT : | |
| 01 | LADY IMAN | JK : COLIN KEANE | ENT : | |
| 02 | TRUE LOVE | JK : R MOORE | ENT : | |
| 02 | TRUE LOVE | JK : RYAN MOORE | ENT : | |
| 03 | POWER BLUE | JK : D EGAN | ENT : | |
| 03 | POWER BLUE | JK : DAVID EGAN | ENT : | |
| 04 | SPRING IS HERE | JK : D MCMONAGLE | ENT : | |
| 04 | SPRING IS HERE | JK : DYLAN BROWNE MCMONAGLE | ENT : | |
| 05 | STOP THE NATION | JK : J RYAN | ENT : | |
| 05 | STOP THE NATION | JK : JAMES J. G. RYAN | ENT : | |

