INDIAN SPIRIT PUR-SANG de 4 ans
INDIAN SPIRIT
PUR-SANG de 4 ans
PUR-SANG de 4 ans
GAINS
: 10463 €
AGE
: 4 ans
SEXE
: Hongre
POIDS
: 57 Kg
ROBE
: NC
PERE
: INVINCIBLE SPIRIT
MERE
: BONGIORNO
PROPRIETAIRE
: MR M. GREAVES
ELEVEUR
: NC
CARRIERE
| Courues | Victoires | Places | |
| Courses | 9 | 1 | 3 |
DERNIERES PERFORMANCES :
3ème 1er 5ème 2ème 4ème 4ème 3ème 3ème 3ème 2ème
3ème 1er 5ème 2ème 4ème 4ème 3ème 3ème 3ème 2ème
14/10/2025 - LINGFIELD PARK - PRIX HCP STKS - PLAT 1200 m - 9 partants - 8361 € - 01'11"10 | ||||
| Arrivée | ||||
| 01 | FORAGER | JK : JACK MITCHELL | ENT : | |
| 01 | JACK LANGLEY | JK : PADDY BRADLEY | ENT : | |
| 01 | KILKENNY WARRIOR | JK : FINLEY MARSH | ENT : | |
| 01 | KINIRO | JK : OISIN MURPHY | ENT : | |
| 01 | MARQUIS POMPEO | JK : SEAN DYLAN BOWEN | ENT : | |
| 01 | MUY MUY LOCO | JK : PADDY BRADLEY | ENT : | |
| 02 | UNCERTAINTY | JK : ALEC VOIKHANSKY | ENT : | |
| 02 | GOLD STAR HERO | JK : HECTOR CROUCH | ENT : | |
| 02 | REY DE LA BATALLA | JK : PADDY BRADLEY | ENT : | |
| 02 | ROYAL ACCORD | JK : MARCO GHIANI | ENT : | |
| 02 | SIR LAURENCE GRAFF | JK : JOEY HAYNES | ENT : | |
| 02 | BEACHBOROUGH GIRL | JK : KIERAN O'NEILL | ENT : | |
| 03 | TORBADOS | JK : ROB HORNBY | ENT : | |
| 03 | DUBAI HARBOUR | JK : SEAN LEVEY | ENT : | |
| 03 | INDIAN SPIRIT | JK : BILLY LOUGHNANE | ENT : | |
| 03 | LADY AIYANA | JK : ROB HORNBY | ENT : | |
| 03 | PICKERING CASTLE | JK : LUKE MORRIS | ENT : | |
| 03 | BINADHAM | JK : BILLY LOUGHNANE | ENT : | |
| 04 | MEGAPHONE | JK : BILLY LOUGHNANE | ENT : | |
| 04 | ROSE WARRIOR | JK : BILLY LOUGHNANE | ENT : | |
| 04 | SPINNING DANCER | JK : BILLY LOUGHNANE | ENT : | |
| 04 | STARTLED LADY | JK : HECTOR CROUCH | ENT : | |
| 04 | STURLASSON | JK : STEVIE DONOHOE | ENT : | |
| 04 | TADREEB | JK : OLIVER SEARLE | ENT : | |
| 05 | GRACE ANGEL | JK : DONAGH MURPHY | ENT : | |
| 05 | HASHTAGNOTIONS | JK : HARRY RUSSELL | ENT : | |
| 05 | JENSON BENSON | JK : DYLAN HOGAN | ENT : | |
| 05 | PAROLE OFFICER | JK : BILLY LOUGHNANE | ENT : | |
| 05 | SAVVY KINGDOM | JK : JACK CALLAN | ENT : | |
| 05 | SOUTH SHORE ISLAND | JK : JACK DACE | ENT : | |
23/09/2025 - LINGFIELD PARK - PRIX MDN STKS - PLAT 1600 m - 10 partants - 7921 € - 01'37"27 | ||||
| Arrivée | ||||
| 01 | INDIAN SPIRIT | JK : BILLY LOUGHNANE | ENT : | |
| 01 | PANELLI | JK : BILLY LOUGHNANE | ENT : | |
| 02 | RETURN TO UNIT | JK : JACK MITCHELL | ENT : | |
| 02 | SONG N DANCE | JK : ROBERT HAVLIN | ENT : | |
| 03 | REDBUD SIXTEEN | JK : ROSSA RYAN | ENT : | |
| 03 | THE HARE RAIL | JK : GEORGE WOOD | ENT : | |
| 04 | DODGING THE BULLET | JK : WILLIAM CARVER | ENT : | |
| 04 | GREATBRITISHDREAM | JK : PIERRE-LOUIS JAMIN | ENT : | |
| 05 | EL REHAIBY | JK : TOM MARQUAND | ENT : | |
| 05 | NUTMEG | JK : DAVID EGAN | ENT : | |
07/06/2025 - CHEPSTOW - PRIX HCP STKS - PLAT 1400 m - 10 partants - 11222 € - 01'25"83 | ||||
| Arrivée | ||||
| 01 | ULTRAMARINE | JK : JORDAN WILLIAMS | ENT : | |
| 01 | YOU ARE EVERYTHING | JK : MOLLY GUNN | ENT : | |
| 01 | DAPPER GEE GEE | JK : GINA MANGAN | ENT : | |
| 01 | LEVEL UP | JK : JORDAN WILLIAMS | ENT : | |
| 01 | MARIOENTO | JK : JACK DOUGHTY | ENT : | |
| 02 | FIDDLERS GREEN | JK : GINA MANGAN | ENT : | |
| 02 | HIGH ON HOPE | JK : PIERRE-LOUIS JAMIN | ENT : | |
| 02 | MY GENGHIS | JK : JACK DOUGHTY | ENT : | |
| 02 | PUNCHBOWL FLYER | JK : GEORGIA DOBIE | ENT : | |
| 02 | REDREDROBIN | JK : WILLIAM CARSON | ENT : | |
| 03 | SOCIETY LION | JK : MASON PAETEL | ENT : | |
| 03 | ADRIAN | JK : AIDAN KEELEY | ENT : | |
| 03 | EXCELLENT ECHO | JK : ROB HORNBY | ENT : | |
| 03 | ROACH POWER | JK : CHARLES BISHOP | ENT : | |
| 03 | SAVANNAH SMILES | JK : ROB HORNBY | ENT : | |
| 04 | COGITAL | JK : JORDAN WILLIAMS | ENT : | |
| 04 | CUPOLA | JK : NICOLA CURRIE | ENT : | |
| 04 | LEQUINTO | JK : JACK DOUGHTY | ENT : | |
| 04 | MACS DILEMMA | JK : GINA MANGAN | ENT : | |
| 04 | MOE'S LEGACY | JK : JOEY HAYNES | ENT : | |
| 05 | SOME NIGHTMARE | JK : GINA MANGAN | ENT : | |
| 05 | TEN CLUB | JK : JACK DOUGHTY | ENT : | |
| 05 | DIAMONDSINTHESAND | JK : TARYN LANGLEY | ENT : | |
| 05 | INDIAN SPIRIT | JK : JACK DOUGHTY | ENT : | |
| 05 | RED DEREK | JK : MASON PAETEL | ENT : | |
10/05/2025 - LEICESTER - PRIX MDN STKS - PLAT 1400 m - 7 partants - 11002 € - 01'24"62 | ||||
| Arrivée | ||||
| 01 | DARK TORNADO | JK : JOHN EGAN | ENT : | |
| 01 | SHAMAN CHAMPION | JK : PAT COSGRAVE | ENT : | |
| 02 | CALAFIORI | JK : BILLY LOUGHNANE | ENT : | |
| 02 | INDIAN SPIRIT | JK : BILLY LOUGHNANE | ENT : | |
| 03 | MOGHITHA | JK : CONNOR PLANAS | ENT : | |
| 03 | PANTANI | JK : CALLUM HUTCHINSON | ENT : | |
| 04 | DANDY'S ROCKET | JK : ALISTAIR RAWLINSON | ENT : | |
| 04 | LOOKS FANTASTIC | JK : AIDAN KEELEY | ENT : | |
| 05 | LICENCE TO CONQUER | JK : KYLE STRYDOM | ENT : | |
| 05 | ARCHIBALD IVES | JK : LIAM WRIGHT | ENT : | |
12/04/2025 - NEWBURY - PRIX Dubai Duty Free Tennis Championships "Confined" Ma - PLAT 1600 m - 14 partants - € - 16'43"10 | ||||
| Arrivée | ||||
| 01 | POINT OF CONTACT | JK : O. Murphy | ENT : | |
| 02 | BEAGLE BAY | JK : H. Crouch | ENT : | |
| 03 | CROWN OF OAKS | JK : C. Fallon | ENT : | |
| 04 | INDIAN SPIRIT | JK : J. Doyle | ENT : | |
| 05 | LOLA MOON | JK : Mlle H. Doyle | ENT : | |
19/03/2025 - SOUTHWELL - PRIX MDN STKS - PLAT 1400 m - 8 partants - 8031 € - 01'28"01 | ||||
| Arrivée | ||||
| 01 | AL ARBEED | JK : SEAN LEVEY | ENT : | |
| 02 | RESCUE MISSION | JK : OISIN MURPHY | ENT : | |
| 03 | INDIAN SPIRIT | JK : JASON WATSON | ENT : | |
| 04 | STENMARK | JK : DANIEL MUSCUTT | ENT : | |
| 05 | AMERICAN STATE | JK : KIERAN SHOEMARK | ENT : | |
30/11/2022 - VALPARAISO SC - PRIX NAP - PLAT 1100 m - 12 partants - 3074 € - 01'08"24 | ||||
| Arrivée | ||||
| 01 | LIENTUR | JK : FELIPE ALBERTO HENRIQUEZ | ENT : | |
| 02 | GIVE MY LIFE | JK : KEVIN DAN ESPINA LAZO | ENT : | |
| 03 | INDIAN SPIRIT | JK : CARLOS ELIAS URBINA RAMOS | ENT : | |
| 04 | GRAN ABU YALIL | JK : TOMAS ALEXANDER SEITH | ENT : | |
| 05 | LUCKY BOSS | JK : JORGE EDUARDO ZUNIGA DIAZ | ENT : | |
21/11/2022 - VALPARAISO SC - PRIX LAMEDOR - PLAT 1100 m - 9 partants - 3074 € - 01'08"52 | ||||
| Arrivée | ||||
| 01 | RAIMUNDO A | JK : MOISES ABRAHAM DONOSO | ENT : | |
| 02 | DONA ATHENEA | JK : KEVIN DAN ESPINA LAZO | ENT : | |
| 03 | INDIAN SPIRIT | JK : FELIPE ALBERTO HENRIQUEZ | ENT : | |
| 04 | DUBAI CAT | JK : ARIEL HERNAN ZUNIGA | ENT : | |
| 05 | BLACKDOOR | JK : GERALD ANDRES RODRIGUEZ SEPULVEDA | ENT : | |
02/11/2022 - VALPARAISO SC - PRIX ILDEFONSOMOLINA - PLAT 1100 m - 9 partants - 2813 € - 01'08"66 | ||||
| Arrivée | ||||
| 01 | BLACKDOOR | JK : GERALD ANDRES RODRIGUEZ SEPULVEDA | ENT : | |
| 02 | INDIAN SPIRIT | JK : FELIPE ALBERTO HENRIQUEZ | ENT : | |
| 03 | FAST COURT | JK : LUIS FELIPE RODRIGUEZ PINERO | ENT : | |
| 04 | SPLENDOROFTHESEA | JK : CARLOS ALEJANDRO ORTEGA TAPIA | ENT : | |
| 05 | THE GREAT JOHNNY | JK : GUILLERMO ANTONIO PEREZ ASTUDILLO | ENT : | |

