HARMONIA PUR-SANG de 3 ans
HARMONIA
PUR-SANG de 3 ans
PUR-SANG de 3 ans
GAINS
: NC
AGE
: 3 ans
SEXE
: Femelle
POIDS
: 51 Kg
ROBE
: NC
PERE
: MOKARRIS
MERE
: HELICONIA
PROPRIETAIRE
: STALL LIDDY SIXTY-SIX
ELEVEUR
: NC
DERNIERES PERFORMANCES :
[NP] 4ème 5ème 1er 3ème 1er 1er 2ème 3ème
[NP] 4ème 5ème 1er 3ème 1er 1er 2ème 3ème
02/08/2026 - DRESDE - PRIX DRESDNER SOMMER PREIS - PLAT 1500 m - 6 partants - 10000 € - | ||||
| Arrivée | ||||
23/10/2024 - NEWMARKET - PRIX HCP STKS - PLAT 1400 m - 11 partants - 9352 € - 01'28"49 | ||||
| Arrivée | ||||
| 01 | JAKARTA | JK : JACK DOUGHTY | ENT : | |
| 01 | MANY MEN | JK : JACK DOUGHTY | ENT : | |
| 02 | AL MISBAR | JK : WILLIAM BUICK | ENT : | |
| 02 | ANNIVERSARY | JK : ROB HORNBY | ENT : | |
| 03 | MEGALITHIC | JK : HECTOR CROUCH | ENT : | |
| 03 | WATCHING STARS | JK : WILLIAM BUICK | ENT : | |
| 04 | HARMONIA | JK : BILLY LOUGHNANE | ENT : | |
| 04 | VEYDARI | JK : JAMES DOYLE | ENT : | |
| 05 | AEGEAN SEA | JK : RYAN MOORE | ENT : | |
| 05 | GRETNA DREAMS | JK : TOM KIELY-MARSHALL | ENT : | |
28/09/2024 - NEWMARKET - PRIX HCP STKS - PLAT 1400 m - 9 partants - 49506 € - 01'25"28 | ||||
| Arrivée | ||||
| 01 | NAINA | JK : CHRISTIAN HOWARTH | ENT : | |
| 01 | SPANISH BLAZE | JK : TREVOR WHELAN | ENT : | |
| 02 | MAGIC LOVE | JK : TREVOR WHELAN | ENT : | |
| 02 | STREET KID | JK : BENOIT DE LA SAYETTE | ENT : | |
| 03 | MISSION TO MOON | JK : OISIN MURPHY | ENT : | |
| 03 | ROYAL EQUERRY | JK : ROB HORNBY | ENT : | |
| 04 | RUN BOY RUN | JK : GEORGE WOOD | ENT : | |
| 04 | SANTA SAVANA | JK : NEIL CALLAN | ENT : | |
| 05 | DARKNESS | JK : DANIEL TUDHOPE | ENT : | |
| 05 | HARMONIA | JK : TOM MARQUAND | ENT : | |
12/09/2024 - DONCASTER - PRIX HCP STKS - PLAT 1250 m - 15 partants - 60507 € - 01'19"02 | ||||
| Arrivée | ||||
| 01 | HARMONIA | JK : RICHARD KINGSCOTE | ENT : | |
| 01 | KILDARE LEGEND | JK : DANIEL MUSCUTT | ENT : | |
| 01 | YAROOGH | JK : TOM MARQUAND | ENT : | |
| 01 | GHOST RUN | JK : OISIN MURPHY | ENT : | |
| 01 | GREY CUBAN | JK : JAMIE SPENCER | ENT : | |
| 02 | OOLONG POOBONG | JK : P. J. MCDONALD | ENT : | |
| 02 | PELLITORY | JK : SEAN DYLAN BOWEN | ENT : | |
| 02 | PERCY SHELLEY | JK : ROSSA RYAN | ENT : | |
| 02 | SPELL MASTER | JK : OISIN MURPHY | ENT : | |
| 02 | T'CHALLA | JK : OISIN MURPHY | ENT : | |
| 03 | GRISELDA | JK : CALLUM SHEPHERD | ENT : | |
| 03 | MAGICO | JK : TOM MARQUAND | ENT : | |
| 03 | XIOMARA | JK : TOM MARQUAND | ENT : | |
| 03 | BACK IN BLACK | JK : DANIEL MUSCUTT | ENT : | |
| 03 | BEST ADVENTURE | JK : OISIN MURPHY | ENT : | |
| 04 | PROMETHEAN | JK : SEAN LEVEY | ENT : | |
| 04 | QASEEM | JK : SHANE GRAY | ENT : | |
| 04 | TROUVILLE | JK : WILLIAM BUICK | ENT : | |
| 04 | BRINDAVAN | JK : DANIEL MUSCUTT | ENT : | |
| 04 | EARTHA | JK : OISIN ORR | ENT : | |
| 05 | SOOWAIH | JK : AMIE WAUGH | ENT : | |
| 05 | TOOMUCHFORME | JK : PIERRE-LOUIS JAMIN | ENT : | |
| 05 | VALSHARAH | JK : SILVESTRE DE SOUSA | ENT : | |
| 05 | BLAKE | JK : BILLY LOUGHNANE | ENT : | |
| 05 | DUKES OF HAATHER | JK : CONNOR BEASLEY | ENT : | |
21/08/2024 - KEMPTON PARK - PRIX HCP STKS - PLAT 1600 m - 9 partants - 12102 € - 01'38"68 | ||||
| Arrivée | ||||
| 01 | ROCKING TREE | JK : BILLY LOUGHNANE | ENT : | |
| 01 | THORNTONLEDALE MAX | JK : CALLUM SHEPHERD | ENT : | |
| 01 | BRINDAVAN | JK : DANIEL MUSCUTT | ENT : | |
| 01 | FLAVOUR MAKER | JK : RAY DAWSON | ENT : | |
| 01 | MATHARU | JK : FINLEY MARSH | ENT : | |
| 02 | MONTBELIARDE | JK : BILLY LOUGHNANE | ENT : | |
| 02 | AMPHIUS | JK : DAVID PROBERT | ENT : | |
| 02 | CHELSEA EMBANKMENT | JK : JOE LEAVY | ENT : | |
| 03 | ALJEZUR | JK : JACK DACE | ENT : | |
| 03 | HARMONIA | JK : DAVID PROBERT | ENT : | |
| 03 | HAVANA CLUB | JK : EDWARD GREATREX | ENT : | |
| 03 | JAYYASH | JK : KIERAN SHOEMARK | ENT : | |
| 04 | QUATRE BRAS | JK : CALLUM SHEPHERD | ENT : | |
| 04 | ZINCHENKO | JK : TREVOR WHELAN | ENT : | |
| 04 | DEFENCE MISSILE | JK : CHARLES BISHOP | ENT : | |
| 04 | MEHMASSELF AND I | JK : ROSS COAKLEY | ENT : | |
| 05 | PIVOTAL DAYS | JK : CALLUM HUTCHINSON | ENT : | |
| 05 | BRAVO ZULU | JK : ROSS COAKLEY | ENT : | |
| 05 | GALETTE | JK : ROB HORNBY | ENT : | |
| 05 | GOD BLESS AMERICA | JK : GEORGE DOWNING | ENT : | |
09/08/2024 - THIRSK - PRIX HCP STKS - PLAT 1400 m - 11 partants - 6601 € - 01'27"31 | ||||
| Arrivée | ||||
| 01 | HARMONIA | JK : DAVID NOLAN | ENT : | |
| 01 | QUIETNESS | JK : JOE FANNING | ENT : | |
| 01 | SOUTH PARADE | JK : JACK GARRITTY | ENT : | |
| 02 | OPTICIAN | JK : DAVID ALLAN | ENT : | |
| 02 | PROFITEER | JK : DAVID ALLAN | ENT : | |
| 02 | SHIELAS WELL | JK : HARRISON SHAW | ENT : | |
| 03 | GREEK GIFT | JK : PIERRE-LOUIS JAMIN | ENT : | |
| 03 | NOVELLO LAD | JK : DAVID NOLAN | ENT : | |
| 03 | SARATOGA GOLD | JK : CAM HARDIE | ENT : | |
| 04 | EMERALD ARMY | JK : ZAK WHEATLEY | ENT : | |
| 04 | ROSE OF NEW JERSEY | JK : CONNOR BEASLEY | ENT : | |
| 04 | TRUE COURAGE | JK : KEVIN STOTT | ENT : | |
| 05 | ENDEAVOURYOURDREAM | JK : JACK GARRITTY | ENT : | |
| 05 | FRONT GUNNER | JK : JOE FANNING | ENT : | |
| 05 | LORD PROTECTOR | JK : JAMES SULLIVAN | ENT : | |
24/07/2024 - CATTERICK BRIDGE - PRIX HCP STKS - PLAT 1400 m - 8 partants - 7701 € - 01'25"95 | ||||
| Arrivée | ||||
| 01 | FURZIG | JK : OISIN ORR | ENT : | |
| 01 | HARMONIA | JK : P. J. MCDONALD | ENT : | |
| 01 | ONE OF OUR OWN | JK : PADDY MATHERS | ENT : | |
| 01 | SWINGING EDDIE | JK : SAM JAMES | ENT : | |
| 02 | FREDDY ROBINSON | JK : BEN ROBINSON | ENT : | |
| 02 | QUERCUS | JK : JOE FANNING | ENT : | |
| 02 | SHIELAS WELL | JK : SAM JAMES | ENT : | |
| 02 | BELTANE | JK : RHYS ELLIOTT | ENT : | |
| 03 | LA LA LUCRATIVE | JK : ROWAN SCOTT | ENT : | |
| 03 | LIFT LADY | JK : DAVID ALLAN | ENT : | |
| 03 | PRINCE MAXI | JK : DAVID EGAN | ENT : | |
| 03 | REDROSEZORRO | JK : JASON HART | ENT : | |
| 04 | FIRCOMBE HALL | JK : AIDEN BROOKES | ENT : | |
| 04 | KNIGHTS AFFAIR | JK : DAVID NOLAN | ENT : | |
| 04 | WITHOUT DELAY | JK : FRANNY NORTON | ENT : | |
| 04 | BEAUHAATHER | JK : JASON HART | ENT : | |
| 05 | GRAND SCHEME | JK : JOE FANNING | ENT : | |
| 05 | HIGHJACKED | JK : AMIE WAUGH | ENT : | |
| 05 | ONE MORE DREAM | JK : JASON HART | ENT : | |
| 05 | OWT FOR NOWT | JK : HARRY RUSSELL | ENT : | |
16/07/2024 - BEVERLEY - PRIX HCP STKS - PLAT 1950 m - 11 partants - 8416 € - 02'09"94 | ||||
| Arrivée | ||||
| 01 | BLUFFERONTHEBUS | JK : SAM JAMES | ENT : | |
| 01 | JACK OF CLUBS | JK : CONNOR BEASLEY | ENT : | |
| 01 | LAW DEGREE | JK : DAVID ALLAN | ENT : | |
| 01 | ROGER HENRY | JK : DAVID ALLAN | ENT : | |
| 02 | HARMONIA | JK : P. J. MCDONALD | ENT : | |
| 02 | SOLAR BENTLEY | JK : BEN ROBINSON | ENT : | |
| 02 | UGO GREGORY | JK : DAVID ALLAN | ENT : | |
| 02 | VARIETY ISLAND | JK : PHIL DENNIS | ENT : | |
| 03 | ALEISHKA | JK : SILVESTRE DE SOUSA | ENT : | |
| 03 | BAY DREAM BELIEVER | JK : JASON HART | ENT : | |
| 03 | KING OF FURY | JK : SILVESTRE DE SOUSA | ENT : | |
| 03 | LATIN FIVE | JK : PAUL MULRENNAN | ENT : | |
| 04 | BEAUHAATHER | JK : JASON HART | ENT : | |
| 04 | DANDY'S ANGEL | JK : BRANDON WILKIE | ENT : | |
| 04 | PARK STREET | JK : PHIL DENNIS | ENT : | |
| 04 | STALLONE | JK : RHYS ELLIOTT | ENT : | |
| 05 | BURLINGTON HOUSE | JK : SILVESTRE DE SOUSA | ENT : | |
| 05 | DUMFRIES | JK : JAMES SULLIVAN | ENT : | |
| 05 | GREEK GIFT | JK : BRANDON WILKIE | ENT : | |
| 05 | LEWIS BARNES | JK : JASON HART | ENT : | |
04/10/2021 - Castéra-Verduzan - PRIX PRIX DE VALENCE SUR BAISE (Grp B) - ATTELE 2800 m - 14 partants - 13000 € - 03'41"70 | ||||
| Arrivée | ||||
| 01 | HARCOURT DE PADD | JK : Y. HENRY | ENT : | |
| 02 | HENOCK JENILOU | JK : M.X. CHARLOT | ENT : | |
| 03 | HARMONIA | JK : L. SACCOMANDI | ENT : | |
| 04 | HOURRA BEGONIA | JK : M. CRIADO | ENT : | |
| 05 | HERMES DE PADD | JK : F. CLOZIER | ENT : | |

