EXACTLY RIGHT PUR-SANG de 5 ans
EXACTLY RIGHT
PUR-SANG de 5 ans
PUR-SANG de 5 ans
GAINS
: 21058800 €
AGE
: 5 ans
SEXE
: Femelle
POIDS
: 57 Kg
ROBE
: NC
PERE
: COSMIC TRIGGER
MERE
: EXAMINADORA
PROPRIETAIRE
: LOS BETOS
ELEVEUR
: NC
CARRIERE
| Courues | Victoires | Places | |
| Courses | 12 | 1 | 8 |
DERNIERES PERFORMANCES :
2ème 7ème 4ème 1er 2ème 4ème 1er 4ème 4ème
2ème 7ème 4ème 1er 2ème 4ème 1er 4ème 4ème
25/02/2026 - SAN ISIDRO - PRIX PREMIOSEU - PLAT 1200 m - 10 partants - 46268 € - 01'11"75 | ||||
| Arrivée | ||||
| 01 | INDIANA SOUND | JK : MACHADO MAXIMILIANO HERNAN | ENT : | |
| 02 | EXACTLY RIGHT | JK : MONTOYA MARTIN | ENT : | |
| 03 | DABZAR | JK : FLORES JAIRO EMANUEL | ENT : | |
| 04 | ZAMINA | JK : NUNEZ MARIO RUBEN | ENT : | |
| 05 | BRILLANTINA | JK : CONTI SANTIAGO FABIAN | ENT : | |
25/01/2026 - SAN ISIDRO - PRIX TELACTAGOGO2019 - PLAT 1200 m - 9 partants - 77816 € - 01'08"56 | ||||
| Arrivée | ||||
| 01 | SALLY STRIPES | JK : MARTIN JAVIER VALLE | ENT : | |
| 02 | ALIVE AND KICKING | JK : LEO NICOLAS ACUNA | ENT : | |
| 03 | BRUMA CLARA | JK : MAXIMILIANO HERNAN MACHADO | ENT : | |
| 04 | CYPRES | JK : JAIRO EMANUEL FLORES | ENT : | |
| 05 | CELINE BOMB | JK : JUAN CRUZ VILLAGRA | ENT : | |
| 07 | EXACTLY RIGHT | JK : MARTIN MONTOYA | ENT : | |
04/01/2026 - SAN ISIDRO - PRIX ANDAI - PLAT 1200 m - 10 partants - 77816 € - 01'09"88 | ||||
| Arrivée | ||||
| 01 | CHARAMBITA | JK : THIAGO EVER LARREA FRUTOS | ENT : | |
| 02 | FULL ODALIS | JK : IVAN EDUARDO MONASTEROLO | ENT : | |
| 03 | SALSA TARTARA | JK : WILLIAM PEREYRA | ENT : | |
| 04 | EXACTLY RIGHT | JK : MARTIN MONTOYA | ENT : | |
| 05 | WIND GATE | JK : FRANCISCO JESUS LAVIGNA | ENT : | |
05/12/2025 - SAN ISIDRO - PRIX LIBRELADD1993/9 - PLAT 1100 m - 10 partants - 71261 € - 01'04"74 | ||||
| Arrivée | ||||
| 01 | EXACTLY RIGHT | JK : JORGE LUIS PERALTA | ENT : | |
| 01 | RE PERUGIA RYE | JK : JORGE LUIS PERALTA | ENT : | |
| 02 | DONA VERDAD | JK : EDUARDO ORTEGA PAVON | ENT : | |
| 02 | NOVOYMAS | JK : LEO NICOLAS ACUNA | ENT : | |
| 03 | TEODELINDA | JK : JUAN PABLO PAOLONI | ENT : | |
| 03 | AMIGUITA PEPI | JK : ANGEL IRINEO YALET | ENT : | |
| 04 | DABZAR | JK : BRIAN RODRIGO ENRIQUE | ENT : | |
| 04 | MIMOSA HI | JK : TOMAS DANIEL BAEZ | ENT : | |
| 05 | MENSAGEIRA | JK : JUAN PABLO PAOLONI | ENT : | |
| 05 | NASTYA LAKE | JK : LUCAS FERNANDO MARTINEZ | ENT : | |
29/10/2025 - SAN ISIDRO - PRIX DONLETAL - PLAT 1200 m - 12 partants - 43886 € - 01'11"63 | ||||
| Arrivée | ||||
| 01 | IBIZA COSMICA | JK : GONZALO DAMIAN BORDA | ENT : | |
| 02 | EXACTLY RIGHT | JK : MARTIN MONTOYA | ENT : | |
| 03 | INDIANA SOUND | JK : WILFRIDO ANDRES TORRES MALDONADO | ENT : | |
| 04 | LA INEFABLE | JK : LEO NICOLAS ACUNA | ENT : | |
| 05 | SECURITY STORM | JK : OSVALDO ADRIAN ALDERETE | ENT : | |
04/04/2025 - LEICESTER - PRIX NOV STKS - PLAT 1400 m - 8 partants - 7701 € - 01'24"83 | ||||
| Arrivée | ||||
| 01 | ROGUE DIPLOMAT | JK : HARRY DAVIES | ENT : | |
| 02 | DARK TORNADO | JK : JOHN EGAN | ENT : | |
| 03 | JET PACKER | JK : PAT COSGRAVE | ENT : | |
| 04 | EXACTLY RIGHT | JK : JAMES DOYLE | ENT : | |
| 05 | HAVANA WHISPER | JK : CALLUM HUTCHINSON | ENT : | |
15/03/2025 - SOUTHWELL - PRIX NOV STKS - PLAT 1600 m - 9 partants - 44005 € - 01'41"08 | ||||
| Arrivée | ||||
| 01 | EXACTLY RIGHT | JK : JAMES DOYLE | ENT : | |
| 02 | YOUR LORDSHIP | JK : KIERAN SHOEMARK | ENT : | |
| 03 | REGALIAN | JK : TOM MARQUAND | ENT : | |
| 04 | GENERAL ADMISSION | JK : CALLUM HUTCHINSON | ENT : | |
| 05 | JOSEPH | JK : DAVID EGAN | ENT : | |
28/06/2024 - SAN ISIDRO - PRIX NEVERWALKALONE - PLAT 1200 m - 10 partants - 48195 € - 01'12"18 | ||||
| Arrivée | ||||
| 01 | AGUA CRISTALINA | JK : GONZALO BORDA | ENT : | |
| 01 | FRANTA | JK : JUAN CRUZ VILLAGRA | ENT : | |
| 02 | DONA LADY | JK : BRIAN RODRIGO ENRIQUE | ENT : | |
| 02 | LIGHTMYFIRE | JK : EDUARDO ORTEGA PAVON | ENT : | |
| 03 | BEST NAME | JK : PABLO DAMIAN CARRIZO | ENT : | |
| 03 | ESPADA Y ORO | JK : IVAN EDUARDO MONASTEROLO | ENT : | |
| 04 | ES BELLISIMA | JK : JORGE LUIS PERALTA | ENT : | |
| 04 | EXACTLY RIGHT | JK : IVAN EDUARDO MONASTEROLO | ENT : | |
| 05 | CRIQUETTE | JK : OSVALDO ADRIAN ALDERETE | ENT : | |
| 05 | DISTRACCION FATAL | JK : OSVALDO ADRIAN ALDERETE | ENT : | |
19/05/2024 - SAN ISIDRO - PRIX ALLEZZIZOU2009 - PLAT 1200 m - 10 partants - 48195 € - 01'11"31 | ||||
| Arrivée | ||||
| 01 | NINA JOFI | JK : RAMIRO RODOLFO BARRUECO | ENT : | |
| 02 | DONNA DAMI | JK : EDUARDO ORTEGA PAVON | ENT : | |
| 03 | HAPPY NUN | JK : BRIAN RODRIGO ENRIQUE | ENT : | |
| 04 | EXACTLY RIGHT | JK : IVAN EDUARDO MONASTEROLO | ENT : | |
| 05 | ESCALONETA | JK : PABLO DAMIAN CARRIZO | ENT : | |

