ORIENTAL SURPRISE PUR-SANG de 6 ans
ORIENTAL SURPRISE
PUR-SANG de 6 ans
PUR-SANG de 6 ans
GAINS
: 1252825 €
AGE
: 6 ans
SEXE
: Hongre
POIDS
: 54 Kg
ROBE
: NC
PERE
: MIKKI ISLE
MERE
: PALATINE HILL
PROPRIETAIRE
: MICHAEL N SMITH
ELEVEUR
: NC
CARRIERE
| Courues | Victoires | Places | |
| Courses | 27 | 0 | 16 |
DERNIERES PERFORMANCES :
2ème 12ème 2ème 8ème 9ème 5ème 2ème 9ème 6ème 4ème
2ème 12ème 2ème 8ème 9ème 5ème 2ème 9ème 6ème 4ème
24/06/2026 - HAPPY VALLEY - PRIX WESTLANDS ROAD - PLAT 1650 m - 12 partants - 97082 € - 01'40"45 | ||||
| Arrivée | ||||
| 01 | ALL ARE MINE | JK : BADEL A. | ENT : | |
| 02 | ORIENTAL SURPRISE | JK : PURTON Z. | ENT : | |
| 03 | IRON LEGION | JK : CHUNG Y.L. | ENT : | |
| 04 | SMILING EMPEROR | JK : YEUNG M.L. | ENT : | |
| 05 | WINDICATOR FAMILY | JK : BOWMAN H. | ENT : | |
24/05/2026 - SHA TIN - PRIX STANDARD CHARTE - PLAT 1400 m - 14 partants - 129812 € - 01'22"07 | ||||
| Arrivée | ||||
| 01 | PACKING KING | JK : PURTON Z. | ENT : | |
| 01 | SIX PACK | JK : BADEL A. | ENT : | |
| 01 | THE RED HARE | JK : POON M.F. | ENT : | |
| 01 | BIG RETURN | JK : BADEL A. | ENT : | |
| 01 | COME FAST FAY FAY | JK : PURTON Z. | ENT : | |
| 01 | CONRAD PATCH | JK : WILLIAMS C. | ENT : | |
| 01 | MONARCH COUNTY | JK : MOREIRA J. | ENT : | |
| 01 | FLYING AMANI | JK : PURTON Z. | ENT : | |
| 01 | MY MARS | JK : AVDULLA B. | ENT : | |
| 02 | FRANCIS MEYNELL | JK : BROWN E. | ENT : | |
| 02 | PACKING GLORY | JK : KINGSCOTE R. | ENT : | |
| 02 | PERFECTO MOMENTS | JK : YEUNG M.L. | ENT : | |
| 02 | SIGHT DREAMER | JK : ATZENI A. | ENT : | |
| 02 | SILVER SPURS | JK : MOREIRA J. | ENT : | |
| 02 | ALMIGHTY LIGHTNING | JK : ATZENI A. | ENT : | |
| 02 | JUNEAU PRIDE | JK : ATZENI A. | ENT : | |
| 02 | WITHOUT COMPARE | JK : MCDONALD J. | ENT : | |
| 02 | LUCKY BALERION | JK : POON M.F. | ENT : | |
| 03 | POLAR PATCH | JK : FERRARIS L. | ENT : | |
| 03 | SAME TO YOU | JK : KINGSCOTE R. | ENT : | |
| 03 | GUSTOSISIMO | JK : CHUNG Y.L. | ENT : | |
| 03 | SOARING BRONCO | JK : ORMAN J. | ENT : | |
| 03 | LET'S HAVE FUN | JK : AVDULLA B. | ENT : | |
| 03 | FIT FOR BEAUTY | JK : PURTON Z. | ENT : | |
| 03 | MIGHTY MASTS | JK : TEETAN K. | ENT : | |
| 03 | FLYING KNIGHT | JK : TEETAN K. | ENT : | |
| 03 | NYX GLUCK | JK : WILLIAMS C. | ENT : | |
| 04 | GALACTIC VOYAGE | JK : CHAU C.L. | ENT : | |
| 04 | GENERAL SMART | JK : MCDONALD J. | ENT : | |
| 04 | GENIUS BABY | JK : TEETAN K. | ENT : | |
| 04 | PRESTIGE HALL | JK : BROWN E. | ENT : | |
| 04 | HAPPY PROMISE | JK : MCDONALD J. | ENT : | |
| 04 | HAROLD WIN | JK : CHAU C.L. | ENT : | |
| 04 | BABY SAKURA | JK : ATZENI A. | ENT : | |
| 04 | JOLLY BRILLIANT | JK : BOWMAN H. | ENT : | |
| 04 | ENDURANCE EXPRESS | JK : YUEN H.Y. | ENT : | |
| 05 | GORGEOUS VICTORY | JK : CHUNG Y.L. | ENT : | |
| 05 | RISING ELITE | JK : CHADWICK M. | ENT : | |
| 05 | HARRY'S HERO | JK : BENTLEY H. | ENT : | |
| 05 | INFINITE RESOLVE | JK : FERRARIS L. | ENT : | |
| 05 | CALIFORNIA WAVES | JK : TEETAN K. | ENT : | |
| 05 | WARRIORS DREAM | JK : TEETAN K. | ENT : | |
| 05 | COOL BOY | JK : ORMAN J. | ENT : | |
| 05 | LUCKY TWIN STARS | JK : CHAU C.L. | ENT : | |
| 05 | MATZDEN | JK : BOWMAN H. | ENT : | |
| 12 | ORIENTAL SURPRISE | JK : WONG P.N. | ENT : | |
06/05/2026 - SHA TIN - PRIX OSMANTHUS HANDI - PLAT 1650 m - 14 partants - 97082 € - 01'40"31 | ||||
| Arrivée | ||||
| 01 | MEEPMEEP | JK : BOWMAN H. | ENT : | |
| 02 | ORIENTAL SURPRISE | JK : WONG P.N. | ENT : | |
| 03 | GO GO GO | JK : TEETAN K. | ENT : | |
| 04 | HAILTOTHEVICTORS | JK : FERRARIS L. | ENT : | |
| 05 | HAPPYDEARHAPPYDEER | JK : CHUNG Y.L. | ENT : | |
15/04/2026 - HAPPY VALLEY - PRIX CELEBRATING 50 - PLAT 1000 m - 12 partants - 97082 € - 00'56"75 | ||||
| Arrivée | ||||
| 01 | ALWAYS MY FOLKS | JK : PURTON Z. | ENT : | |
| 02 | MACANESE MASTER | JK : CHUNG Y.L. | ENT : | |
| 03 | SPICY SPANGLE | JK : BOWMAN H. | ENT : | |
| 04 | TAIHANG SCENERY | JK : WONG E.C.W. | ENT : | |
| 05 | COUNTRY DANCER | JK : ORMAN J. | ENT : | |
| 08 | ORIENTAL SURPRISE | JK : BENTLEY H. | ENT : | |
06/04/2026 - SHA TIN - PRIX SEVERN HANDICAP - PLAT 1200 m - 14 partants - 97082 € - 01'09"44 | ||||
| Arrivée | ||||
| 01 | SUPREME WINNER | JK : BADEL A. | ENT : | |
| 02 | ALWAYS FLUKE | JK : BENTLEY H. | ENT : | |
| 03 | ROBOT KNIGHT | JK : WONG P.N. | ENT : | |
| 04 | KING ALLOY | JK : YUEN H.Y. | ENT : | |
| 05 | VIEW ALL THINGS | JK : CHAU C.L. | ENT : | |
| 09 | ORIENTAL SURPRISE | JK : PURTON Z. | ENT : | |
04/03/2026 - HAPPY VALLEY - PRIX INTERCONTINENTA - PLAT 1200 m - 12 partants - 97082 € - 01'09"97 | ||||
| Arrivée | ||||
| 01 | VERBIER | JK : FERRARIS L. | ENT : | |
| 02 | ONLY U | JK : PURTON Z. | ENT : | |
| 03 | CALL TO COMMAND | JK : BENTLEY H. | ENT : | |
| 04 | STERLING WONGCHOY | JK : BOWMAN H. | ENT : | |
| 05 | ORIENTAL SURPRISE | JK : CHAU C.L. | ENT : | |
25/02/2026 - HAPPY VALLEY - PRIX BOWEN HANDICAP - PLAT 1200 m - 12 partants - 97082 € - 01'09"73 | ||||
| Arrivée | ||||
| 01 | LUCKY GENERATIONS | JK : WONG E.C.W. | ENT : | |
| 02 | ORIENTAL SURPRISE | JK : PURTON Z. | ENT : | |
| 03 | KING ALLOY | JK : KINGSCOTE R. | ENT : | |
| 04 | CHILL MASTER | JK : CHAU C.L. | ENT : | |
| 05 | TRIUMPHANT WARRIOR | JK : GUYON M. | ENT : | |
11/02/2026 - HAPPY VALLEY - PRIX SHUNG LING HAND - PLAT 1000 m - 12 partants - 97082 € - 00'56"84 | ||||
| Arrivée | ||||
| 01 | MACANESE MASTER | JK : CHUNG Y.L. | ENT : | |
| 02 | TAIHANG SCENERY | JK : WONG E.C.W. | ENT : | |
| 03 | MODEST GENTLEMAN | JK : CHADWICK M. | ENT : | |
| 04 | NEBRASKAN | JK : PURTON Z. | ENT : | |
| 05 | SPICY SPANGLE | JK : LEUNG K.C. | ENT : | |
| 09 | ORIENTAL SURPRISE | JK : AVDULLA B. | ENT : | |
28/01/2026 - HAPPY VALLEY - PRIX FENWICK HANDICA - PLAT 1000 m - 12 partants - 97082 € - 00'56"98 | ||||
| Arrivée | ||||
| 01 | SAVVY TWINKLE | JK : PURTON Z. | ENT : | |
| 02 | MODEST GENTLEMAN | JK : CHADWICK M. | ENT : | |
| 03 | ISLAND BREEZES | JK : FERRARIS L. | ENT : | |
| 04 | SPICY SPANGLE | JK : LEUNG K.C. | ENT : | |
| 05 | GLORIOUS EXPERT | JK : BENTLEY H. | ENT : | |
| 06 | ORIENTAL SURPRISE | JK : AVDULLA B. | ENT : | |
14/01/2026 - HAPPY VALLEY - PRIX METEORITES HAND - PLAT 1200 m - 12 partants - 97082 € - 01'09"92 | ||||
| Arrivée | ||||
| 01 | BLAZING BEAM | JK : KINGSCOTE R. | ENT : | |
| 02 | CONCORDE STAR | JK : ORMAN J. | ENT : | |
| 03 | HAPPY BOYS | JK : PURTON Z. | ENT : | |
| 04 | ORIENTAL SURPRISE | JK : AVDULLA B. | ENT : | |
| 05 | BRILLIANT FIRE | JK : ATZENI A. | ENT : | |

