GRAND STARS PUR-SANG de 4 ans
GRAND STARS
PUR-SANG de 4 ans
PUR-SANG de 4 ans
GAINS
: 89850 €
AGE
: 4 ans
SEXE
: Femelle
POIDS
: 58.5 Kg
ROBE
: NC
PERE
: SEA THE STARS
MERE
: QUEEN GUENEVERE
PROPRIETAIRE
: NEWSELLS PARK STUD LTD./FRANKREI
ELEVEUR
: NC
CARRIERE
| Courues | Victoires | Places | |
| Courses | 11 | 3 | 7 |
DERNIERES PERFORMANCES :
4ème 5ème 5ème 5ème 3ème 3ème 4ème 4ème 2ème 2ème
4ème 5ème 5ème 5ème 3ème 3ème 4ème 4ème 2ème 2ème
26/10/2025 - SAINT-CLOUD - PRIX DE FLORE - PLAT 2100 m - 11 partants - 73200 € - 02'12"66 | ||||
| Arrivée | ||||
| 01 | LIGHT THE GHOST | JK : M.GRANDIN | ENT : | |
| 02 | GINALYAH | JK : A.ORANI | ENT : | |
| 03 | ZIA AGNESE | JK : S.PASQUIER | ENT : | |
| 04 | GRAND STARS | JK : M.BARZALONA | ENT : | |
| 05 | SAXON GIRL | JK : A.LEMAITRE | ENT : | |
05/10/2025 - PARISLONGCHAMP - PRIX L'OPERA - PLAT 2000 m - 12 partants - 500000 € - 02'05"52 | ||||
| Arrivée | ||||
| 01 | BARNAVARA | JK : S.FOLEY | ENT : | |
| 01 | BARNAVARA | JK : SHANE FOLEY | ENT : | |
| 01 | BARNAVARA | JK : S FOLEY | ENT : | |
| 02 | SEE THE FIRE | JK : O.MURPHY | ENT : | |
| 02 | SEE THE FIRE | JK : OISIN MURPHY | ENT : | |
| 02 | SEE THE FIRE | JK : O MURPHY | ENT : | |
| 03 | ONE LOOK | JK : JW.DOYLE | ENT : | |
| 03 | ONE LOOK | JK : JAMES DOYLE | ENT : | |
| 03 | ONE LOOK | JK : J DOYLE | ENT : | |
| 04 | WEMIGHTAKEDLONGWAY | JK : D.BROWNE MCMONAGLE | ENT : | |
| 04 | WEMIGHTAKEDLONGWAY | JK : DYLAN BROWNE MCMONAGLE | ENT : | |
| 04 | WEMIGHTAKEDLONGWAY | JK : D MCMONAGLE | ENT : | |
| 05 | GRAND STARS | JK : M.GUYON | ENT : | |
| 05 | GRAND STARS | JK : MAXIME GUYON | ENT : | |
| 05 | GRAND STARS | JK : M GUYON | ENT : | |
24/08/2025 - DEAUVILLE - PRIX SUMBE P JEAN RO - PLAT 2000 m - 8 partants - 403190 € - 02'05"73 | ||||
| Arrivée | ||||
| 01 | QUISISANA | JK : C SOUMILLON | ENT : | |
| 01 | QUISISANA | JK : C.SOUMILLON | ENT : | |
| 02 | SURVIE | JK : S PASQUIER | ENT : | |
| 02 | SURVIE | JK : S.PASQUIER | ENT : | |
| 03 | GRAND STARS | JK : M GUYON | ENT : | |
| 03 | GRAND STARS | JK : M.GUYON | ENT : | |
| 04 | CINDERELLA'S DREAM | JK : W BUICK | ENT : | |
| 04 | CINDERELLA'S DREAM | JK : W.BUICK | ENT : | |
| 05 | BEDTIME STORY | JK : R MOORE | ENT : | |
| 05 | BEDTIME STORY | JK : RL.MOORE | ENT : | |
27/07/2025 - MUENCHEN - PRIX GROSSER DALLMAY - PLAT 2000 m - 10 partants - 155000 € - 02'11"52 | ||||
| Arrivée | ||||
| 01 | TORNADO ALERT | JK : OISIN MURPHY | ENT : | |
| 02 | MAP OF STARS | JK : | ENT : | |
| 02 | MAP OF STARS | JK : JAMES DOYLE | ENT : | |
| 03 | LAZIO | JK : MARTIN SEIDL | ENT : | |
| 04 | GRAND STARS | JK : | ENT : | |
| 04 | GRAND STARS | JK : ALEXIS POUCHIN | ENT : | |
| 05 | PERSICA | JK : SEAN LEVEY | ENT : | |
08/06/2025 - LONGCHAMP - PRIX PRIX DE LA COUP - PLAT 2000 m - 7 partants - 80000 € - 02'08"62 | ||||
| Arrivée | ||||
| 01 | GOLIATH | JK : CHRISTOPHE SOUMILLON | ENT : | |
| 01 | GOLIATH | JK : C SOUMILLON | ENT : | |
| 01 | GOLIATH | JK : C. SOUMILLON | ENT : | |
| 01 | GOLIATH | JK : C.SOUMILLON | ENT : | |
| 02 | GRAND STARS | JK : MICKAEL BARZALONA | ENT : | |
| 02 | GRAND STARS | JK : M BARZALONA | ENT : | |
| 02 | GRAND STARS | JK : MICKAEL BARZALONA | ENT : | |
| 02 | GRAND STARS | JK : M.BARZALONA | ENT : | |
| 03 | AUGUSTUS | JK : CRISTIAN DEMURO | ENT : | |
| 03 | AUGUSTUS | JK : C DEMURO | ENT : | |
| 03 | AUGUSTUS | JK : CRISTIAN DEMURO | ENT : | |
| 03 | AUGUSTUS | JK : C.DEMURO | ENT : | |
| 04 | IRESINE | JK : MARIE VELON | ENT : | |
| 04 | IRESINE | JK : M VELON | ENT : | |
| 04 | IRESINE | JK : MARIE VELON | ENT : | |
| 04 | IRESINE | JK : M.VELON | ENT : | |
| 05 | CASAPUEBLO | JK : ALEXIS POUCHIN | ENT : | |
| 05 | CASAPUEBLO | JK : A POUCHIN | ENT : | |
| 05 | CASAPUEBLO | JK : ALEXIS POUCHIN | ENT : | |
| 05 | CASAPUEBLO | JK : A.POUCHIN | ENT : | |
19/05/2025 - SAINT-CLOUD - PRIX CORRIDA - PLAT 2100 m - 6 partants - 130000 € - 02'12"68 | ||||
| Arrivée | ||||
| 01 | AVENTURE | JK : M.GUYON | ENT : | |
| 01 | AVENTURE | JK : MAXIME GUYON | ENT : | |
| 02 | SURVIE | JK : S.PASQUIER | ENT : | |
| 02 | SURVIE | JK : STEPHANE PASQUIER | ENT : | |
| 03 | GRAND STARS | JK : A.LEMAITRE | ENT : | |
| 03 | GRAND STARS | JK : AURELIEN LEMAITRE | ENT : | |
| 04 | ERLE | JK : M.SEIDL | ENT : | |
| 04 | ERLE | JK : MARTIN SEIDL | ENT : | |
| 05 | WALDORA | JK : C.SOUMILLON | ENT : | |
| 05 | WALDORA | JK : CHRISTOPHE SOUMILLON | ENT : | |
27/04/2025 - PARISLONGCHAMP - PRIX ALLEZ FRANCE - PLAT 2000 m - 9 partants - 80000 € - 02'06"11 | ||||
| Arrivée | ||||
| 01 | AVENTURE | JK : M.GUYON | ENT : | |
| 01 | AVENTURE | JK : MAXIME GUYON | ENT : | |
| 02 | MME JOURDAIN | JK : ALEXIS POUCHIN | ENT : | |
| 02 | MME JOURDAIN | JK : A.POUCHIN | ENT : | |
| 03 | EUBOA | JK : M.BARZALONA | ENT : | |
| 03 | EUBOA | JK : MICKAEL BARZALONA | ENT : | |
| 04 | GRAND STARS | JK : A.LEMAITRE | ENT : | |
| 04 | GRAND STARS | JK : AURELIEN LEMAITRE | ENT : | |
| 05 | WALDORA | JK : EDDY HARDOUIN | ENT : | |
| 05 | WALDORA | JK : E.HARDOUIN | ENT : | |
10/11/2024 - SAINT-CLOUD - PRIX PRIX SOLITUDE - PLAT 2000 m - 15 partants - 55000 € - 02'17"28 | ||||
| Arrivée | ||||
| 01 | GRAND STARS | JK : AURELIEN LEMAITRE | ENT : | |
| 01 | GRAND STARS | JK : A.LEMAITRE | ENT : | |
| 02 | GALAXIE VEGA | JK : MAXIME GUYON | ENT : | |
| 02 | GALAXIE VEGA | JK : M.GUYON | ENT : | |
| 03 | BETTER TOMORROW | JK : EBBE VERHESTRAETEN | ENT : | |
| 03 | BETTER TOMORROW | JK : E.VERHESTRAETEN | ENT : | |
| 04 | SHAHA | JK : KIERAN SHOEMARK | ENT : | |
| 04 | SHAHA | JK : K.SHOEMARK | ENT : | |
| 05 | BALTIC EMPRESS | JK : STEPHANE PASQUIER | ENT : | |
| 05 | BALTIC EMPRESS | JK : S.PASQUIER | ENT : | |
01/09/2024 - LONGCHAMP - PRIX PRIX DE LIANCOU - PLAT 2100 m - 9 partants - 55000 € - 02'12"22 | ||||
| Arrivée | ||||
| 01 | HIGHER LEAVES | JK : ALEXIS POUCHIN | ENT : | |
| 01 | HIGHER LEAVES | JK : A.POUCHIN | ENT : | |
| 02 | SELEMIAH | JK : MAXIME GUYON | ENT : | |
| 02 | SELEMIAH | JK : M.GUYON | ENT : | |
| 03 | BUBBLE GUM | JK : TONY PICCONE | ENT : | |
| 03 | BUBBLE GUM | JK : T.PICCONE | ENT : | |
| 04 | ROCK'N SWING | JK : MICKAEL BARZALONA | ENT : | |
| 04 | ROCK'N SWING | JK : M.BARZALONA | ENT : | |
| 05 | SHIFFRIN | JK : AURELIEN LEMAITRE | ENT : | |
| 05 | SHIFFRIN | JK : A.LEMAITRE | ENT : | |
| 07 | GRAND STARS | JK : OISIN MURPHY | ENT : | |
| 07 | GRAND STARS | JK : O.MURPHY | ENT : | |
06/08/2024 - LA TESTE-BASSIN ARCACHON - PRIX D.CAZENAVE - PLAT 2000 m - 6 partants - 22000 € - 02'08"17 | ||||
| Arrivée | ||||
| 01 | GRAND STARS | JK : A.ORANI | ENT : | |
| 01 | GRAND STARS | JK : ANTONIO ORANI | ENT : | |
| 02 | DSCHINGIS DREAM | JK : T.PICCONE | ENT : | |
| 02 | DSCHINGIS DREAM | JK : TONY PICCONE | ENT : | |
| 03 | HAPPY DAYS | JK : F.VERON | ENT : | |
| 03 | HAPPY DAYS | JK : FABRICE VERON | ENT : | |
| 04 | GRECIAN JEWEL | JK : S.LE QUILLEUC | ENT : | |
| 04 | GRECIAN JEWEL | JK : S.LE QUILLEUC | ENT : | |
| 05 | CREEKATTEMPS | JK : M.JUSTUM | ENT : | |
| 05 | CREEKATTEMPS | JK : M.JUSTUM | ENT : | |

