TOPINAMBUR PUR-SANG de 9 ans
TOPINAMBUR
PUR-SANG de 9 ans
PUR-SANG de 9 ans
GAINS
: 90292 €
AGE
: 9 ans
SEXE
: Hongre
POIDS
: 59.5 Kg
ROBE
: BAI
PERE
: DABIRSIM
MERE
: TROPICAL PEARL
PROPRIETAIRE
: B.RECHER
ELEVEUR
: MR RALF ERNST
CARRIERE
| Courues | Victoires | Places | |
| Courses | 82 | 8 | 23 |
DERNIERES PERFORMANCES :
2ème 2ème 11ème 1er 1er 1er 7ème 9ème 3ème 4ème
2ème 2ème 11ème 1er 1er 1er 7ème 9ème 3ème 4ème
27/05/2026 - STRASBOURG - PRIX COMITE REGIONAL - PLAT 1550 m - 14 partants - 14400 € - 01'36"38 | ||||
| Arrivée | ||||
| 01 | KNOSSINGTON | JK : M.SEIDL | ENT : | |
| 01 | KNOSSINGTON | JK : MARTIN SEIDL | ENT : | |
| 02 | TOPINAMBUR | JK : P.LE DIGABEL | ENT : | |
| 02 | TOPINAMBUR | JK : P.DIGABEL | ENT : | |
| 03 | AGRI | JK : A.MADAMET | ENT : | |
| 03 | AGRI | JK : AUGUSTIN MADAMET | ENT : | |
| 04 | WETTERKOPF | JK : E.HARDOUIN | ENT : | |
| 04 | WETTERKOPF | JK : EDDY HARDOUIN | ENT : | |
| 05 | LIKETHEWIND | JK : H.TABET | ENT : | |
| 05 | LIKETHEWIND | JK : HAKIM TABET | ENT : | |
13/05/2026 - VICHY - PRIX GDE CHARTREUSE - PLAT 1600 m - 16 partants - 14400 € - 01'39"51 | ||||
| Arrivée | ||||
| 01 | BOOMERANG | JK : H.BESNIER | ENT : | |
| 02 | APOLLON | JK : P.CHEYER | ENT : | |
| 03 | IDAHO JAMES | JK : G.GUEDJ-GAY | ENT : | |
| 04 | REKHALE | JK : C.DEMURO | ENT : | |
| 05 | XARUN | JK : F.LEFEBVRE | ENT : | |
| 11 | TOPINAMBUR | JK : H.BOUTIN | ENT : | |
01/05/2026 - WISSEMBOUR - PRIX - PLAT 1350 m - 14 partants - 0 € - | ||||
| Arrivée | ||||
| 01 | TOPINAMBUR | JK : P.LE DIGABEL | ENT : | |
| 01 | TOPINAMBUR | JK : | ENT : | |
| 01 | TOPINAMBUR | JK : P.DIGABEL | ENT : | |
| 02 | KAOUASAKI | JK : X.BERGERON | ENT : | |
| 02 | KAOUASAKI | JK : | ENT : | |
| 02 | KAOUASAKI | JK : X.BERGERON | ENT : | |
| 03 | EL PROFESSOR CHOP | JK : C.CARBONI | ENT : | |
| 03 | EL PROFESSOR CHOP | JK : | ENT : | |
| 03 | EL PROFESSOR CHOP | JK : C.CARBONI | ENT : | |
| 04 | WILMOT | JK : P.CHEYER | ENT : | |
| 04 | WILMOT | JK : | ENT : | |
| 04 | WILMOT | JK : P.CHEYER | ENT : | |
| 05 | KAKHOVKA | JK : E.PUILLET-RODA | ENT : | |
| 05 | KAKHOVKA | JK : | ENT : | |
| 05 | KAKHOVKA | JK : E.PUILLET-RODA | ENT : | |
18/04/2026 - LYON PARILLY - PRIX BELLECOMBE - PLAT 1600 m - 13 partants - 14400 € - 01'41"04 | ||||
| Arrivée | ||||
| 01 | FERNANDO | JK : W.LEVESQUE | ENT : | |
| 02 | BOOMERANG | JK : H.BESNIER | ENT : | |
| 02 | ROSISSIM | JK : M.GERMAIN | ENT : | |
| 04 | LILY OFTHE KINGDON | JK : E.CORALLO | ENT : | |
| 05 | NIGHT OF THE OPERA | JK : M.WALDHAUSER | ENT : | |
| 07 | TOPINAMBUR | JK : H.BOUTIN | ENT : | |
04/04/2026 - NANCY - PRIX FORTELLE - PLAT 2000 m - 15 partants - 15400 € - 02'10"99 | ||||
| Arrivée | ||||
| 01 | ZARAKIVA | JK : A.MADAMET | ENT : | |
| 02 | AFTERGLOW | JK : A.LEMAITRE | ENT : | |
| 03 | VALLANDO | JK : B.FLANDRIN | ENT : | |
| 04 | A STOLEN KISS | JK : C.PACAUT | ENT : | |
| 05 | RUBY IN THE ROCKS | JK : T.TRULLIER | ENT : | |
| 09 | TOPINAMBUR | JK : A.HAMELIN | ENT : | |
22/03/2026 - STRASBOURG - PRIX GALOPPCLUB - PLAT 1550 m - 14 partants - 15400 € - 01'37"83 | ||||
| Arrivée | ||||
| 01 | KALEOCREEK | JK : D.SANTIAGO | ENT : | |
| 02 | WILMOT | JK : A.HAMELIN | ENT : | |
| 03 | TOPINAMBUR | JK : A.MOLINS | ENT : | |
| 04 | YOU'VE GOT SAIL | JK : B.MARIE | ENT : | |
| 05 | ELENKA | JK : R.MANGIONE | ENT : | |
02/03/2026 - LYON LA SOIE - PRIX MARGE - PLAT 1800 m - 10 partants - 14400 € - 01'54"40 | ||||
| Arrivée | ||||
| 01 | SECRET FEELING | JK : F.VERON | ENT : | |
| 02 | ALCATOSER | JK : M.GRANDIN | ENT : | |
| 03 | SPIRIT GREY | JK : A.ORANI | ENT : | |
| 04 | TOPINAMBUR | JK : J.CLAUDIC | ENT : | |
| 05 | SPACE QUAKE | JK : T.TRULLIER | ENT : | |
14/02/2026 - LYON LA SOIE - PRIX TONKIN - PLAT 1800 m - 11 partants - 14400 € - 01'55"28 | ||||
| Arrivée | ||||
| 01 | MR RIEM | JK : T.PICCONE | ENT : | |
| 02 | BEST SHALAA | JK : M.GRANDIN | ENT : | |
| 03 | SPIRIT GREY | JK : A.ORANI | ENT : | |
| 04 | SECRET FEELING | JK : F.VERON | ENT : | |
| 05 | RISING UP | JK : C.PACAUT | ENT : | |
| 09 | TOPINAMBUR | JK : J.CLAUDIC | ENT : | |
30/11/2025 - NANCY - PRIX - PLAT 2000 m - 14 partants - 0 € - | ||||
| Arrivée | ||||
| 01 | ZARAKIVA | JK : E.HARDOUIN | ENT : | |
| 01 | PURPLE MOOD | JK : | ENT : | |
| 01 | RIYAK | JK : | ENT : | |
| 01 | ZARAKIVA | JK : | ENT : | |
| 02 | MR RIEM | JK : M.VELON | ENT : | |
| 02 | CANDYMAN | JK : | ENT : | |
| 02 | LAKE NAIVASHA | JK : | ENT : | |
| 02 | MR RIEM | JK : | ENT : | |
| 03 | QUEEN'S ANGEL | JK : J.MARIEN | ENT : | |
| 03 | JOEY UP | JK : | ENT : | |
| 03 | PINGO | JK : | ENT : | |
| 03 | QUEEN'S ANGEL | JK : MARIEN J. | ENT : | |
| 04 | ATREUS | JK : B.MARIE | ENT : | |
| 04 | AFTERGLOW | JK : | ENT : | |
| 04 | ATREUS | JK : | ENT : | |
| 04 | IRTYCH | JK : | ENT : | |
| 05 | AIGUIERE D'ARGENT | JK : VALLE SKAR F. | ENT : | |
| 05 | TOPINAMBUR | JK : F.VALLE SKAR | ENT : | |
| 05 | LUMINESCE | JK : | ENT : | |
| 05 | TOPINAMBUR | JK : | ENT : | |
11/11/2025 - STRASBOURG - PRIX MONTIER - PLAT 1400 m - 16 partants - 17300 € - 01'30"94 | ||||
| Arrivée | ||||
| 01 | CANET DE SALARS | JK : T.TRULLIER | ENT : | |
| 02 | WHAT ELSE CHOP | JK : P.CHEYER | ENT : | |
| 03 | MARLOWE | JK : H.BOUTIN | ENT : | |
| 04 | YOU'VE GOT SAIL | JK : F.VALLE SKAR | ENT : | |
| 05 | WIND OF CHANGE | JK : A.MADAMET | ENT : | |
| 13 | TOPINAMBUR | JK : M.CABAL | ENT : | |

