BLUE PRINCE PUR-SANG de 5 ans
BLUE PRINCE
PUR-SANG de 5 ans
PUR-SANG de 5 ans
GAINS
: 168757 €
AGE
: 5 ans
SEXE
: Hongre
POIDS
: 63.5 Kg
ROBE
: NC
PERE
: BLUE POINT
MERE
: ZIP ALONG
PROPRIETAIRE
: G & A RACING
ELEVEUR
: NC
CARRIERE
| Courues | Victoires | Places | |
| Courses | 46 | 6 | 19 |
DERNIERES PERFORMANCES :
1er 3ème 9ème 10ème 9ème 7ème 11ème 11ème 11ème 2ème
1er 3ème 9ème 10ème 9ème 7ème 11ème 11ème 11ème 2ème
14/06/2026 - SALISBURY - PRIX HCP STKS - PLAT 1950 m - 10 partants - 9627 € - 02'07"78 | ||||
| Arrivée | ||||
| 01 | REDBUD SIXTEEN | JK : ROSSA RYAN | ENT : | |
| 01 | TARITINO | JK : BILLY LOUGHNANE | ENT : | |
| 01 | BLUE PRINCE | JK : BILLY LOUGHNANE | ENT : | |
| 02 | THE DRAGON KING | JK : HECTOR CROUCH | ENT : | |
| 02 | ARCTURUS FLAME | JK : FINLEY MARSH | ENT : | |
| 02 | CRIMINAL | JK : FINLEY MARSH | ENT : | |
| 03 | MIGHTY QUIET | JK : MILLIE WONNACOTT | ENT : | |
| 03 | SPIRIT OF BREEZE | JK : ASHLEY LEWIS | ENT : | |
| 03 | JUST AN HOUR | JK : GEORGE WOOD | ENT : | |
| 04 | ARARAT | JK : RYAN KAVANAGH | ENT : | |
| 04 | FAIR DINKUM | JK : TARYN LANGLEY | ENT : | |
| 04 | KING'S CASTLE | JK : TARYN LANGLEY | ENT : | |
| 05 | PRIMO LARA | JK : JONNY PEATE | ENT : | |
| 05 | DIAMONDONTHEHILL | JK : DAVID PROBERT | ENT : | |
| 05 | JOHNNY BOOM | JK : ROSSA RYAN | ENT : | |
06/05/2026 - KEMPTON PARK - PRIX HCP STKS - PLAT 1400 m - 12 partants - 6601 € - 01'25"61 | ||||
| Arrivée | ||||
| 01 | I'M WORKIN ON IT | JK : LEWIS EDMUNDS | ENT : | |
| 01 | YEHUDI | JK : JACK MITCHELL | ENT : | |
| 02 | KIT GABRIEL | JK : TYLER HEARD | ENT : | |
| 02 | BINT HAVANA GOLD | JK : FINLEY MARSH | ENT : | |
| 03 | BLUE PRINCE | JK : SAFFIE OSBORNE | ENT : | |
| 03 | MONSIEUR PATAT | JK : JOE LEAVY | ENT : | |
| 04 | DIVINE WISH | JK : ROB HORNBY | ENT : | |
| 04 | PROSPERITAS | JK : GEORGE WOOD | ENT : | |
| 05 | TEA SEA | JK : WILLIAM CARSON | ENT : | |
| 05 | AJRAD | JK : LEWIS EDMUNDS | ENT : | |
03/10/2025 - SOUTHWELL - PRIX HCP STKS - PLAT 1600 m - 13 partants - 11002 € - 01'40"70 | ||||
| Arrivée | ||||
| 01 | BIN AJWAD | JK : DAVID ALLAN | ENT : | |
| 01 | FAN MAIL | JK : DAVID ALLAN | ENT : | |
| 01 | KOKINELLI | JK : BILLY LOUGHNANE | ENT : | |
| 01 | NEW YORK MINUTE | JK : EDWARD GREATREX | ENT : | |
| 01 | PREVIOUS | JK : ROWAN SCOTT | ENT : | |
| 01 | ARLINGTON | JK : OLIVER CARMICHAEL | ENT : | |
| 02 | BLOOMING LEGEND | JK : CIEREN FALLON | ENT : | |
| 02 | IT'S SHOWTIME | JK : CHARLIE BENNETT | ENT : | |
| 02 | KINGDOM OF STARS | JK : P. J. MCDONALD | ENT : | |
| 02 | MISSION POSSIBLE | JK : CIEREN FALLON | ENT : | |
| 02 | PALADIN | JK : OLIVER STAMMERS | ENT : | |
| 02 | TRUE PROMISE | JK : JACK CALLAN | ENT : | |
| 03 | BOX CLEVER | JK : CHARLES BISHOP | ENT : | |
| 03 | LADY OF ARABIA | JK : BILLY LOUGHNANE | ENT : | |
| 03 | NIGHT TARA | JK : LUKE MORRIS | ENT : | |
| 03 | SIMIYANN | JK : BILLY LOUGHNANE | ENT : | |
| 03 | TILSWORTH TURF | JK : JONNY PEATE | ENT : | |
| 03 | BABA REZA | JK : CALLUM RODRIGUEZ | ENT : | |
| 04 | BEAUTY CHOICE | JK : BILLY GARRITTY | ENT : | |
| 04 | UPEPO | JK : MOLLY GUNN | ENT : | |
| 04 | MARCUS | JK : CHARLES BISHOP | ENT : | |
| 04 | ALESSIA FERNANDA | JK : ZAK WHEATLEY | ENT : | |
| 04 | AMAZING ANITA | JK : KAIYA FRASER | ENT : | |
| 04 | SUN DANCER GIRL | JK : CALLUM HUTCHINSON | ENT : | |
| 05 | BERNALDA | JK : ALEXANDRA EGAN | ENT : | |
| 05 | DARK SIDE THUNDER | JK : HARRISON SHAW | ENT : | |
| 05 | DESERT MASTER | JK : CAM HARDIE | ENT : | |
| 05 | DUBAI TIME | JK : BILLY LOUGHNANE | ENT : | |
| 05 | LOUIE'S FOLLY | JK : JASON HART | ENT : | |
| 05 | SPRING CHORUS | JK : SHANE GRAY | ENT : | |
| 09 | BLUE PRINCE | JK : PAT COSGRAVE | ENT : | |
20/09/2025 - NEWBURY - PRIX HCP STKS - PLAT 1600 m - 15 partants - 27503 € - 01'44"10 | ||||
| Arrivée | ||||
| 01 | CHRISTIAN DAVID | JK : TOM MARQUAND | ENT : | |
| 01 | ETERNAL FORCE | JK : TOM MARQUAND | ENT : | |
| 01 | MUSTAZEED | JK : DANIEL MUSCUTT | ENT : | |
| 02 | STEM | JK : JAMIE SPENCER | ENT : | |
| 02 | TARKHAN | JK : P. J. MCDONALD | ENT : | |
| 02 | THEORY OF TIDES | JK : DANIEL TUDHOPE | ENT : | |
| 03 | ARCTIC THUNDER | JK : WILLIAM BUICK | ENT : | |
| 03 | FOREST GATE | JK : CHARLES BISHOP | ENT : | |
| 03 | LORD MONTAGUE | JK : FINLEY MARSH | ENT : | |
| 04 | DUE TO HENRY | JK : RHYS CLUTTERBUCK | ENT : | |
| 04 | JUMBY | JK : CHARLES BISHOP | ENT : | |
| 04 | SKY ADVOCATE | JK : DANIEL TUDHOPE | ENT : | |
| 05 | TRANSPARENT | JK : ROB HORNBY | ENT : | |
| 05 | DANTE'S LAD | JK : JACK CALLAN | ENT : | |
| 05 | LINWOOD | JK : JAMIE SPENCER | ENT : | |
| 10 | BLUE PRINCE | JK : KEVIN STOTT | ENT : | |
28/08/2025 - SOUTHWELL - PRIX HCP STKS - PLAT 1400 m - 13 partants - 38505 € - 01'26"10 | ||||
| Arrivée | ||||
| 01 | BENACRE | JK : JOE FANNING | ENT : | |
| 01 | CANON'S HOUSE | JK : JOANNA MASON | ENT : | |
| 01 | CROWD QUAKE | JK : MARCO GHIANI | ENT : | |
| 01 | INDALO | JK : JACK MITCHELL | ENT : | |
| 01 | ABERAMA GOLD | JK : DANIEL TUDHOPE | ENT : | |
| 01 | SAY WHAT YOU SEE | JK : WILLIAM PYLE | ENT : | |
| 01 | SHERADANN | JK : EDWARD GREATREX | ENT : | |
| 02 | SPIRIT OF JURA | JK : ARCHIE YOUNG | ENT : | |
| 02 | ARTISAN DANCER | JK : ANDREW MULLEN | ENT : | |
| 02 | BEST RATE | JK : JOE LEAVY | ENT : | |
| 02 | CHARMAINE | JK : DANIEL MUSCUTT | ENT : | |
| 02 | GLORIOUSLY SASSY | JK : CLIFFORD LEE | ENT : | |
| 02 | HAVANA RUM | JK : ETHAN TINDALL | ENT : | |
| 02 | QUEEN'S GUARD | JK : ANDREW MULLEN | ENT : | |
| 03 | ALWAYS A STAR | JK : SEAN DYLAN BOWEN | ENT : | |
| 03 | SKY ADVOCATE | JK : SAFFIE OSBORNE | ENT : | |
| 03 | FRANCESCO BARACCA | JK : NICOLA CURRIE | ENT : | |
| 03 | MISS HATHAWAY | JK : DAVID ALLAN | ENT : | |
| 03 | MUKER | JK : JOE LEAVY | ENT : | |
| 03 | KITTY FURNIVAL | JK : ROBERT HAVLIN | ENT : | |
| 03 | PHILANTHROPIST | JK : DANIEL MUSCUTT | ENT : | |
| 04 | TENNESSEE GOLD | JK : P. J. MCDONALD | ENT : | |
| 04 | CITY CAPTAIN | JK : SAFFIE OSBORNE | ENT : | |
| 04 | COTSWOLD COTTAGE | JK : CALLUM SHEPHERD | ENT : | |
| 04 | EDUCATOR | JK : CLIFFORD LEE | ENT : | |
| 04 | MILLER SPIRIT | JK : TOM QUEALLY | ENT : | |
| 04 | MYSTERYOFTHESANDS | JK : DAVID ALLAN | ENT : | |
| 04 | NORTHERN SPIRIT | JK : SHAY FARMER | ENT : | |
| 05 | ANTELOPE | JK : JOE LEAVY | ENT : | |
| 05 | THURSO | JK : FINLEY MARSH | ENT : | |
| 05 | TRUE PROMISE | JK : CLIFFORD LEE | ENT : | |
| 05 | ZEALANDIA | JK : SEAN DYLAN BOWEN | ENT : | |
| 05 | LIBERTY COACH | JK : JASON HART | ENT : | |
| 05 | HYPERCHROMATIC | JK : JOANNA MASON | ENT : | |
| 05 | PADDY'S DAY | JK : ALEX JARY | ENT : | |
| 09 | BLUE PRINCE | JK : DANIEL MUSCUTT | ENT : | |
09/08/2025 - HAYDOCK PARK - PRIX HCP STKS - PLAT 1600 m - 10 partants - 33004 € - 01'41"66 | ||||
| Arrivée | ||||
| 01 | EXCELLENT BELIEVE | JK : TOM MARQUAND | ENT : | |
| 01 | MASTERINTHEWOODS | JK : DAVID PROBERT | ENT : | |
| 01 | SIR PAUL RAMSEY | JK : JOE FANNING | ENT : | |
| 01 | TROPICAL HEAT | JK : ROSSA RYAN | ENT : | |
| 02 | EVERYONEKNOWSADAVE | JK : TOM MARQUAND | ENT : | |
| 02 | HAWKSBILL | JK : RICHARD KINGSCOTE | ENT : | |
| 02 | JR CLIMBS | JK : RICHARD KINGSCOTE | ENT : | |
| 02 | KODI LION | JK : FREDERICK LARSON | ENT : | |
| 03 | ANTELOPE | JK : ALEC VOIKHANSKY | ENT : | |
| 03 | BILLYB | JK : SAM JAMES | ENT : | |
| 03 | GORAK | JK : CALLUM RODRIGUEZ | ENT : | |
| 03 | MELISSA HONEY | JK : DAVID PROBERT | ENT : | |
| 04 | GOD OF WAR | JK : ROSSA RYAN | ENT : | |
| 04 | LEVER UP | JK : SAM JAMES | ENT : | |
| 04 | VOLENDAM | JK : RYAN SEXTON | ENT : | |
| 04 | WARREN BEACH | JK : KIERAN SHOEMARK | ENT : | |
| 05 | BOSTON RUN | JK : RICHARD KINGSCOTE | ENT : | |
| 05 | CANDONOMORE | JK : TOM EAVES | ENT : | |
| 05 | CATALYSE | JK : JAMES DOYLE | ENT : | |
| 05 | OFF SPIN | JK : JACK GARRITTY | ENT : | |
| 07 | BLUE PRINCE | JK : JOE FANNING | ENT : | |
30/07/2025 - GOODWOOD - PRIX WORLD POOL BET WITH THE TOTE HANDICAP (CLASS 3) - PLAT 1400 m - 20 partants - 50000 € - 14'10"60 | ||||
| Arrivée | ||||
| 01 | GREAT ACCLAIM | JK : CHARLES BISHOP | ENT : | |
| 02 | CRACKING GOLD | JK : DAVID PROBERT | ENT : | |
| 03 | NATIVE WARRIOR | JK : CHRISTOPHE SOUMILLON | ENT : | |
| 04 | DEFENCE MINISTER | JK : JAMES DOYLE | ENT : | |
| 05 | FINE INTERVIEW | JK : FALEH BUGHENAIM | ENT : | |
| 11 | BLUE PRINCE | JK : SEAN LEVEY | ENT : | |
18/04/2025 - LINGFIELD PARK - PRIX HCP STKS - PLAT 1600 m - 12 partants - 71508 € - 01'36"51 | ||||
| Arrivée | ||||
| 01 | HITCHED | JK : ROB HORNBY | ENT : | |
| 01 | LADY MANZOR | JK : JACK DACE | ENT : | |
| 01 | TIDES OF WAR | JK : TARYN LANGLEY | ENT : | |
| 01 | VOCAL LEGEND | JK : BILLY LOUGHNANE | ENT : | |
| 01 | WESTMORIAN | JK : OLIVER STAMMERS | ENT : | |
| 01 | DINGLE | JK : CALLUM RODRIGUEZ | ENT : | |
| 02 | HANDLE WITH CARE | JK : RICHARD KINGSCOTE | ENT : | |
| 02 | ROGUE TORNADO | JK : MASON PAETEL | ENT : | |
| 02 | SON OF MAN | JK : PADDY BRADLEY | ENT : | |
| 02 | SOUS LA NEIGE | JK : MARCO GHIANI | ENT : | |
| 02 | THE FLYING SEAGULL | JK : RICHARD KINGSCOTE | ENT : | |
| 02 | CINQUE VERDE | JK : JACK DOUGHTY | ENT : | |
| 03 | KINIRO | JK : TREVOR WHELAN | ENT : | |
| 03 | LEGAL REFORM | JK : CIEREN FALLON | ENT : | |
| 03 | MR BALOO | JK : JOE LEAVY | ENT : | |
| 03 | PONCHO | JK : TOM QUEALLY | ENT : | |
| 03 | ALCAZAN | JK : JOE LEAVY | ENT : | |
| 03 | CRIMSON SAND | JK : RICHARD KINGSCOTE | ENT : | |
| 04 | KIND OF KISS | JK : LUKE MORRIS | ENT : | |
| 04 | MAYO COUNTY | JK : RYAN SEXTON | ENT : | |
| 04 | BACKSPIN | JK : FINLEY MARSH | ENT : | |
| 04 | COMTE DE LOIR | JK : BILLY LOUGHNANE | ENT : | |
| 04 | DEMBE | JK : PADDY BRADLEY | ENT : | |
| 04 | DIAMONDONTHEHILL | JK : BILLY LOUGHNANE | ENT : | |
| 05 | KALAMUNDA | JK : LUKE MORRIS | ENT : | |
| 05 | MOULIN BOOJ | JK : ROB HORNBY | ENT : | |
| 05 | PARTY BEAR | JK : SAM JAMES | ENT : | |
| 05 | ARCADIAN NIGHTS | JK : BILLY LOUGHNANE | ENT : | |
| 05 | SOLDIERS STAR | JK : LUKE MORRIS | ENT : | |
| 05 | DREAMS ADOZEN | JK : CONNOR BEASLEY | ENT : | |
| 11 | BLUE PRINCE | JK : FINLEY MARSH | ENT : | |
09/04/2025 - KEMPTON PARK - PRIX HANDICAP (CLASS 3) - PLAT 1400 m - 8 partants - 19276 € - 14'12"70 | ||||
| Arrivée | ||||
| 01 | YORKSHIRE | JK : CALLUM RODRIGUEZ | ENT : | |
| 02 | BLUE PRINCE | JK : OISIN MURPHY | ENT : | |
| 03 | UNITED APPROACH | JK : BILLY LOUGHNANE | ENT : | |
| 04 | GRAND KARAT | JK : TREVOR WHELAN | ENT : | |
| 05 | AQUACELL | JK : MARCO GHIANI | ENT : | |
21/03/2025 - SOUTHWELL - PRIX WEEKLY FREE BET - PLAT 1400 m - 7 partants - 14955 € - 01'26"06 | ||||
| Arrivée | ||||
| 01 | DUTCH KINGDOM | JK : L.WRIGHT | ENT : | |
| 02 | LEGAL REFORM | JK : KIERAN SHOEMARK | ENT : | |
| 03 | BLUE PRINCE | JK : DAVID PROBERT | ENT : | |

